Animated Logo
BBB
Credit Card Processing
20 years
Laser Storm
National Championship
2013
National Main

Championship Playoff Team Data

Team NickName Ratio
Accuracy
Player Hits
Player Hits Arena Hits
Shots

Given
Taken
Extreme Dump Truck Red Dog 59 5.73% 103 49 1 1814
on Fire

Zalgax 45 8.51% 40 50 11 599

Dancer 42 5.56% 66 24 0 1186

Llama 11 5.86% 58 57 2 1024

Swamp Fox 10 2.13% 30 20 0 1408
Heavily Medicated Auginatumn 13 3.75% 25 12 0 666

The Diva -3 2.61% 16 19 0 612

Reflex -15 1.66% 27 42 0 1626

Houston -28 3.30% 37 70 1 1151

King -36 1.53% 29 65 0 1899
Remnants TFM 21 2.54% 61 40 0 2397

Lanari 17 6.54% 94 77 0 1437

Cloud 13 3.53% 91 88 2 2635

Skeletor -19 2.35% 86 105 0 3666

The Phantom -21 7.70% 131 162 2 1728
Scared Hitless The Honey Badger 18 2.94% 34 16 0 1158

Diablo 15 4.96% 40 25 0 806

Cool Cat 12 3.01% 65 53 0 2162

Swazz -5 0.97% 27 32 0 2787

Icarus -13 4.53% 66 79 0 1456
Ultimatum Selenago 6 2.72% 30 24 0 1103

Tom 4 1.29% 28 24 0 2167

Rave -9 3.37% 54 63 0 1602

Dominator -17 2.68% 28 45 0 1044

Silent Killer -21 2.68% 43 64 0 1602

Sunday, July 28, 2013