Animated Logo
BBB
Credit Card Processing
20 years
Laser Storm
National Championship
2013
National Main

Team Data Report

 

Team NickName Ratio
Accuracy
Player Hits
Player Hits Arena Hits
Shots

Given
Taken
Extreme Dump Truck Red Dog 198 6.03% 332 159 5 5589
on Fire

Zalgax 132 9.14% 127 165 34 1761

Dancer 130 6.91% 239 109 0 3457

Swamp Fox 66 4.95% 126 60 0 2543

Llama 29 4.74% 150 126 1 3188
Heavily Medicated Auginatumn -37 4.77% 129 166 0 2706

Houston -37 3.76% 178 270 11 5022

The Diva -44 2.30% 105 149 0 4565

Reflex -44 2.13% 145 204 3 6942

King -118 1.68% 138 271 3 8375
Remnants Cloud 37 4.55% 165 138 2 3668

The Phantom 31 8.87% 201 200 6 2334

Lanari -11 5.16% 140 151 0 2711

Skeletor -56 2.76% 115 186 3 4268

TFM -59 3.07% 99 158 0 3230
Scared Hitless Diablo 76 5.66% 141 65 0 2493

Cool Cat 68 3.59% 181 113 0 5045

The Honey Badger 31 3.43% 120 89 0 3494

Icarus 16 7.34% 190 204 6 2669

Swazz -86 1.55% 120 206 0 7719
Ultimatum Dominator 34 5.69% 199 195 6 3604

Selenago 33 2.32% 131 98 0 5637

Rave 27 3.58% 193 181 3 5469

Silent Killer 24 4.65% 174 170 4 3826

Tom 5 2.21% 122 117 0 5519

Saturday, July 27, 2013