2016 – 2017 Regional Season
September Tournament
- Rave
- Llama
- Clueless
- Swamp Fox
- Tjockis Tom
- Hawk
- Siren
- Pickles
- Dancer
- Spyder
- Red Dog
- The Phantom
- Demideath
- Skeletor
- Katerina Petrova
- The Diva
- Dominator
- Creep1nx
- Auginautumn
- King
- Sanchez
- Daywalker
- Jabber
- Woodpile
- Scuba Steve
- Reflex
- Selenago
- Silent Killer
- Hulk
- BAM
- Icarus
- MacDuffman
- Lanari
- Shell
- Dr. Greenthumb
Game scores and matches
Player Statistics
Game scores and matches
Game Schedule and Score
Team Name | Win | Loss |
The Kingsmen | 6 | |
Hip Hop Anonymous | 4 | 1 |
Kamikaze | 4 | 1 |
Hurambae’s Revenge | 3 | 3 |
The Emergency Retaliation Squad | 2 | 4 |
The Cincinnati Zookeepers | 1 | 5 |
Out for Harambe | 6 |
Side | Round 1 | Score | Score | Side | ||
G | Out for harambe | 75 | vs | 102 | The Emergency Retaliation Squad | R |
R | Hip Hop Anonymous | 114 | vs | 91 | Hurambae’s Revenge | G |
G | The Kingsmen | 115 | vs | 74 | The Cincinnati Zookeepers | R |
Round 2 | ||||||
R | Kamikaze | 97 | vs | 76 | The Emergency Retaliation Squad | G |
R | Hurambae’s Revenge | 84 | vs | 137 | The Kingsmen | G |
G | The Cincinnati Zookeepers | 86 | vs | 75 | Out for harambe | R |
Round 3 | ||||||
G | The Emergency Retaliation Squad | 70 | vs | 104 | The Kingsmen | R |
R | The Cincinnati Zookeepers | 62 | vs | 92 | Hip Hop Anonymous | G |
G | Kamikaze | 88 | vs | 49 | Out for harambe | R |
Round 4 | ||||||
R | Hip Hop Anonymous | 97 | vs | 64 | The Emergency Retaliation Squad | G |
G | Kamikaze | 122 | vs | 83 | Hurambae’s Revenge | R |
G | The Kingsmen | 63 | vs | 49 | Out for harambe | R |
Round 5 | ||||||
R | The Emergency Retaliation Squad | 80 | vs | 112 | Hurambae’s Revenge | G |
G | The Cincinnati Zookeepers | 65 | vs | 82 | Kamikaze | R |
R | Hip Hop Anonymous | 97 | vs | 104 | The Kingsmen | G |
Round 6 | ||||||
G | The Cincinnati Zookeepers | 110 | vs | 124 | Hurambae’s Revenge | R |
G | Kamikaze | 77 | vs | 90 | The Kingsmen | R |
G | Hip Hop Anonymous | 95 | vs | 65 | Out for harambe | R |
Round 7 | ||||||
R | The Emergency Retaliation Squad | 112 | vs | 109 | The Cincinnati Zookeepers | G |
R | Out for harambe | 70 | vs | 76 | Hurambae’s Revenge | G |
R | Kamikaze | 81 | vs | 81 | Hip Hop Anonymous | G |
Player Statistics
Round Robin | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
1 | Red Dog | 127 | 127 | 230 | 103 | 0 | 3941 | 5.84% |
2 | Rave | 93 | 43 | 177 | 134 | 10 | 4465 | 4.19% |
3 | Clueless | 73 | 73 | 146 | 73 | 0 | 2770 | 5.27% |
4 | Dancer | 49 | 49 | 157 | 108 | 0 | 2756 | 5.70% |
5 | Sanchez | 43 | 8 | 101 | 93 | 7 | 2086 | 5.18% |
6 | Reflex | 31 | 31 | 156 | 125 | 0 | 3471 | 4.49% |
7 | Siren | 24 | 24 | 67 | 43 | 0 | 1753 | 3.82% |
8 | Silent Killer | 20 | 10 | 124 | 114 | 2 | 3269 | 3.85% |
9 | Pickles | 19 | 19 | 75 | 56 | 0 | 3039 | 2.47% |
10 | Dominator | 15 | 15 | 121 | 106 | 0 | 2532 | 4.78% |
11 | The Phantom | 12 | -3 | 123 | 126 | 3 | 1526 | 8.26% |
12 | Hawk | 10 | 10 | 136 | 126 | 0 | 3518 | 3.87% |
13 | Swampfox | 10 | 10 | 70 | 60 | 0 | 1812 | 3.86% |
14 | Llama | 8 | 8 | 123 | 115 | 0 | 2812 | 4.37% |
15 | Spyder | 7 | -3 | 131 | 134 | 2 | 3792 | 3.51% |
16 | Icarus | 5 | 5 | 106 | 101 | 0 | 2306 | 4.60% |
17 | Skeletor | -1 | -1 | 99 | 100 | 0 | 3661 | 2.70% |
18 | Auginatumn | -3 | -3 | 74 | 77 | 0 | 1506 | 4.91% |
19 | The Diva | -4 | -4 | 125 | 129 | 0 | 2969 | 4.21% |
20 | Katerina Petrova | -4 | -4 | 26 | 30 | 0 | 453 | 5.74% |
21 | Woodpile | -6 | -6 | 110 | 116 | 0 | 1825 | 6.03% |
22 | Creep1nx | -7 | -7 | 133 | 140 | 0 | 4682 | 2.84% |
23 | Dr. Greenthumb | -13 | -13 | 128 | 141 | 0 | 2330 | 5.49% |
24 | Jabber | -15 | -15 | 71 | 86 | 0 | 4947 | 1.44% |
25 | Demideath | -16 | -16 | 54 | 70 | 0 | 4028 | 1.34% |
26 | Hulk! | -19 | -19 | 98 | 117 | 0 | 4735 | 2.07% |
27 | Tjockis Tom | -22 | -22 | 47 | 69 | 0 | 5345 | 0.88% |
28 | Shell | -22 | -22 | 46 | 68 | 0 | 2245 | 2.05% |
29 | Lanari | -22 | -22 | 45 | 67 | 0 | 1569 | 2.87% |
30 | Lord Zedd | -32 | -32 | 50 | 82 | 0 | 6176 | 0.81% |
31 | King | -33 | -43 | 108 | 151 | 2 | 3600 | 3.06% |
32 | Daywalker | -41 | -41 | 79 | 120 | 0 | 1020 | 7.75% |
33 | BAM | -44 | -44 | 68 | 112 | 0 | 3601 | 1.89% |
34 | MacDuffman | -46 | -46 | 58 | 104 | 0 | 2228 | 2.60% |
35 | Scuba Steve | -51 | -66 | 93 | 159 | 3 | 1161 | 8.27% |
2017 February
- Rave
- Llama
- Cloud
- Clueless
- Tjockis Tim
- Hawk
- Siren
- Pickles
- Dancer
- Spyder
- Red Dog
- The Phantom
- Demideath
- Skeletor
- Katerina Petrova
- Sanchez
- Woodpile
- Silencer
- Pancakes
- Creeper
- The Diva
- Creep1nx
- Reflex
- King
- Auginautumn
- Selenago
- Dominator
- Silent Killer
- BAM!
- Shank
- Icarus
- Shell
- Lanari
- Death Stalker
- Mahognay Woods
Game Scores and matches
Player Stats
Game Scores and matches
Game Schedule and Score
Team Name | Win | Loss | Tie |
The Kingsmen | 6 | ||
I Just Shipped My Pants | 5 | 1 | |
Kamikaze | 4 | 2 | |
Death Clock | 2 | 4 | |
Called Out | 2 | 4 | |
Reloaded | 1 | 4 | 1 |
Come On & Slam | 5 | 1 |
Round Robin Schedule | ||||||
Side | Round 1 | Score | Score | Side | ||
G | Come On & Slam | 48 | vs | 110 | I Just Shipped My Pants | R |
R | Death Clock | 116 | vs | 98 | Called Out | G |
R | The Kingsmen | 90 | vs | 58 | Reloaded | G |
Round 2 | ||||||
R | Kamikaze | 68 | vs | 79 | I Just Shipped My Pants | G |
G | Called Out | 70 | vs | 174 | The Kingsmen | R |
G | Reloaded | 73 | vs | 73 | Come On & Slam | R |
Round 3 | ||||||
R | I Just Shipped My Pants | 82 | vs | 149 | The Kingsmen | G |
R | Reloaded | 111 | vs | 90 | Death Clock | G |
G | Kamikaze | 103 | vs | 71 | Come On & Slam | R |
Round 4 | ||||||
G | Death Clock | 93 | vs | 108 | I Just Shipped My Pants | R |
G | Kamikaze | 110 | vs | 66 | Called Out | R |
G | The Kingsmen | 113 | vs | 71 | Come On & Slam | R |
Round 5 | ||||||
R | I Just Shipped My Pants | 125 | vs | 91 | Called Out | G |
R | Reloaded | 40 | vs | 66 | Kamikaze | G |
R | Death Clock | 90 | vs | 136 | The Kingsmen | G |
Round 6 | ||||||
R | Reloaded | 105 | vs | 118 | Called Out | G |
R | Kamikaze | 78 | vs | 106 | The Kingsmen | G |
R | Death Clock | 79 | vs | 61 | Come On & Slam | G |
Round 7 | ||||||
R | I Just Shipped My Pants | 94 | vs | 59 | Reloaded | G |
G | Kamikaze | 81 | vs | 76 | Death Clock | R |
R | Come On & Slam | 99 | vs | 129 | Called Out | G |
Player Stats
2017 February Tournament Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
1 | Red Dog | 117 | 107 | 213 | 106 | 2 | 2977 | 7.22% |
2 | Rave | 107 | 37 | 162 | 125 | 14 | 5418 | 3.25% |
3 | Dancer | 78 | 63 | 163 | 100 | 3 | 2726 | 6.09% |
4 | Cloud | 66 | 26 | 139 | 113 | 8 | 2856 | 5.15% |
5 | Clueless | 66 | 66 | 139 | 73 | 0 | 2479 | 5.61% |
6 | Llama | 55 | 55 | 152 | 97 | 0 | 4389 | 3.46% |
7 | Woodpile | 33 | 33 | 124 | 91 | 0 | 3603 | 3.44% |
8 | Creeper | 29 | 9 | 111 | 102 | 4 | 2347 | 4.90% |
9 | Tjockis Tom | 29 | 29 | 70 | 41 | 0 | 6582 | 1.06% |
10 | Siren | 20 | 20 | 81 | 61 | 0 | 2257 | 3.59% |
11 | Shank | 16 | 11 | 111 | 100 | 1 | 2082 | 5.38% |
12 | Spyder | 10 | 5 | 116 | 111 | 1 | 5215 | 2.24% |
13 | Pickles | 10 | 10 | 99 | 89 | 0 | 4075 | 2.43% |
14 | Silent Killer | 8 | 8 | 91 | 83 | 0 | 4785 | 1.90% |
15 | Demideath | 4 | 4 | 72 | 68 | 0 | 2821 | 2.55% |
16 | Hawk | 2 | -3 | 115 | 118 | 1 | 3151 | 3.68% |
17 | The Phantom | 1 | -9 | 121 | 130 | 2 | 1668 | 7.37% |
18 | Reflex | -3 | -38 | 106 | 144 | 7 | 3355 | 3.37% |
19 | Dominator | -5 | -5 | 114 | 119 | 0 | 2516 | 4.53% |
20 | Katerina Petrova | -6 | -6 | 25 | 31 | 0 | 667 | 3.75% |
21 | Icarus | -7 | -12 | 112 | 124 | 1 | 2584 | 4.37% |
22 | Creep1nx | -9 | -14 | 156 | 170 | 1 | 5176 | 3.03% |
23 | Skeletor | -14 | -14 | 55 | 69 | 0 | 1562 | 3.52% |
24 | BAM | -17 | -17 | 70 | 87 | 0 | 5185 | 1.35% |
25 | Lanari | -18 | -18 | 110 | 128 | 0 | 2053 | 5.36% |
26 | The Diva | -20 | -20 | 92 | 112 | 0 | 2979 | 3.09% |
27 | Auginatumn | -20 | -20 | 88 | 108 | 0 | 2386 | 3.69% |
28 | Pancakes | -25 | -35 | 104 | 139 | 2 | 2710 | 3.91% |
29 | Silencer | -27 | -27 | 65 | 92 | 0 | 871 | 7.46% |
30 | Selenago | -29 | -29 | 55 | 84 | 0 | 5764 | 0.95% |
31 | Death Stalker | -33 | -33 | 61 | 94 | 0 | 3165 | 1.93% |
32 | Mahognay Woods | -44 | -44 | 70 | 114 | 0 | 3281 | 2.13% |
33 | Sanchez | -46 | -46 | 111 | 157 | 0 | 4268 | 2.60% |
34 | Shell | -51 | -51 | 67 | 118 | 0 | 3265 | 2.05% |
35 | King | -56 | -56 | 77 | 133 | 0 | 2973 | 2.59% |
May Finals
- Rave
- Llama
- Cloud
- Clueless
- Tjockis Tom
- Hawk
- Siren
- Spyder
- Dancer
- Pickles (Woodpile after Injury)
- Red Dog
- The Phantom
- Demideath
- Skeletor
- Ice
- Katerina Petrova
- Reflex
- Creep1nx
- The Diva
- BAM!
- Auginautumn
- Dominator
- Houston
- Shiro
- Selenago
- Shank
- Sanchez
- Woodpile
- Silencer
- Pancakes
- Creeper
- MacDuffman
- Icarus
- Death Stalker
- Bob From Receiving
- Mahogany Woods
Triple Elimination Bracket
Player Stats
Triple Elimination Bracket
Player Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 17.6 | 10.4 | 224 | 151 | 10 | 3257 | 7.18% | 7 |
2 | Rave | 13.8 | 3.8 | 160 | 141 | 10 | 4071 | 4.18% | 5 |
3 | Dancer | 11.7 | 7.8 | 230 | 160 | 7 | 2938 | 8.07% | 9 |
4 | Shank | 8 | 8 | 115 | 75 | 0 | 3091 | 3.72% | 5 |
5 | Cloud | 7.6 | 1.6 | 116 | 108 | 6 | 3354 | 3.64% | 5 |
6 | Centipede | 7.2 | 7.2 | 279 | 214 | 0 | 3132 | 8.91% | 9 |
7 | Houston | 6.8 | -7.2 | 120 | 156 | 14 | 2900 | 4.62% | 5 |
8 | Clueless | 5.8 | 5.8 | 119 | 90 | 0 | 1918 | 6.20% | 5 |
9 | Creep1nx | 5.5 | 3.8 | 159 | 136 | 2 | 6654 | 2.42% | 6 |
10 | Spyder | 4.9 | 1 | 181 | 172 | 7 | 5466 | 3.44% | 9 |
11 | Pickles | 4.5 | 4.5 | 67 | 49 | 0 | 2434 | 2.75% | 4 |
12 | Llama | 4.2 | 4.2 | 140 | 119 | 0 | 2670 | 5.24% | 5 |
13 | Hawk | 4.1 | -2 | 162 | 180 | 11 | 4069 | 4.25% | 9 |
14 | Reflex | 3.7 | -4.7 | 120 | 148 | 10 | 4011 | 3.24% | 6 |
15 | Woodpile | 2.5 | 2.5 | 61 | 51 | 0 | 2061 | 2.96% | 4 |
16 | Sanchez | 2.2 | 2.2 | 82 | 73 | 0 | 2080 | 3.94% | 4 |
17 | Scuba Steve | 1.5 | 1.5 | 76 | 70 | 0 | 1504 | 5.05% | 4 |
18 | The Phantom | 1.3 | 1.3 | 124 | 115 | 0 | 1677 | 7.39% | 7 |
19 | Skeletor | 0.1 | 0.1 | 110 | 109 | 0 | 3562 | 3.09% | 7 |
20 | Dominator | 0 | 0 | 113 | 113 | 0 | 1734 | 6.52% | 5 |
21 | Tjockis Tom | -0.2 | -0.2 | 59 | 60 | 0 | 3768 | 1.57% | 5 |
22 | Pancakes | -0.5 | -0.5 | 75 | 77 | 0 | 2394 | 3.13% | 4 |
23 | Auginatumn | -1.3 | -4.7 | 81 | 109 | 4 | 2177 | 3.90% | 6 |
24 | The Diva | -1.5 | -1.5 | 121 | 130 | 0 | 3003 | 4.03% | 6 |
25 | BAM | -1.8 | -1.8 | 119 | 130 | 0 | 4551 | 2.61% | 6 |
26 | Demideath | -2.1 | -2.1 | 108 | 123 | 0 | 3521 | 3.07% | 7 |
27 | Ice | -3.7 | -3.7 | 106 | 132 | 0 | 2792 | 3.80% | 7 |
28 | Icarus | -4 | -4 | 60 | 72 | 0 | 1256 | 4.78% | 3 |
29 | Creeper | -4.5 | -8.2 | 73 | 106 | 3 | 1652 | 4.60% | 4 |
30 | Mahognay Woods | -4.7 | -4.7 | 46 | 60 | 0 | 1157 | 3.98% | 3 |
31 | Shiro | -5.6 | -5.6 | 76 | 104 | 0 | 2048 | 3.71% | 5 |
32 | Death Stalker | -6.7 | -6.7 | 36 | 56 | 0 | 2309 | 1.56% | 3 |
33 | Selenago | -8.2 | -8.2 | 51 | 92 | 0 | 4205 | 1.21% | 5 |
34 | B.F.R. | -14 | -14 | 26 | 68 | 0 | 678 | 3.83% | 3 |
35 | MacDuffman | -21 | -21 | 32 | 95 | 0 | 1817 | 1.76% | 3 |