2017 Fall Laser Tag League
Series 1 Data Series 2 Data Playoff Data
Round Robin Win/Loss
Team Name | Win | Loss |
CatDog | 7 | 5 |
Magic School Bus | 4 | 8 |
Flintstones | 5 | 7 |
Ed, Edd, & Eddy | 8 | 4 |
Game Scenario: 4 bases with multi-hit off. When playing with multi-hit off, a
different player must tag the same base before you can tag it again.
Game Schedule
SERIES 1 | 1st Game Red side | 1st Game Green side | |
9/11/2017 | |||
7:30 | Magic School Bus (162)(149) |
vs
|
CatDog (170)(115) |
8:30 | Flintstones (173)(143) |
vs
|
Ed, Edd, & Eddy (175)(184) |
9/18/17 | |||
7:30 | CatDog (71)(83) |
vs
|
Ed, Edd, & Eddy (117)(205) |
8:30 | Magic School Bus (223)(117) |
vs
|
Flintstones (160)(157) |
9/25/17 | |||
7:30 | CatDog (86)(72) |
vs
|
Flintstones (92)(64) |
8:30 | Magic School Bus (164)(106) |
vs
|
Ed, Edd, & Eddy (135)(175) |
SERIES 2 | |||
10/2/17 | |||
7:30 | CatDog(92)(119) |
vs
|
Magic School Bus(84)(74) |
8:30 | Ed, Edd, & Eddy(102)(168) |
vs
|
Flintstones(118)(153) |
10/9/2017 | |||
7:30 | Ed, Edd, & Eddy(128)(123) |
vs
|
CatDog(125)(170) |
8:30 | Flintstones(129)(104) |
vs
|
Magic School Bus(88)(89) |
10/16/17 | |||
7:30 | Flintstones(84)(92) |
vs
|
CatDog(127)(105) |
8:30 | Ed, Edd, & Eddy(129)(117) |
vs
|
Magic School Bus(113)(120) |
Playoffs
|
|||
Playoff Round 1 – 10/23/17 | |||
Playoff Round 2 – 10/30/17 | |||
Playoff Round 3 – 11/13/17 | |||
Playoff Round 4 – 11/13/17 | |||
Playoff Round 5 – 11/20/17 | |||
Banquet – 12/4/17 |
Playoff dates subject to change
Player Statistics
Series 1
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Titanmaster 325 | 259 | 19 | 153 | 134 | 30 | 2054 | 8.91% |
2 | Red Dog | 177 | 105 | 213 | 108 | 9 | 2280 | 9.74% |
3 | Dancer | 157 | 69 | 189 | 120 | 11 | 2158 | 9.27% |
4 | Alpa Cino | 138 | -14 | 108 | 122 | 19 | 1521 | 8.35% |
5 | Master Hand | 116 | 20 | 167 | 147 | 12 | 2961 | 6.05% |
6 | Jackal | 97 | -23 | 78 | 101 | 15 | 1020 | 9.12% |
7 | Commander | 71 | 31 | 125 | 94 | 5 | 2221 | 5.85% |
8 | Ravus | 47 | 23 | 133 | 110 | 3 | 1715 | 7.93% |
9 | Colorful Gravy | 33 | 1 | 83 | 82 | 4 | 1452 | 5.99% |
10 | FunkSoulBrother | 25 | 25 | 102 | 77 | 0 | 1821 | 5.60% |
11 | Mushu | 12 | 4 | 81 | 77 | 1 | 1658 | 4.95% |
12 | Promethean Knight | 2 | -38 | 96 | 134 | 5 | 1120 | 9.02% |
13 | Lazer | -5 | -21 | 64 | 85 | 2 | 582 | 11.34% |
14 | Katerina Petrova | -14 | -30 | 62 | 92 | 2 | 1646 | 3.89% |
15 | Sam_I_Am | -17 | -25 | 67 | 92 | 1 | 943 | 7.21% |
16 | Desperado | -18 | -18 | 71 | 89 | 0 | 2387 | 2.97% |
17 | Watermelon | -43 | -43 | 77 | 120 | 0 | 774 | 9.95% |
18 | RuTheSpaceCat | -69 | -69 | 26 | 95 | 0 | 440 | 5.91% |
Series 2
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 266 | 156 | 255 | 99 | 22 | 2448 | 11.32% |
2 | Titanmaster 325 | 180 | 55 | 188 | 133 | 25 | 2366 | 9.00% |
3 | Master Hand | 122 | 37 | 186 | 149 | 17 | 3557 | 5.71% |
4 | Commander | 105 | 50 | 152 | 102 | 11 | 3044 | 5.35% |
5 | Dancer | 90 | 70 | 182 | 112 | 4 | 1788 | 10.40% |
6 | Alpa Cino | 39 | -26 | 65 | 91 | 13 | 1265 | 6.17% |
7 | PrometheanKnight | 27 | 2 | 60 | 58 | 5 | 671 | 9.69% |
8 | Colorful Gravy | 25 | 25 | 84 | 59 | 0 | 1524 | 5.51% |
9 | Sweet Pea | 20 | 10 | 106 | 96 | 2 | 1679 | 6.43% |
10 | RuTheSpaceCat | 1 | -69 | 38 | 107 | 14 | 1007 | 5.16% |
11 | FunkSoulBrother | 0 | 0 | 40 | 40 | 0 | 651 | 6.14% |
12 | Sam_I_Am | -19 | -24 | 49 | 73 | 1 | 679 | 7.36% |
13 | Lazer | -22 | -57 | 29 | 86 | 7 | 368 | 9.78% |
14 | Ravus | -24 | -49 | 77 | 126 | 5 | 1199 | 6.84% |
15 | Katerina Petrova | -29 | -34 | 69 | 103 | 1 | 1253 | 5.59% |
16 | Mushu | -38 | -38 | 80 | 118 | 0 | 2039 | 3.92% |
17 | Watermelon | -63 | -63 | 64 | 127 | 0 | 925 | 6.92% |
18 | Desperado | -71 | -71 | 77 | 148 | 0 | 3327 | 2.31% |
Playoff
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 42.50 | 27.50 | 182 | 72 | 12 | 2444 | 7.94% | 4 |
2 | Titanmaster 325 | 26.00 | 9.80 | 249 | 171 | 26 | 3371 | 8.16% | 8 |
3 | Master Hand | 20.50 | 6.80 | 250 | 196 | 22 | 4317 | 6.30% | 8 |
4 | Dancer | 13.70 | 9.50 | 163 | 106 | 5 | 1540 | 10.91% | 6 |
5 | Jackal | 9.90 | -3.90 | 164 | 195 | 22 | 2284 | 8.14% | 8 |
6 | Alpa Cino | 8.60 | 0.10 | 231 | 230 | 17 | 3238 | 7.66% | 10 |
7 | Commander | 3.60 | 2.10 | 202 | 181 | 3 | 4502 | 4.55% | 10 |
8 | Colorful Gravy | 2.80 | 2.80 | 129 | 107 | 0 | 3062 | 4.21% | 8 |
9 | FunkSoulBrother | 1.80 | 1.80 | 185 | 167 | 0 | 3804 | 4.86% | 10 |
10 | Mushu | 0.90 | 0.90 | 157 | 150 | 0 | 2929 | 5.36% | 8 |
11 | PrometheanKnight | -0.50 | -4.20 | 69 | 86 | 3 | 694 | 10.37% | 4 |
12 | Desperado | -2.30 | -2.30 | 124 | 147 | 0 | 7326 | 1.69% | 10 |
13 | Sweet Pea | -3.00 | -4.20 | 74 | 91 | 1 | 1276 | 5.88% | 4 |
14 | Sam_I_Am | -3.20 | -3.20 | 104 | 130 | 0 | 1541 | 6.75% | 8 |
15 | Watermelon | -9.20 | -9.20 | 58 | 113 | 0 | 829 | 7.00% | 6 |
16 | Lazer | -15.50 | -15.50 | 20 | 51 | 0 | 213 | 9.39% | 2 |
17 | RuTheSpaceCat | -17.00 | -17.00 | 20 | 88 | 0 | 687 | 2.91% | 4 |