2017 Summer Laser Tag League
Series 1 Series 2 Playoff Data
Team Round Robin Standings
Team Name | Win | Loss |
Shape Shifter | 7 | 5 |
Hydra | 9 | 3 |
Minotaur | 5 | 7 |
Vampires | 3 | 9 |
Round Robin Game Schedule
SERIES 1 | 1st game red side | 1st game green side | |
6/12/2017 | *Scores are in ‘()’ | ||
7:30 | Minotaur (98) (94) |
vs
|
Vampires (111) (104) |
8:30 | Hydra (111) (117) |
vs
|
Shape Shifter (100) (113) |
6/17/17 | |||
7:30 | Hydra (110) (110) |
vs
|
Minotaur (102) (70) |
8:30 | Shape Shifter (69) (96) |
vs
|
Vampires (67) (50) |
6/26/17 | |||
7:30 | Hydra (89) (106) |
vs
|
Vampires (70) (72) |
8:30 | Shape Shifter (131) (131) |
vs
|
Minotaur (96) (111) |
SERIES 2 | |||
7/3/17 | |||
7:30 | Minotaur (90) (127) |
vs
|
Vampires (113) (62) |
8:30 | Hydra (75) (94) |
vs
|
Shape Shifter (94) (88) |
7/10/2017 | |||
7:30 | Hydra (82) (71) |
vs
|
Minotaur (114) (94) |
8:30 | Shape Shifter (120) (153) |
vs
|
Vampires (80) (101) |
7/17/17 | |||
7:30 | Hydra (114) (118) |
vs
|
Vampires (95) (100) |
8:30 | Shape Shifter (106) (115) |
vs
|
Minotaur (121) (117) |
Playoffs
|
|||
Playoff Round 1 – 7/24/17 | |||
Playoff Round 2 – 7/31/17 | |||
Playoff Round 3 – 8/7/17 | |||
Playoff Round 4 – 8/14/17 | |||
Playoff Round 5 – 8/14/17 | |||
Banquet – 8/21/17 |
Player Statistics
Series 1 Data Series 2 Data Playoff Data
Series 1
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Dancer | 133 | 103 | 216 | 113 | 6 | 1697 | 13.08% |
2 | Jackal | 79 | 39 | 149 | 110 | 8 | 1401 | 11.21% |
3 | Red Dog | 65 | 55 | 90 | 35 | 2 | 217 | 42.40% |
4 | Titanmaster 325 | 57 | 32 | 150 | 118 | 5 | 1232 | 12.58% |
5 | Daywalker | 45 | -25 | 121 | 146 | 14 | 968 | 13.95% |
6 | Dracula | 31 | 31 | 101 | 70 | 0 | 1165 | 8.67% |
7 | Demideath | 27 | 12 | 127 | 115 | 3 | 2156 | 6.03% |
8 | Colorful Gravy | 23 | 23 | 109 | 86 | 0 | 1669 | 6.53% |
9 | Ninja Master | 16 | 16 | 72 | 56 | 0 | 456 | 15.79% |
10 | Chappie | 8 | -7 | 90 | 97 | 3 | 817 | 11.38% |
11 | FunkSoulBrother | -2 | -17 | 85 | 102 | 3 | 1226 | 7.18% |
12 | Katerina Petrova | -12 | -12 | 76 | 88 | 0 | 985 | 7.72% |
13 | Justliz | -18 | -38 | 82 | 120 | 4 | 879 | 9.78% |
14 | Desperado | -25 | -25 | 87 | 112 | 0 | 2196 | 3.96% |
15 | The Flesh Ripper | -29 | -29 | 64 | 93 | 0 | 1154 | 5.55% |
16 | Sweet Pea | -30 | -35 | 90 | 125 | 1 | 1869 | 4.87% |
17 | Promethean Knight | -62 | -62 | 28 | 90 | 0 | 641 | 4.37% |
18 | Lazer | -101 | -101 | 39 | 140 | 0 | 811 | 4.81% |
Series 2
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Dancer | 141 | 96 | 197 | 101 | 9 | 1579 | 13.05% |
2 | Red Dog | 84 | 79 | 201 | 122 | 1 | 2008 | 10.06% |
3 | Titanmaster 325 | 67 | 62 | 153 | 91 | 1 | 1138 | 13.53% |
4 | The Phantom | 35 | 0 | 81 | 81 | 7 | 881 | 9.99% |
5 | Chappie | 28 | -27 | 133 | 160 | 11 | 1737 | 8.29% |
6 | FunkSoulBrother | 24 | 19 | 124 | 105 | 1 | 1542 | 8.11% |
7 | Demideath | 23 | -17 | 136 | 153 | 8 | 2481 | 5.80% |
8 | Colorful Gravy | 12 | 12 | 93 | 81 | 0 | 1332 | 6.98% |
9 | Jackal | 9 | -6 | 105 | 111 | 3 | 996 | 10.84% |
10 | Llama | -1 | -1 | 95 | 96 | 0 | 1609 | 5.90% |
11 | Justliz | -3 | -3 | 79 | 82 | 0 | 745 | 10.60% |
12 | Sweet Pea | -10 | -30 | 79 | 109 | 4 | 1443 | 5.75% |
13 | Ninja Master | -15 | -15 | 58 | 73 | 0 | 598 | 9.70% |
14 | Desperado | -19 | -19 | 88 | 107 | 0 | 2124 | 4.14% |
15 | Daywalker | -19 | -29 | 74 | 103 | 2 | 596 | 12.75% |
16 | Promethean Knight | -24 | -34 | 110 | 144 | 2 | 997 | 11.23% |
17 | The Flesh Ripper | -26 | -26 | 88 | 114 | 0 | 1173 | 7.50% |
18 | Katerina Petrova | -49 | -49 | 71 | 120 | 0 | 1024 | 6.93% |
19 | Lazer | -52 | -52 | 40 | 92 | 0 | 490 | 8.16% |
Playoffs
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 14.20 | 14.20 | 208 | 94 | 0 | 2486 | 8.37% | 8 |
2 | The Phantom | 13.30 | 8.30 | 262 | 179 | 10 | 3193 | 8.52% | 10 |
3 | Dancer | 12.40 | 9.40 | 267 | 173 | 6 | 2234 | 12.22% | 10 |
4 | Titanmaster 325 | 11.50 | 8.20 | 153 | 104 | 4 | 1546 | 10.16% | 6 |
5 | Jackal | 3.40 | 2.10 | 115 | 98 | 2 | 1137 | 10.29% | 8 |
6 | FunkSoulBrother | 3.00 | 3.00 | 158 | 128 | 0 | 2529 | 6.25% | 10 |
7 | Demideath | -0.50 | -4.20 | 82 | 99 | 3 | 1733 | 4.90% | 4 |
8 | Justliz | -1.00 | -1.00 | 33 | 35 | 0 | 283 | 11.66% | 2 |
9 | Sweet Pea | -1.90 | -2.40 | 150 | 174 | 1 | 2403 | 6.28% | 10 |
10 | Ninja Master | -2.20 | -2.20 | 75 | 88 | 0 | 809 | 9.27% | 6 |
11 | Katerina Petrova | -2.80 | -2.80 | 42 | 53 | 0 | 658 | 6.38% | 4 |
12 | The Flesh Ripper | -3.60 | -3.60 | 71 | 100 | 0 | 1447 | 4.91% | 8 |
13 | Daywalker | -3.80 | -5.60 | 124 | 169 | 3 | 1136 | 11.18% | 8 |
14 | Chappie | -4.30 | -6.80 | 110 | 151 | 3 | 1613 | 7.01% | 6 |
15 | Promethean Knight | -5.00 | -10.00 | 69 | 109 | 4 | 706 | 10.34% | 4 |
16 | Llama | -5.00 | -5.00 | 63 | 83 | 0 | 1376 | 4.58% | 4 |
17 | Lazer | -5.80 | -5.80 | 95 | 153 | 0 | 996 | 9.54% | 10 |
18 | Desperado | -8.10 | -8.10 | 103 | 168 | 0 | 2809 | 3.67% | 8 |
19 | Colorful Gravy | -8.50 | -8.50 | 19 | 36 | 0 | 489 | 3.89% | 2 |