2019 – 2020 Regional Season
2019 September Opener
The 2019 – 2020 regional season opener was hosted on September 14th. The format used was unique due to the number of teams that attended. Instead of a normal round robin, we did a double round robin with a game on each side and switching vests with opposing team between the games. Many of the games were very close in the final single elimination bracket.
- Reflex
- Creep1nx
- Dominator
- Silent Killer
- Shank
- Portman JR
- BAM
- Blaster Master
- Houston
- Red Dog
- Icarus
- Pew Pew
- Selenago
- The Phantom
- X-Hunter
- Chappie
- FunkSoulBrother
- Ninja Master
- Master Llama
- Ravus
Round Robin Matches
Round Robin Stats
Single Elimination Bracket
Single Elimination Stats
Round Robin Matches
Round Robin Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Houston | 148 | -22 | 153 | 175 | 34 | 2767 | 6.76% |
2 | Red Dog | 132 | 97 | 229 | 132 | 7 | 3183 | 7.41% |
3 | Reflex | 90 | 40 | 150 | 110 | 10 | 2433 | 6.58% |
4 | Dominator | 65 | 60 | 155 | 95 | 1 | 1739 | 8.97% |
5 | Chappie | 54 | -31 | 136 | 167 | 17 | 1415 | 10.81% |
6 | Master Llama | 45 | 35 | 171 | 136 | 2 | 3034 | 5.70% |
7 | Shank | 37 | 37 | 120 | 83 | 0 | 2612 | 4.59% |
8 | Silent Killer | 35 | 35 | 112 | 77 | 0 | 2856 | 3.92% |
9 | Creep1nx | 29 | -6 | 128 | 134 | 7 | 2909 | 4.64% |
10 | Ninja Master | 26 | -9 | 137 | 146 | 7 | 2430 | 5.93% |
11 | BAM | 15 | 5 | 150 | 145 | 2 | 5353 | 2.84% |
12 | Icarus | 14 | 14 | 96 | 82 | 0 | 969 | 9.91% |
13 | The Phantom | 6 | -4 | 111 | 115 | 2 | 948 | 11.92% |
14 | Blaster Master | 0 | 0 | 89 | 89 | 0 | 1393 | 6.39% |
15 | FunkSoulBrother | -22 | -22 | 95 | 117 | 0 | 1983 | 4.79% |
16 | Ravus | -27 | -27 | 121 | 148 | 0 | 1515 | 7.99% |
17 | X-Hunter | -45 | -45 | 60 | 105 | 0 | 1335 | 4.49% |
18 | Selenago | -50 | -50 | 49 | 99 | 0 | 3068 | 1.60% |
19 | PortmanJR | -52 | -52 | 105 | 157 | 0 | 2270 | 4.63% |
20 | PewPew | -54 | -54 | 80 | 134 | 0 | 3329 | 2.40% |
Single Elimination Bracket
Single Elimination Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 144 | 89 | 151 | 62 | 11 | 2355 | 6.88% |
2 | Reflex | 104 | 29 | 113 | 84 | 15 | 1889 | 6.78% |
3 | Creep1nx | 61 | 41 | 133 | 92 | 4 | 2428 | 5.64% |
4 | Houston | 37 | -23 | 89 | 112 | 12 | 1514 | 6.67% |
5 | Icarus | 28 | 28 | 92 | 64 | 0 | 739 | 12.45% |
6 | Dominator | 18 | 18 | 93 | 75 | 0 | 1232 | 7.55% |
7 | Shank | 16 | 16 | 74 | 58 | 0 | 1265 | 5.85% |
8 | BAM | 14 | 9 | 132 | 123 | 1 | 3626 | 3.67% |
9 | The Phantom | 13 | -17 | 63 | 80 | 6 | 582 | 11.86% |
10 | Master Llama | 2 | -3 | 33 | 36 | 1 | 630 | 5.40% |
11 | Chappie | -6 | -26 | 95 | 121 | 4 | 1001 | 9.89% |
12 | Ravus | -8 | -13 | 86 | 99 | 1 | 1049 | 8.29% |
13 | Ninja Master | -16 | -16 | 65 | 81 | 0 | 1072 | 6.06% |
14 | Blaster Master | -16 | -16 | 63 | 79 | 0 | 1182 | 5.33% |
15 | PewPew | -17 | -17 | 59 | 76 | 0 | 3078 | 1.92% |
16 | FunkSoulBrother | -19 | -19 | 61 | 80 | 0 | 1395 | 4.37% |
17 | Selenago | -22 | -22 | 55 | 77 | 0 | 3230 | 1.70% |
18 | X-Hunter | -23 | -23 | 73 | 96 | 0 | 1559 | 4.68% |
19 | Silent Killer | -28 | -28 | 41 | 69 | 0 | 1526 | 2.69% |
20 | PortmanJR | -36 | -36 | 58 | 94 | 0 | 2249 | 2.58% |
2020 February Tournament
This tournament consisted of a round robin seeding into a double elimination bracket. A lot of games were very close and intense.
- Reflex
- Creep1nx
- Dominator
- Silent Killer
- Shank
- Blaster Master
- Dancer
- Master Llama
- Red Dog
- Silencer
- Fire Bear
- Icarus
- PewPew
- Selenago
- ALT
- Auginatumn
- BAM
- Diva
- Frosty Frog
- PortmanJR
- Chappie
- FunkSoulBrother
- Ninja Master
- SlavAllDay
- Ravus
Round Robin Matches
Round Robin Stats
Double Elimination Bracket
Double Elimination Stats
Round Robin Matches
Round Robin Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 119 | 84 | 137 | 53 | 7 | 2007 | 7.17% |
2 | Creep1nx | 53 | 53 | 94 | 41 | 0 | 1884 | 4.99% |
3 | Reflex | 45 | 40 | 116 | 76 | 1 | 1582 | 7.40% |
4 | Icarus | 29 | 29 | 80 | 51 | 0 | 981 | 8.15% |
5 | Dancer | 21 | 21 | 97 | 76 | 0 | 1407 | 6.89% |
6 | Shank | 21 | 21 | 61 | 40 | 0 | 1317 | 4.63% |
7 | Silent Killer | 19 | 19 | 38 | 19 | 0 | 1761 | 2.16% |
8 | The Diva | 10 | 5 | 77 | 72 | 1 | 1135 | 6.87% |
9 | Dominator | 0 | -5 | 63 | 68 | 1 | 1096 | 5.84% |
10 | Blaster Master | 0 | -5 | 37 | 42 | 1 | 707 | 5.37% |
11 | Master Llama | -1 | -1 | 75 | 76 | 0 | 1620 | 4.63% |
12 | FunkSoulBrother | -3 | -3 | 50 | 53 | 0 | 2692 | 1.86% |
13 | PewPew | -3 | -3 | 52 | 55 | 0 | 2210 | 2.35% |
14 | SlavAllDay | -4 | -4 | 39 | 43 | 0 | 1054 | 3.70% |
15 | Frosty Frog | -7 | -7 | 65 | 72 | 0 | 1807 | 3.60% |
16 | Ninja Master | -10 | -15 | 85 | 100 | 1 | 1269 | 6.78% |
17 | Firebear | -10 | -10 | 67 | 77 | 0 | 1021 | 6.56% |
18 | Auginatumn | -16 | -16 | 57 | 73 | 0 | 1044 | 5.46% |
19 | Silencer | -16 | -16 | 25 | 41 | 0 | 718 | 3.48% |
20 | Selenago | -19 | -19 | 39 | 58 | 0 | 3909 | 1.00% |
21 | Chappie | -21 | -26 | 62 | 88 | 1 | 1201 | 5.25% |
22 | PortmanJR | -27 | -47 | 60 | 107 | 4 | 968 | 6.61% |
23 | Ravus | -28 | -33 | 57 | 90 | 1 | 719 | 8.07% |
24 | BAM | -36 | -36 | 78 | 114 | 0 | 3840 | 2.03% |
Double Elimination Bracket
Double Elimination Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 19.5 | 13.2 | 126 | 73 | 5 | 2021 | 6.48% | 4 |
2 | Creep1nx | 10.6 | 10.6 | 119 | 66 | 0 | 2193 | 5.43% | 5 |
3 | Shank | 9.8 | 8.8 | 84 | 40 | 1 | 1555 | 5.47% | 5 |
4 | Icarus | 6.2 | 6.2 | 98 | 73 | 0 | 1390 | 7.05% | 4 |
5 | Reflex | 4.2 | 3.2 | 125 | 109 | 1 | 2013 | 6.26% | 5 |
6 | Dominator | 4.2 | 3.2 | 102 | 86 | 1 | 1191 | 8.65% | 5 |
7 | Ravus | 3.7 | 0.3 | 52 | 51 | 2 | 541 | 9.98% | 3 |
8 | PewPew | 2.5 | 2.5 | 40 | 30 | 0 | 3536 | 1.13% | 4 |
9 | FunkSoulBrother | 1.7 | 1.7 | 44 | 39 | 0 | 2007 | 2.19% | 3 |
10 | Chappie | 1 | -2.3 | 53 | 60 | 2 | 723 | 7.61% | 3 |
11 | Frosty Frog | 1 | 1 | 33 | 31 | 0 | 869 | 3.80% | 2 |
12 | Selenago | -0.2 | -0.2 | 34 | 35 | 0 | 3425 | 0.99% | 4 |
13 | Firebear | -0.5 | -0.5 | 63 | 65 | 0 | 1292 | 4.88% | 4 |
14 | Dancer | -2 | -2 | 72 | 80 | 0 | 1888 | 3.81% | 4 |
15 | Silent Killer | -2 | -2 | 44 | 54 | 0 | 2468 | 1.78% | 5 |
16 | Master Llama | -4.5 | -4.5 | 69 | 87 | 0 | 2000 | 3.45% | 4 |
17 | Auginatumn | -5 | -5 | 34 | 44 | 0 | 363 | 9.37% | 2 |
18 | The Diva | -5 | -5 | 27 | 37 | 0 | 541 | 4.99% | 2 |
19 | Blaster Master | -5.8 | -5.8 | 25 | 48 | 0 | 940 | 2.66% | 4 |
20 | SlavAllDay | -6 | -6 | 22 | 40 | 0 | 977 | 2.25% | 3 |
21 | Silencer | -8.2 | -8.2 | 30 | 63 | 0 | 1363 | 2.20% | 4 |
22 | Ninja Master | -8.3 | -8.3 | 38 | 63 | 0 | 628 | 6.05% | 3 |
23 | PortmanJR | -13.5 | -13.5 | 19 | 46 | 0 | 529 | 3.59% | 2 |
24 | BAM | -15 | -15 | 24 | 54 | 0 | 1972 | 1.22% | 2 |