2019 Summer Laser Tag League
Playoff Bracket
Playoff Stats
Round Robin Matches
Series 1 Stats
Series 2 Stats
Arena Design
Playoff Bracket
Playoff Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Creep1nx | 15.80 | 15.80 | 229 | 134 | 0 | 3894 | 5.88% | 6 |
2 | Dancer | 15.80 | 13.30 | 218 | 138 | 3 | 2089 | 10.58% | 6 |
3 | Shank | 11.00 | 11.00 | 44 | 22 | 0 | 1115 | 3.95% | 2 |
4 | Red Dog | 10.00 | 8.30 | 165 | 115 | 2 | 2065 | 8.09% | 6 |
5 | Titanmaster | 9.00 | 5.20 | 107 | 86 | 3 | 858 | 12.82% | 4 |
6 | Reflex | 6.80 | 4.90 | 197 | 158 | 3 | 3663 | 5.46% | 8 |
7 | Ice | 6.50 | 5.20 | 118 | 97 | 1 | 2512 | 4.74% | 4 |
8 | Hawk | 5.80 | 2.00 | 103 | 95 | 3 | 1222 | 8.67% | 4 |
9 | Jackal | 3.80 | 3.10 | 127 | 102 | 1 | 944 | 13.56% | 8 |
10 | Houston | 3.30 | -6.70 | 140 | 180 | 12 | 3328 | 4.57% | 6 |
11 | Ninja Master | 2.80 | 1.50 | 172 | 160 | 2 | 2970 | 5.86% | 8 |
12 | Chappie | 1.80 | 1.80 | 119 | 112 | 0 | 1004 | 11.85% | 4 |
13 | FunkSoulBrother | 0.20 | 0.20 | 78 | 77 | 0 | 2394 | 3.26% | 6 |
14 | PrometheanKnight | -0.80 | -2.00 | 72 | 80 | 1 | 816 | 8.95% | 4 |
15 | Pr3DaToR | -2.00 | -2.00 | 78 | 90 | 0 | 973 | 8.02% | 6 |
16 | SlavAllDay | -2.00 | -2.00 | 61 | 69 | 0 | 1123 | 5.43% | 4 |
17 | BAM | -3.00 | -3.00 | 129 | 147 | 0 | 5572 | 2.32% | 6 |
18 | Shade | -3.00 | -3.00 | 104 | 122 | 0 | 1393 | 7.47% | 6 |
19 | Justliz | -3.50 | -3.50 | 23 | 37 | 0 | 252 | 9.13% | 4 |
20 | Katerina Petrova | -5.30 | -5.30 | 60 | 92 | 0 | 1134 | 5.29% | 6 |
21 | Watermelon | -5.40 | -5.40 | 88 | 131 | 0 | 1484 | 5.93% | 8 |
22 | PortmanJR | -5.50 | -5.50 | 76 | 109 | 0 | 1170 | 6.50% | 6 |
23 | Zelorm | -5.80 | -5.80 | 15 | 38 | 0 | 427 | 3.51% | 4 |
24 | Desperado | -8.30 | -8.30 | 74 | 124 | 0 | 3060 | 2.42% | 6 |
25 | Ravus | -9.00 | -9.00 | 34 | 52 | 0 | 551 | 6.17% | 2 |
26 | Blaster Master | -10.20 | -10.20 | 64 | 105 | 0 | 718 | 8.91% | 4 |
27 | McDreamy | -11.50 | -11.50 | 12 | 35 | 0 | 219 | 5.48% | 2 |
Round Robin Matches
Series 1 Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 90 | 75 | 177 | 102 | 3 | 1710 | 10.53% |
2 | Shank | 76 | 76 | 157 | 81 | 0 | 2333 | 6.73% |
3 | Master Llama | 59 | 49 | 202 | 153 | 2 | 2648 | 7.70% |
4 | Creep1nx | 59 | 49 | 162 | 113 | 2 | 4399 | 3.73% |
5 | Ninja Master | 36 | 31 | 137 | 106 | 1 | 1902 | 7.26% |
6 | Reflex | 33 | 33 | 127 | 94 | 0 | 2130 | 5.96% |
7 | Houston | 26 | -9 | 141 | 150 | 7 | 2815 | 5.26% |
8 | Hawk | 22 | 17 | 121 | 104 | 1 | 2013 | 6.06% |
9 | FunkSoulBrother | 17 | 17 | 120 | 103 | 0 | 2132 | 5.63% |
10 | Blaster Master | 8 | 8 | 67 | 59 | 0 | 914 | 7.33% |
11 | PrometheanKnight | 3 | -2 | 104 | 106 | 1 | 1068 | 9.83% |
12 | Jackal | 3 | -2 | 77 | 79 | 1 | 645 | 12.09% |
13 | Ravus | 0 | 0 | 140 | 140 | 0 | 1618 | 8.65% |
14 | RuTheSpaceCat | -7 | -7 | 55 | 62 | 0 | 563 | 9.77% |
15 | PortmanJR | -9 | -14 | 85 | 99 | 1 | 1027 | 8.37% |
16 | McDreamy | -13 | -13 | 6 | 19 | 0 | 198 | 3.03% |
17 | Pr3DaToR | -19 | -19 | 60 | 79 | 0 | 678 | 8.85% |
18 | Justliz | -19 | -24 | 23 | 47 | 1 | 297 | 8.08% |
19 | Katerina Petrova | -21 | -21 | 100 | 121 | 0 | 1588 | 6.30% |
20 | SlavAllDay | -24 | -24 | 62 | 86 | 0 | 1166 | 5.32% |
21 | Tetra | -36 | -36 | 49 | 85 | 0 | 729 | 6.72% |
22 | Zelorm | -37 | -37 | 29 | 66 | 0 | 613 | 4.73% |
23 | Watermelon | -47 | -47 | 37 | 84 | 0 | 637 | 5.81% |
24 | BAM | -50 | -55 | 110 | 165 | 1 | 3672 | 3.02% |
25 | Desperado | -53 | -53 | 72 | 125 | 0 | 2309 | 3.12% |
Series 2 Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Houston | 129 | 29 | 160 | 131 | 20 | 2461 | 7.31% |
2 | Red Dog | 85 | 60 | 183 | 123 | 5 | 1987 | 9.46% |
3 | Creep1nx | 69 | 54 | 186 | 132 | 3 | 4720 | 4.00% |
4 | Reflex | 57 | 52 | 159 | 107 | 1 | 2107 | 7.59% |
5 | Titanmaster | 57 | 42 | 146 | 104 | 3 | 1604 | 9.29% |
6 | Shank | 43 | 28 | 83 | 55 | 3 | 2215 | 3.88% |
7 | Ninja Master | 30 | 30 | 91 | 61 | 0 | 1281 | 7.10% |
8 | Jackal | 24 | 24 | 60 | 36 | 0 | 528 | 11.36% |
9 | Pr3DaToR | 16 | 16 | 98 | 82 | 0 | 1563 | 6.27% |
10 | BAM | 15 | 10 | 173 | 163 | 1 | 5013 | 3.47% |
11 | PrometheanKnight | 6 | -9 | 64 | 73 | 3 | 639 | 10.49% |
12 | Tetra | 4 | 4 | 22 | 18 | 0 | 483 | 4.55% |
13 | PortmanJR | -1 | -6 | 75 | 81 | 1 | 783 | 9.71% |
14 | Master Llama | -4 | -9 | 43 | 52 | 1 | 852 | 5.16% |
15 | FunkSoulBrother | -8 | -8 | 87 | 95 | 0 | 1456 | 5.98% |
16 | Katerina Petrova | -12 | -12 | 71 | 83 | 0 | 783 | 9.07% |
17 | Ravus | -26 | -26 | 101 | 127 | 0 | 1391 | 7.26% |
18 | Zelorm | -35 | -35 | 34 | 69 | 0 | 604 | 5.63% |
19 | Justliz | -37 | -37 | 81 | 118 | 0 | 802 | 10.10% |
20 | Desperado | -42 | -42 | 81 | 123 | 0 | 2398 | 3.38% |
21 | SlavAllDay | -45 | -45 | 60 | 105 | 0 | 1604 | 3.74% |
22 | McDreamy | -48 | -48 | 16 | 64 | 0 | 466 | 3.43% |
23 | Blaster Master | -53 | -53 | 105 | 158 | 0 | 1144 | 9.18% |
24 | RuTheSpaceCat | -54 | -54 | 22 | 76 | 0 | 346 | 6.36% |
Arena Design
- FunkSoulBrother
- Creep1nx
- Portman JR
- Promethean Knight
- Red Dog
- Tetra -> Shade
- Zelorm
- Ninja Master
- BAM
- Houston
- Jackal
- Predator
- Reflex
- Watermelon
- SlavAllDay
- Desperado
- Ice
- Katerina Petrova
- Master Llama -> Dancer
- McDreamy
- Shank
- Chappie
- Blaster Master
- Hawk
- Justliz
- Ravus
- RuTheSpaceCat
- Titanmaster325