2019 Winter Laser Tag League
Playoff Chart
Playoff Statistics
Round Robin Matches
Series 1 Stats
Series 2 Stats
Series 3 Stats
Playoff Chart
Playoff Statistics
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 18.00 | 10.50 | 118 | 76 | 6 | 1246 | 9.95% | 4 |
2 | Dancer | 16.00 | 16.00 | 178 | 82 | 0 | 2256 | 7.89% | 6 |
3 | Titanmaster 325 | 15.00 | 5.80 | 159 | 124 | 11 | 1329 | 12.79% | 6 |
4 | Laser Beast | 13.50 | 12.70 | 203 | 127 | 1 | 946 | 21.56% | 6 |
5 | The Phantom | 12.40 | 6.80 | 218 | 164 | 9 | 1999 | 11.36% | 8 |
6 | Commander | 8.80 | 8.80 | 133 | 80 | 0 | 1290 | 10.31% | 6 |
7 | FunkSoulBrother | 0.80 | 0.80 | 96 | 91 | 0 | 1672 | 5.74% | 6 |
8 | Demideath | 0.80 | -0.50 | 71 | 73 | 1 | 2791 | 2.58% | 4 |
9 | PrometheanKnight | -0.20 | -2.10 | 158 | 175 | 3 | 1267 | 12.71% | 8 |
10 | SlavAllDay | -2.50 | -2.50 | 101 | 116 | 0 | 1646 | 6.14% | 6 |
11 | Katerina Petrova | -3.50 | -4.80 | 58 | 77 | 1 | 1648 | 3.58% | 4 |
12 | Sam_I_Am | -3.80 | -3.80 | 71 | 101 | 0 | 1268 | 5.60% | 8 |
13 | RuTheSpaceCat | -3.80 | -3.80 | 34 | 57 | 0 | 439 | 7.74% | 6 |
14 | Desperado | -3.90 | -3.90 | 131 | 162 | 0 | 3023 | 4.33% | 8 |
15 | Blaster Master | -4.00 | -4.00 | 61 | 77 | 0 | 1243 | 4.91% | 4 |
16 | Ravus | -4.70 | -5.50 | 102 | 135 | 1 | 2214 | 4.65% | 6 |
17 | Chappie | -6.00 | -6.00 | 51 | 75 | 0 | 909 | 5.61% | 4 |
18 | Corksaw | -6.50 | -6.50 | 44 | 70 | 0 | 835 | 5.27% | 4 |
19 | Squirtle | -8.20 | -8.20 | 47 | 96 | 0 | 824 | 5.70% | 6 |
20 | PortmanJR | -8.80 | -9.70 | 49 | 107 | 1 | 1167 | 4.28% | 6 |
Round Robin Matches
Series 1 Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Dancer | 92 | 82 | 168 | 86 | 2 | 1277 | 13.31% |
2 | Red Dog | 90 | 80 | 176 | 96 | 2 | 1001 | 17.78% |
3 | Laser Beast | 88 | 73 | 183 | 110 | 3 | 744 | 25.00% |
4 | The Phantom | 60 | 20 | 132 | 112 | 8 | 1312 | 10.67% |
5 | Titanmaster 325 | 57 | 17 | 141 | 124 | 8 | 1251 | 11.91% |
6 | Commander | 44 | 34 | 135 | 101 | 2 | 2275 | 6.02% |
7 | FunkSoulBrother | 31 | 31 | 133 | 102 | 0 | 1329 | 10.01% |
8 | Demideath | 19 | -16 | 108 | 124 | 7 | 3054 | 3.77% |
9 | Ravus | 6 | 1 | 135 | 134 | 1 | 1869 | 7.28% |
10 | NON-Vegan | 3 | 3 | 32 | 29 | 0 | 452 | 7.08% |
11 | Katerina Petrova | -8 | -8 | 72 | 80 | 0 | 972 | 7.41% |
12 | Chappie | -14 | -14 | 115 | 129 | 0 | 1679 | 6.85% |
13 | Rybones | -16 | -16 | 71 | 87 | 0 | 1054 | 6.74% |
14 | Desperado | -17 | -17 | 58 | 75 | 0 | 1165 | 4.98% |
15 | SlavAllDay | -20 | -20 | 93 | 113 | 0 | 1234 | 7.54% |
16 | RuTheSpaceCat | -29 | -29 | 59 | 88 | 0 | 804 | 7.34% |
17 | Corksaw | -29 | -34 | 28 | 62 | 1 | 546 | 5.31% |
18 | Sam_I_Am | -42 | -42 | 77 | 119 | 0 | 885 | 8.70% |
19 | Blaster Master | -49 | -49 | 119 | 168 | 0 | 1042 | 11.42% |
20 | DJ | -93 | -93 | 41 | 134 | 0 | 663 | 6.18% |
Series 2 Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Dancer | 82 | 82 | 170 | 88 | 0 | 1408 | 12.07% |
2 | Red Dog | 82 | 82 | 140 | 58 | 0 | 924 | 15.15% |
3 | The Phantom | 62 | 42 | 136 | 94 | 4 | 1065 | 13.15% |
4 | Chappie | 48 | 38 | 156 | 118 | 2 | 1800 | 8.78% |
5 | Titanmaster 325 | 40 | 15 | 123 | 108 | 5 | 1061 | 12.06% |
6 | Commander | 27 | 27 | 125 | 98 | 0 | 1391 | 8.99% |
7 | Laser Beast | 18 | 8 | 141 | 133 | 2 | 730 | 19.59% |
8 | FunkSoulBrother | 14 | 14 | 117 | 103 | 0 | 1204 | 9.72% |
9 | Ravus | 8 | -37 | 106 | 143 | 9 | 1346 | 8.54% |
10 | Demideath | 8 | -12 | 105 | 117 | 4 | 2602 | 4.19% |
11 | Rybones | -2 | -2 | 18 | 20 | 0 | 141 | 12.77% |
12 | SlavAllDay | -7 | -7 | 106 | 113 | 0 | 1574 | 6.73% |
13 | Desperado | -15 | -15 | 86 | 101 | 0 | 1859 | 4.63% |
14 | Sam_I_Am | -16 | -16 | 70 | 86 | 0 | 610 | 11.48% |
15 | RuTheSpaceCat | -27 | -27 | 36 | 63 | 0 | 408 | 8.82% |
16 | Corksaw | -28 | -28 | 10 | 38 | 0 | 290 | 3.45% |
17 | DJ | -29 | -29 | 6 | 35 | 0 | 132 | 4.55% |
18 | Blaster Master | -39 | -39 | 93 | 132 | 0 | 1070 | 8.69% |
19 | NON-Vegan | -60 | -65 | 55 | 120 | 1 | 1235 | 4.53% |
Series 3 Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Laser Beast | 94 | 74 | 195 | 121 | 4 | 911 | 21.84% |
2 | Dancer | 69 | 59 | 137 | 78 | 2 | 1670 | 8.32% |
3 | Red Dog | 44 | 44 | 123 | 79 | 0 | 1286 | 9.56% |
4 | Titanmaster 325 | 40 | 10 | 135 | 125 | 6 | 1434 | 9.83% |
5 | The Phantom | 38 | 8 | 125 | 117 | 6 | 1358 | 9.65% |
6 | Chappie | 34 | 4 | 121 | 117 | 6 | 1966 | 6.46% |
7 | Demideath | 28 | 23 | 99 | 76 | 1 | 2314 | 4.32% |
8 | Commander | 24 | 14 | 93 | 79 | 2 | 1426 | 6.66% |
9 | NON-Vegan | 7 | 7 | 80 | 73 | 0 | 2383 | 3.36% |
10 | Sam_I_Am | -4 | -4 | 38 | 42 | 0 | 401 | 9.48% |
11 | Ravus | -5 | -35 | 123 | 158 | 6 | 2160 | 5.97% |
12 | Katerina Petrova | -7 | -12 | 106 | 118 | 1 | 2466 | 4.34% |
13 | Corksaw | -17 | -17 | 61 | 78 | 0 | 801 | 7.62% |
14 | RuTheSpaceCat | -18 | -18 | 50 | 68 | 0 | 556 | 8.99% |
15 | FunkSoulBrother | -23 | -23 | 98 | 121 | 0 | 1180 | 8.31% |
16 | SlavAllDay | -26 | -26 | 84 | 110 | 0 | 1552 | 5.41% |
17 | Blaster Master | -28 | -28 | 77 | 105 | 0 | 1312 | 5.87% |
18 | Desperado | -32 | -32 | 57 | 89 | 0 | 1432 | 3.98% |
19 | Squirt | -50 | -50 | 25 | 75 | 0 | 340 | 7.35% |
- Sam_I_Am
- Blaster Master
- Desperado
- DJ
- The Phantom
- Promethean Knight
- Demideath
- Big Dixon
- Chappie
- Katerina Petrova
- Red Dog
- SlavAllDay
- Commander
- FunkSoulBrother
- Squirt
- Titanmaster 325
- Ravus
- Dancer
- Laser Beast
- NON-Vegan
- RuTheSpaceCat