2020 Winter Laser Tag League
- Dancer
- Houston
- Hawk
- Auginatumn
- Blaster Master
- Creep1nx
- FunkSoulBrother
- Ravus
- RuTheSpaceCat
- Titanmaster325
- Reflex
- Chappie
- Shade
- SlavAllDay
- The Phantom
- Red Dog
- BAM
- PortmanJR
- Rockjaw
- Shank
Round Robin Matches
Series 1 Statistics
Series 2 Statistics
Series 3 Statistics
Round Robin Matches
Series 1 Statistics
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 100 | 85 | 180 | 95 | 3 | 2232 | 8.20% |
2 | Houston | 83 | 8 | 90 | 82 | 15 | 1127 | 9.32% |
3 | Dancer | 78 | 78 | 180 | 102 | 0 | 1643 | 10.96% |
4 | The Phantom | 54 | 49 | 104 | 55 | 1 | 755 | 13.91% |
5 | Shank | 33 | 28 | 101 | 73 | 1 | 2034 | 5.01% |
6 | Hawk | 26 | 6 | 102 | 96 | 4 | 1657 | 6.40% |
7 | Titanmaster325 | 22 | 17 | 142 | 125 | 1 | 1065 | 13.43% |
8 | Chappie | 19 | 14 | 141 | 127 | 1 | 1766 | 8.04% |
9 | Reflex | 18 | 13 | 99 | 86 | 1 | 1659 | 6.03% |
10 | Ravus | -8 | -8 | 74 | 82 | 0 | 999 | 7.41% |
11 | Creep1nx | -8 | -13 | 25 | 38 | 1 | 1255 | 2.07% |
12 | FunkSoulBrother | -13 | -13 | 118 | 131 | 0 | 1549 | 7.62% |
13 | Blaster Master | -14 | -14 | 76 | 90 | 0 | 858 | 8.86% |
14 | PortmanJR | -25 | -45 | 70 | 115 | 4 | 836 | 8.85% |
15 | BAM | -26 | -46 | 48 | 94 | 4 | 2952 | 1.76% |
16 | Auginatumn | -30 | -35 | 68 | 103 | 1 | 2209 | 3.12% |
17 | Shade | -30 | -30 | 40 | 70 | 0 | 714 | 5.60% |
18 | Rockjaw | -47 | -47 | 25 | 72 | 0 | 907 | 2.76% |
19 | RuTheSpaceCat | -57 | -57 | 52 | 109 | 0 | 818 | 6.36% |
Series 2 Statistics
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 59 | 54 | 176 | 122 | 1 | 2614 | 6.77% |
2 | Dancer | 58 | 58 | 187 | 129 | 0 | 1655 | 11.30% |
3 | Reflex | 50 | 45 | 141 | 96 | 1 | 2399 | 5.92% |
4 | Creep1nx | 40 | 35 | 128 | 93 | 1 | 3457 | 3.73% |
5 | Shank | 39 | 39 | 110 | 71 | 0 | 2498 | 4.40% |
6 | The Phantom | 39 | 34 | 98 | 64 | 1 | 952 | 10.40% |
7 | Houston | 30 | -5 | 78 | 83 | 7 | 1139 | 7.46% |
8 | Ravus | 27 | -3 | 127 | 130 | 6 | 1221 | 10.89% |
9 | Chappie | 15 | -15 | 96 | 111 | 6 | 1307 | 7.80% |
10 | Titanmaster325 | 14 | 9 | 140 | 131 | 1 | 1334 | 10.57% |
11 | Hawk | 12 | 7 | 79 | 72 | 1 | 1357 | 5.90% |
12 | Auginatumn | -1 | -1 | 49 | 50 | 0 | 1365 | 3.59% |
13 | PortmanJR | -9 | -54 | 72 | 126 | 9 | 1405 | 5.77% |
14 | Blaster Master | -11 | -11 | 84 | 95 | 0 | 1043 | 8.05% |
15 | FunkSoulBrother | -13 | -13 | 81 | 94 | 0 | 2331 | 3.47% |
16 | RuTheSpaceCat | -16 | -16 | 33 | 49 | 0 | 506 | 6.52% |
17 | SlavAllDay | -19 | -19 | 49 | 68 | 0 | 1465 | 3.34% |
18 | BAM | -38 | -38 | 70 | 108 | 0 | 2981 | 2.35% |
19 | Shade | -44 | -44 | 45 | 89 | 0 | 1381 | 3.26% |
20 | Rockjaw | -47 | -47 | 54 | 101 | 0 | 1303 | 4.14% |
Series 3 Statistics
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 51 | 46 | 118 | 72 | 1 | 1762 | 6.75% |
2 | Dancer | 50 | 40 | 108 | 68 | 2 | 1096 | 10.04% |
3 | Creep1nx | 37 | 32 | 82 | 50 | 1 | 1915 | 4.33% |
4 | Reflex | 23 | 13 | 81 | 68 | 2 | 1458 | 5.69% |
5 | Hawk | 19 | 19 | 62 | 43 | 0 | 1050 | 5.90% |
6 | Titanmaster325 | 18 | 13 | 93 | 80 | 1 | 903 | 10.41% |
7 | Houston | 10 | -10 | 98 | 108 | 4 | 1190 | 8.57% |
8 | The Phantom | 8 | 3 | 46 | 43 | 1 | 423 | 11.11% |
9 | PortmanJR | 4 | -11 | 35 | 46 | 3 | 655 | 5.80% |
10 | Shank | 2 | 2 | 40 | 38 | 0 | 901 | 4.44% |
11 | FunkSoulBrother | 1 | 1 | 20 | 19 | 0 | 1463 | 1.37% |
12 | Rockjaw | -5 | -5 | 25 | 30 | 0 | 274 | 9.12% |
13 | Ravus | -8 | -13 | 59 | 72 | 1 | 756 | 7.94% |
14 | Shade | -10 | -15 | 13 | 28 | 1 | 407 | 3.44% |
15 | Chappie | -11 | -11 | 41 | 52 | 0 | 585 | 7.01% |
16 | Auginatumn | -11 | -16 | 30 | 46 | 1 | 923 | 3.36% |
17 | BAM | -16 | -16 | 47 | 63 | 0 | 1747 | 2.69% |
18 | Blaster Master | -23 | -23 | 41 | 64 | 0 | 1074 | 3.82% |
19 | SlavAllDay | -32 | -32 | 31 | 63 | 0 | 1200 | 2.58% |