2021 Laser Tag League
Winter League Season
The Winter league has concluded with team Loony Tix the winner.
Team Bug Bash pulled off a win over the undefeated Loony Tix in the Championship round which put Loony Tix in the loser bracket of this double elimination type tournament. However, Loony Tix made their adjustments to defeat Bug Bash and claim the championship title.
Learn the rules and you could be a referee. Laser Tag Rules
PortManJr
Houston
Shank
Chappie
DogMan
Ravus
The Phantom
TitanMaster325
FunkSoulBrother
Who’s Your Daddy
JC Me Rollin
Red Dog
Reflex
Blaster Master
GLOWING PANDA
SlavAllDay
Creep1nx
Dominator
Desperado
Razzle Dazzle
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 19.80 | 16.60 | 282 | 149 | 5 | 3854 | 7.45% | 8 |
| 2 | Reflex | 15.40 | 5.40 | 236 | 193 | 16 | 2860 | 8.81% | 8 |
| 3 | Houston | 14.20 | -10.80 | 84 | 127 | 20 | 1057 | 9.84% | 4 |
| 4 | The Phantom | 7.70 | 3.20 | 279 | 247 | 9 | 2828 | 10.18% | 10 |
| 5 | Dominator | 5.80 | 2.00 | 94 | 86 | 3 | 1042 | 9.31% | 4 |
| 6 | Ravus | 5.30 | 2.30 | 322 | 299 | 6 | 4342 | 7.55% | 10 |
| 7 | Shank | 5.30 | 5.30 | 123 | 91 | 0 | 2632 | 4.67% | 6 |
| 8 | Titanmaster325 | 3.30 | 0.80 | 235 | 227 | 5 | 2421 | 9.91% | 10 |
| 9 | Blaster Master | 2.00 | 2.00 | 248 | 232 | 0 | 1986 | 12.49% | 8 |
| 10 | Creep1nx | 1.50 | -7.20 | 76 | 105 | 7 | 1562 | 5.31% | 4 |
| 11 | Chappie | 0.20 | 0.20 | 85 | 84 | 0 | 1462 | 5.81% | 4 |
| 12 | Joey's Dad | -0.40 | -0.40 | 81 | 85 | 0 | 1456 | 5.56% | 10 |
| 13 | Katerina Petrova | -2.50 | -2.50 | 32 | 42 | 0 | 391 | 8.18% | 4 |
| 14 | SlavAllDay | -3.20 | -3.20 | 99 | 112 | 0 | 2105 | 4.70% | 4 |
| 15 | FunkSoulBrother | -4.00 | -4.00 | 106 | 138 | 0 | 3168 | 3.35% | 8 |
| 16 | JC me Rollin' | -4.00 | -4.00 | 104 | 136 | 0 | 2128 | 4.89% | 8 |
| 17 | PortmanJR | -4.20 | -6.70 | 132 | 172 | 3 | 3716 | 3.63% | 6 |
| 18 | Dogman | -7.20 | -8.00 | 124 | 172 | 1 | 1226 | 10.20% | 6 |
| 19 | Desperado | -11.20 | -11.20 | 44 | 89 | 0 | 2717 | 1.62% | 4 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 208 | 188 | 432 | 244 | 4 | 4895 | 8.91% |
| 2 | Creep1nx | 174 | 44 | 308 | 264 | 26 | 4541 | 7.36% |
| 3 | Houston | 113 | -27 | 204 | 231 | 28 | 2547 | 9.11% |
| 4 | Reflex | 102 | 77 | 223 | 146 | 5 | 2642 | 8.63% |
| 5 | Titanmaster325 | 81 | 81 | 333 | 252 | 0 | 2842 | 11.72% |
| 6 | Shank | 71 | 71 | 192 | 121 | 0 | 3336 | 5.76% |
| 7 | The Phantom | 54 | 14 | 279 | 265 | 8 | 2543 | 11.29% |
| 8 | Dominator | 52 | 42 | 285 | 243 | 2 | 2348 | 12.22% |
| 9 | Katerina Petrova | 43 | 3 | 106 | 103 | 8 | 1673 | 6.81% |
| 10 | SlavAllDay | -5 | -15 | 255 | 270 | 2 | 4877 | 5.27% |
| 11 | Chappie | -5 | -5 | 176 | 181 | 0 | 1839 | 9.57% |
| 12 | FunkSoulBrother | -12 | -12 | 113 | 125 | 0 | 2512 | 4.50% |
| 13 | Ravus | -16 | -46 | 257 | 303 | 6 | 3076 | 8.55% |
| 14 | Joey's Dad | -27 | -27 | 135 | 162 | 0 | 1909 | 7.07% |
| 15 | PortmanJR | -29 | -69 | 210 | 279 | 8 | 8606 | 2.53% |
| 16 | Desperado | -34 | -34 | 190 | 224 | 0 | 6760 | 2.81% |
| 17 | Blaster Master | -45 | -70 | 254 | 324 | 5 | 3690 | 7.02% |
| 18 | JC me Rollin' | -66 | -91 | 161 | 252 | 5 | 3254 | 5.10% |
| 19 | Dogman | -111 | -126 | 189 | 315 | 3 | 1383 | 13.88% |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 121 | 111 | 243 | 132 | 2 | 3516 | 6.97% |
| 2 | Houston | 99 | 54 | 204 | 150 | 9 | 2156 | 9.88% |
| 3 | Reflex | 73 | 48 | 175 | 127 | 5 | 1679 | 10.72% |
| 4 | Shank | 65 | 65 | 138 | 73 | 0 | 2099 | 6.57% |
| 5 | Creep1nx | 47 | -8 | 155 | 163 | 11 | 2380 | 6.97% |
| 6 | PortmanJR | 33 | -27 | 147 | 174 | 12 | 4969 | 3.20% |
| 7 | The Phantom | 21 | 11 | 136 | 125 | 2 | 1148 | 12.02% |
| 8 | Titanmaster325 | 16 | 16 | 158 | 142 | 0 | 1576 | 10.03% |
| 9 | SlavAllDay | 15 | 15 | 154 | 139 | 0 | 3270 | 4.71% |
| 10 | Ravus | 10 | -20 | 172 | 192 | 6 | 2199 | 8.09% |
| 11 | Dominator | 10 | 0 | 134 | 134 | 2 | 1144 | 11.89% |
| 12 | Katerina Petrova | 5 | 5 | 45 | 40 | 0 | 775 | 5.81% |
| 13 | Chappie | -21 | -21 | 84 | 105 | 0 | 974 | 8.62% |
| 14 | JC me Rollin' | -32 | -32 | 66 | 98 | 0 | 1579 | 4.18% |
| 15 | FunkSoulBrother | -32 | -32 | 55 | 87 | 0 | 1808 | 3.04% |
| 16 | Desperado | -33 | -33 | 87 | 120 | 0 | 4232 | 2.06% |
| 17 | Joey's Dad | -34 | -34 | 54 | 88 | 0 | 1411 | 3.83% |
| 18 | Blaster Master | -54 | -64 | 140 | 204 | 2 | 1641 | 8.65% |
| 19 | Dogman | -54 | -54 | 68 | 122 | 0 | 831 | 8.18% |
Summer League Season

The Summer League is now formed. The game schedule is below.
This draft league consists of 2 round robins with a double elimination tournament to determine the champions.
Promethean Knight
Shank
Laser Beast
Ninja Master
Desperado
War hearted
JC.Me.Rollin
Creep1nx
Ravus
SlavAllDay
Dogman
Freeze
Blaster Master
Reflex
PortmanJr
FunkSoulBrother
Dark Shadow
Raining Acorns
Katerina Petrova
TitanMaster325
Dominator
Watermelon
Joey’s Dad
Kramenator
The Beach Boys continue their winning way with a victory over the Merpeople. Aqua Phasers upset the Sea Monkeys to advance in this double elimination tournament. Stay tuned to find out who will advance in the winners bracket and which team will be eliminated next week.
WOW! What an exciting finish for the 2021 Summer Laser Tag League. Third place Aqua Phasers would battle their way through the losers bracket to beat the undefeated Beach Boys. Now with each team having a loss, the next game will determine the winners. This final match would have the Beach Boys put forth a tidal wave of pressure to overcome the Aqua Phasers and become the next laser tag champions. Congratulations to the Beach Boys.
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Beast | 47.3 | 45.7 | 288 | 151 | 1 | 1414 | 20.4 | 3 |
| 2 | Reflex | 42.3 | 27.3 | 247 | 165 | 9 | 2857 | 8.9 | 3 |
| 3 | Creep1nx | 41.5 | 17.8 | 301 | 230 | 19 | 4285 | 7.4 | 4 |
| 4 | Shank | 40.0 | 40.0 | 218 | 98 | 0 | 3706 | 5.8 | 3 |
| 5 | Dominator | 29.5 | 27.0 | 144 | 90 | 1 | 1426 | 10.1 | 2 |
| 6 | Titanmaster325 | 18.5 | 16.0 | 119 | 87 | 1 | 1005 | 11.9 | 2 |
| 7 | Ravus | 11.0 | 8.5 | 384 | 350 | 2 | 6297 | 6.1 | 4 |
| 8 | Ninja Master | 9.0 | -1.0 | 192 | 195 | 6 | 4052 | 4.8 | 3 |
| 9 | PortmanJR | 5.0 | -1.7 | 190 | 195 | 4 | 4485 | 4.3 | 3 |
| 10 | Katerina Petrova | 2.0 | -0.5 | 70 | 71 | 1 | 1014 | 7.0 | 2 |
| 11 | PrometheanKnight | 1.7 | -13.3 | 220 | 260 | 9 | 2626 | 8.7 | 3 |
| 12 | FunkSoulBrother | 0.0 | 0.0 | 115 | 115 | 0 | 3889 | 2.9 | 3 |
| 13 | Dogman | -0.8 | -0.8 | 178 | 181 | 0 | 2112 | 8.4 | 4 |
| 14 | Joey's Dad | -3.5 | -3.5 | 74 | 81 | 0 | 893 | 8.2 | 2 |
| 15 | Blaster Master | -4.7 | -4.7 | 166 | 180 | 0 | 3683 | 4.5 | 3 |
| 16 | SlavAllDay | -7.2 | -7.2 | 193 | 222 | 0 | 7454 | 2.5 | 4 |
| 17 | JC me Rollin' | -9.0 | -15.2 | 162 | 223 | 5 | 2859 | 5.8 | 4 |
| 18 | Dark Shadow | -12.7 | -12.7 | 50 | 88 | 0 | 1182 | 4.2 | 3 |
| 19 | Freeze | -14.8 | -14.8 | 169 | 228 | 0 | 2339 | 7.2 | 4 |
| 20 | Desperado | -21.0 | -21.0 | 126 | 168 | 0 | 4472 | 2.8 | 2 |
| 21 | Warhearted | -22.7 | -22.7 | 56 | 124 | 0 | 4317 | 1.3 | 3 |
| 22 | Adambomb | -23.0 | -23.0 | 26 | 49 | 0 | 553 | 4.7 | 1 |
| 23 | Raining Acorns | -25.3 | -25.3 | 45 | 121 | 0 | 2641 | 1.7 | 3 |
| 24 | Watermelon | -30.5 | -30.5 | 40 | 101 | 0 | 1151 | 3.4 | 2 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
|---|---|---|---|---|---|---|---|---|
| 1 | Reflex | 95 | 70 | 194 | 124 | 5 | 2139 | 9.3% |
| 2 | Ninja Master | 90 | 75 | 205 | 130 | 3 | 2570 | 8.1% |
| 3 | Dominator | 71 | 61 | 221 | 160 | 2 | 1864 | 12.0% |
| 4 | Creep1nx | 70 | 25 | 166 | 141 | 9 | 2651 | 6.6% |
| 5 | Laser Beast | 57 | 17 | 190 | 173 | 8 | 1036 | 19.1% |
| 6 | PrometheanKnight | 57 | 27 | 180 | 153 | 6 | 1565 | 11.9% |
| 7 | Shank | 42 | 42 | 137 | 95 | 0 | 2429 | 5.6% |
| 8 | PortmanJR | 36 | -29 | 147 | 176 | 13 | 3712 | 4.3% |
| 9 | Blaster Master | 26 | 26 | 172 | 146 | 0 | 1269 | 13.6% |
| 10 | FunkSoulBrother | 19 | 19 | 136 | 117 | 0 | 2541 | 5.4% |
| 11 | Katerina Petrova | 10 | 10 | 102 | 92 | 0 | 1324 | 7.7% |
| 12 | Ravus | 1 | -19 | 107 | 126 | 4 | 1499 | 7.4% |
| 13 | JC me Rollin' | 0 | 0 | 109 | 109 | 0 | 1474 | 7.4% |
| 14 | Freeze | -10 | -15 | 81 | 96 | 1 | 1013 | 8.1% |
| 15 | Desperado | -11 | -11 | 151 | 162 | 0 | 3812 | 4.0% |
| 16 | Dogman | -11 | -11 | 65 | 76 | 0 | 886 | 7.3% |
| 17 | Joey's Dad | -28 | -28 | 77 | 105 | 0 | 905 | 8.5% |
| 18 | Dark Shadow | -30 | -30 | 27 | 57 | 0 | 629 | 4.3% |
| 19 | Kramenator | -103 | -103 | 53 | 156 | 0 | 1248 | 4.2% |
| 20 | Raining Acorns | -109 | -109 | 38 | 147 | 0 | 1397 | 2.7% |
| Rank | NickName | +/- | +/- W/O base | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Creep1nx | 135 | 80 | 222 | 142 | 11 | 2385 | 9.8 |
| 2 | PrometheanKnight | 88 | 23 | 132 | 109 | 13 | 1179 | 12.3 |
| 3 | PortmanJR | 63 | 23 | 73 | 50 | 8 | 1708 | 4.7 |
| 4 | Laser Beast | 52 | 52 | 151 | 99 | 0 | 705 | 21.4 |
| 5 | Ninja Master | 51 | 26 | 152 | 126 | 5 | 2136 | 7.4 |
| 6 | Reflex | 50 | 10 | 158 | 148 | 8 | 1563 | 10.6 |
| 7 | Shank | 41 | 41 | 109 | 68 | 0 | 2438 | 4.5 |
| 8 | FunkSoulBrother | 25 | 25 | 68 | 43 | 0 | 2161 | 3.1 |
| 9 | Dominator | 20 | 20 | 57 | 37 | 0 | 424 | 13.4 |
| 10 | Ravus | 16 | 1 | 133 | 132 | 3 | 2479 | 5.5 |
| 11 | Dogman | 4 | -1 | 124 | 125 | 1 | 1288 | 9.7 |
| 12 | Desperado | 3 | -2 | 132 | 134 | 1 | 4209 | 3.2 |
| 13 | Katerina Petrova | -4 | -19 | 137 | 156 | 3 | 2397 | 5.8 |
| 14 | Blaster Master | -5 | -5 | 187 | 192 | 0 | 2244 | 8.3 |
| 15 | Joey's Dad | -24 | -24 | 66 | 90 | 0 | 688 | 9.6 |
| 16 | JC me Rollin' | -35 | -35 | 102 | 137 | 0 | 1628 | 6.3 |
| 17 | Dark Shadow | -40 | -40 | 42 | 82 | 0 | 1040 | 4.0 |
| 18 | Raining Acorns | -42 | -42 | 47 | 89 | 0 | 1171 | 4.00 |
| 19 | Kramenator | -77 | -77 | 64 | 141 | 0 | 842 | 7.60 |
Fall League Season
The Fall League is now formed.
This draft league consists of 2 round robins with a double elimination tournament to determine the champions.
The game schedule is below.
League start date: Sept 13, 2021
Playoff start date: Oct 25, 2021
Banquet: Nov 22, 2021
Game times are subject to change.
| Reflex |
| JC.Me.Rollin |
| Desperado |
| Warhearted |
| Greater Galaxy |
| Eggy |
| Creep1nx |
| Katerina Petrova |
| Dogman |
| Adambomb |
| Misterpicture |
| Shadow Serpentine |
| Ice |
| Blaster Master |
| Dangerous Dizzy |
| Dark Shadow |
| Zelorm |
| Joe Mama |
| TitanMaster325 |
| PortmanJR |
| Beach Laser Pilot |
| Raining Acorns |
| Jingleheimer Schmidt |
| No Way |

| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PortmanJR | 22.70 | 15.20 | 237 | 146 | 9 | 6467 | 4% | 6 |
| 2 | Creep1nx | 22.00 | 9.50 | 65 | 46 | 5 | 1093 | 6% | 2 |
| 3 | Reflex | 20.50 | 14.90 | 314 | 195 | 9 | 3513 | 9% | 8 |
| 4 | Beach Laser Pilot | 18.70 | 3.70 | 200 | 178 | 18 | 5425 | 4% | 6 |
| 5 | Titanmaster325 | 15.00 | 15.00 | 226 | 136 | 0 | 2340 | 10% | 6 |
| 6 | Blaster Master | 14.50 | 1.20 | 189 | 182 | 16 | 2089 | 10% | 6 |
| 7 | Dogman | 11.00 | -1.50 | 50 | 53 | 5 | 623 | 9% | 2 |
| 8 | Ice | 10.30 | 10.30 | 195 | 133 | 0 | 5284 | 4% | 6 |
| 9 | Joe Mama | 4.80 | 4.80 | 91 | 72 | 0 | 2031 | 4% | 4 |
| 10 | Jingleheimer Schmidt | 2.80 | 2.80 | 98 | 81 | 0 | 1002 | 10% | 6 |
| 11 | JC me Rollin' | 1.50 | -4.30 | 138 | 164 | 7 | 2705 | 5% | 6 |
| 12 | Katerina Petrova | 0.80 | 0.80 | 115 | 112 | 0 | 2387 | 5% | 4 |
| 13 | Desperado | -0.60 | -0.60 | 236 | 241 | 0 | 6290 | 4% | 8 |
| 14 | Greater Galaxy | -2.90 | -12.90 | 127 | 230 | 16 | 2958 | 5% | 8 |
| 15 | Dangerous Dizzy | -4.50 | -4.50 | 26 | 35 | 0 | 441 | 6% | 2 |
| 16 | Misterpicture | -5.50 | -5.50 | 46 | 68 | 0 | 1429 | 3% | 4 |
| 17 | Dark Shadow | -7.00 | -7.00 | 33 | 61 | 0 | 636 | 5% | 4 |
| 18 | Shadow Serpentine | -7.50 | -7.50 | 63 | 78 | 0 | 701 | 9% | 2 |
| 19 | Zelorm | -12.30 | -12.30 | 79 | 153 | 0 | 1681 | 5% | 6 |
| 20 | Adambomb | -12.80 | -12.80 | 54 | 105 | 0 | 857 | 6% | 4 |
| 21 | Warhearted | -18.80 | -18.80 | 73 | 186 | 0 | 8092 | 1% | 6 |
If you are missing from the report you might be expired
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Reflex | 153 | 128 | 237 | 109 | 5 | 1908 | 13 |
| 2 | PortmanJR | 134 | 89 | 265 | 176 | 9 | 5093 | 5 |
| 3 | Ice | 113 | 103 | 229 | 126 | 2 | 4917 | 5 |
| 4 | Titanmaster325 | 111 | 111 | 230 | 119 | 0 | 1899 | 12 |
| 5 | Creep1nx | 98 | 98 | 174 | 76 | 0 | 1465 | 12 |
| 6 | Dogman | 80 | 20 | 161 | 141 | 12 | 1248 | 14 |
| 7 | Blaster Master | 55 | 30 | 221 | 191 | 5 | 2471 | 9 |
| 8 | Katerina Petrova | 35 | 30 | 192 | 162 | 1 | 2871 | 7 |
| 9 | JC me Rollin' | 17 | -23 | 110 | 133 | 8 | 2319 | 5 |
| 10 | Greater Galaxy | 8 | -42 | 102 | 144 | 10 | 1190 | 9 |
| 11 | Beach Laser Pilot | 5 | -65 | 131 | 196 | 14 | 4795 | 3 |
| 12 | Joe Mama | 0 | -5 | 115 | 120 | 1 | 1313 | 9 |
| 13 | Jinglehelmer Schmidt | -5 | -5 | 109 | 114 | 0 | 1221 | 9 |
| 14 | Dark Shadow | -8 | -8 | 38 | 46 | 0 | 565 | 7 |
| 15 | Desperado | -14 | -14 | 173 | 187 | 0 | 4308 | 4 |
| 16 | Raining Acorns | -21 | -36 | 97 | 133 | 3 | 2636 | 4 |
| 17 | Shadow Serpentine | -24 | -24 | 33 | 57 | 0 | 416 | 8 |
| 18 | Dangerous Dizzy | -36 | -46 | 82 | 128 | 2 | 1714 | 5 |
| 19 | Misterpicture | -39 | -39 | 49 | 88 | 0 | 826 | 6 |
| 20 | Eggy | -47 | -52 | 125 | 177 | 1 | 2325 | 5 |
| 21 | Zelorm | -53 | -53 | 79 | 132 | 0 | 1043 | 8 |
| 22 | Adambomb | -54 | -54 | 68 | 122 | 0 | 918 | 7 |
| 23 | Warhearted | -66 | -66 | 43 | 109 | 0 | 3145 | 1 |
| 24 | No Way | -102 | -102 | 26 | 128 | 0 | 1212 | 2 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dogman | 189 | 49 | 149 | 100 | 28 | 1596 | 11 |
| 2 | Beach Laser Pilot | 157 | 12 | 94 | 82 | 29 | 3422 | 4 |
| 3 | PortmanJR | 121 | 91 | 240 | 149 | 6 | 5696 | 4 |
| 4 | Titanmaster325 | 107 | 107 | 210 | 103 | 0 | 2370 | 9 |
| 5 | Blaster Master | 38 | 13 | 199 | 186 | 5 | 2295 | 9 |
| 6 | Jinglehelmer Schmidt | 27 | 27 | 95 | 68 | 0 | 1218 | 8 |
| 7 | Katerina Petrova | 23 | 8 | 158 | 150 | 3 | 3175 | 5 |
| 8 | Joe Mama | 7 | -3 | 111 | 114 | 2 | 1375 | 8 |
| 9 | Adambomb | 4 | 4 | 52 | 48 | 0 | 903 | 6 |
| 10 | Raining Acorns | 3 | 3 | 23 | 20 | 0 | 1051 | 2 |
| 11 | Greater Galaxy | -14 | -89 | 77 | 166 | 15 | 997 | 9 |
| 12 | Shadow Serpentine | -20 | -20 | 41 | 61 | 0 | 692 | 6 |
| 13 | Misterpicture | -22 | -22 | 54 | 76 | 0 | 1363 | 4 |
| 14 | Dark Shadow | -28 | -28 | 74 | 102 | 0 | 1074 | 7 |
| 15 | JC me Rollin' | -29 | -29 | 120 | 149 | 0 | 2304 | 5 |
| 16 | Dangerous Dizzy | -33 | -33 | 43 | 76 | 0 | 1049 | 4 |
| 17 | Desperado | -67 | -67 | 121 | 188 | 0 | 4042 | 3 |






