2021 Summer Laser Tag League
The Summer League is now formed. The game schedule is below.
This draft league consists of 2 round robins with a double elimination tournament to determine the champions.
The first round robin series for the Summer Laser Tag League is complete with Beach Boys in first place followed by Sea Moneys. Aqua Phasers is in third place and Merpeople current have fourth place. The end of the next series will set the team standings for the double elimination tournament that will determine the champions.
Playoff Chart
Playoff Statistics
Round Robin Matches
Round Robin Stats Series 1
Round Robin Stats Series 2
Playoff Chart
The Beach Boys continue their winning way with a victory over the Merpeople. Aqua Phasers upset the Sea Monkeys to advance in this double elimination tournament. Stay tuned to find out who will advance in the winners bracket and which team will be eliminated next week.
The intensity builds as 3rd place Aqua Phasers defeat 2nd place Sea Monkeys. The final match of this double elimination tournament could be next week if the undefeated Beach Boys can pull off another win. Stay tuned to the action to see if the Aqua Phasers can continue their upsets.
WOW! What an exciting finish for the 2021 Summer Laser Tag League. Third place Aqua Phasers would battle their way through the losers bracket to beat the undefeated Beach Boys. Now with each team having a loss, the next game will determine the winners. This final match would have the Beach Boys put forth a tidal wave of pressure to overcome the Aqua Phasers and become the next laser tag champions. Congratulations to the Beach Boys.
WOW! What an exciting finish for the 2021 Summer Laser Tag League. Third place Aqua Phasers would battle their way through the losers bracket to beat the undefeated Beach Boys. Now with each team having a loss, the next game will determine the winners. This final match would have the Beach Boys put forth a tidal wave of pressure to overcome the Aqua Phasers and become the next laser tag champions. Congratulations to the Beach Boys.
Playoff Statistics
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Beast | 47.3 | 45.7 | 288 | 151 | 1 | 1414 | 20.4 | 3 |
2 | Reflex | 42.3 | 27.3 | 247 | 165 | 9 | 2857 | 8.9 | 3 |
3 | Creep1nx | 41.5 | 17.8 | 301 | 230 | 19 | 4285 | 7.4 | 4 |
4 | Shank | 40.0 | 40.0 | 218 | 98 | 0 | 3706 | 5.8 | 3 |
5 | Dominator | 29.5 | 27.0 | 144 | 90 | 1 | 1426 | 10.1 | 2 |
6 | Titanmaster325 | 18.5 | 16.0 | 119 | 87 | 1 | 1005 | 11.9 | 2 |
7 | Ravus | 11.0 | 8.5 | 384 | 350 | 2 | 6297 | 6.1 | 4 |
8 | Ninja Master | 9.0 | -1.0 | 192 | 195 | 6 | 4052 | 4.8 | 3 |
9 | PortmanJR | 5.0 | -1.7 | 190 | 195 | 4 | 4485 | 4.3 | 3 |
10 | Katerina Petrova | 2.0 | -0.5 | 70 | 71 | 1 | 1014 | 7.0 | 2 |
11 | PrometheanKnight | 1.7 | -13.3 | 220 | 260 | 9 | 2626 | 8.7 | 3 |
12 | FunkSoulBrother | 0.0 | 0.0 | 115 | 115 | 0 | 3889 | 2.9 | 3 |
13 | Dogman | -0.8 | -0.8 | 178 | 181 | 0 | 2112 | 8.4 | 4 |
14 | Joey’s Dad | -3.5 | -3.5 | 74 | 81 | 0 | 893 | 8.2 | 2 |
15 | Blaster Master | -4.7 | -4.7 | 166 | 180 | 0 | 3683 | 4.5 | 3 |
16 | SlavAllDay | -7.2 | -7.2 | 193 | 222 | 0 | 7454 | 2.5 | 4 |
17 | JC me Rollin’ | -9.0 | -15.2 | 162 | 223 | 5 | 2859 | 5.8 | 4 |
18 | Dark Shadow | -12.7 | -12.7 | 50 | 88 | 0 | 1182 | 4.2 | 3 |
19 | Freeze | -14.8 | -14.8 | 169 | 228 | 0 | 2339 | 7.2 | 4 |
20 | Desperado | -21.0 | -21.0 | 126 | 168 | 0 | 4472 | 2.8 | 2 |
21 | Warhearted | -22.7 | -22.7 | 56 | 124 | 0 | 4317 | 1.3 | 3 |
22 | Adambomb | -23.0 | -23.0 | 26 | 49 | 0 | 553 | 4.7 | 1 |
23 | Raining Acorns | -25.3 | -25.3 | 45 | 121 | 0 | 2641 | 1.7 | 3 |
24 | Watermelon | -30.5 | -30.5 | 40 | 101 | 0 | 1151 | 3.4 | 2 |
Round Robin Matches
Round Robin Stats Series 1
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Reflex | 95 | 70 | 194 | 124 | 5 | 2139 | 9.3% |
2 | Ninja Master | 90 | 75 | 205 | 130 | 3 | 2570 | 8.1% |
3 | Dominator | 71 | 61 | 221 | 160 | 2 | 1864 | 12.0% |
4 | Creep1nx | 70 | 25 | 166 | 141 | 9 | 2651 | 6.6% |
5 | Laser Beast | 57 | 17 | 190 | 173 | 8 | 1036 | 19.1% |
6 | PrometheanKnight | 57 | 27 | 180 | 153 | 6 | 1565 | 11.9% |
7 | Shank | 42 | 42 | 137 | 95 | 0 | 2429 | 5.6% |
8 | PortmanJR | 36 | -29 | 147 | 176 | 13 | 3712 | 4.3% |
9 | Blaster Master | 26 | 26 | 172 | 146 | 0 | 1269 | 13.6% |
10 | FunkSoulBrother | 19 | 19 | 136 | 117 | 0 | 2541 | 5.4% |
11 | Katerina Petrova | 10 | 10 | 102 | 92 | 0 | 1324 | 7.7% |
12 | Ravus | 1 | -19 | 107 | 126 | 4 | 1499 | 7.4% |
13 | JC me Rollin’ | 0 | 0 | 109 | 109 | 0 | 1474 | 7.4% |
14 | Freeze | -10 | -15 | 81 | 96 | 1 | 1013 | 8.1% |
15 | Desperado | -11 | -11 | 151 | 162 | 0 | 3812 | 4.0% |
16 | Dogman | -11 | -11 | 65 | 76 | 0 | 886 | 7.3% |
17 | Joey’s Dad | -28 | -28 | 77 | 105 | 0 | 905 | 8.5% |
18 | Dark Shadow | -30 | -30 | 27 | 57 | 0 | 629 | 4.3% |
19 | Kramenator | -103 | -103 | 53 | 156 | 0 | 1248 | 4.2% |
20 | Raining Acorns | -109 | -109 | 38 | 147 | 0 | 1397 | 2.7% |
Round Robin Stats Series 2
Rank | NickName | +/- | +/- W/O base | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
---|---|---|---|---|---|---|---|---|
1 | Creep1nx | 135 | 80 | 222 | 142 | 11 | 2385 | 9.8 |
2 | PrometheanKnight | 88 | 23 | 132 | 109 | 13 | 1179 | 12.3 |
3 | PortmanJR | 63 | 23 | 73 | 50 | 8 | 1708 | 4.7 |
4 | Laser Beast | 52 | 52 | 151 | 99 | 0 | 705 | 21.4 |
5 | Ninja Master | 51 | 26 | 152 | 126 | 5 | 2136 | 7.4 |
6 | Reflex | 50 | 10 | 158 | 148 | 8 | 1563 | 10.6 |
7 | Shank | 41 | 41 | 109 | 68 | 0 | 2438 | 4.5 |
8 | FunkSoulBrother | 25 | 25 | 68 | 43 | 0 | 2161 | 3.1 |
9 | Dominator | 20 | 20 | 57 | 37 | 0 | 424 | 13.4 |
10 | Ravus | 16 | 1 | 133 | 132 | 3 | 2479 | 5.5 |
11 | Dogman | 4 | -1 | 124 | 125 | 1 | 1288 | 9.7 |
12 | Desperado | 3 | -2 | 132 | 134 | 1 | 4209 | 3.2 |
13 | Katerina Petrova | -4 | -19 | 137 | 156 | 3 | 2397 | 5.8 |
14 | Blaster Master | -5 | -5 | 187 | 192 | 0 | 2244 | 8.3 |
15 | Joey’s Dad | -24 | -24 | 66 | 90 | 0 | 688 | 9.6 |
16 | JC me Rollin’ | -35 | -35 | 102 | 137 | 0 | 1628 | 6.3 |
17 | Dark Shadow | -40 | -40 | 42 | 82 | 0 | 1040 | 4.0 |
18 | Raining Acorns | -42 | -42 | 47 | 89 | 0 | 1171 | 4.00 |
19 | Kramenator | -77 | -77 | 64 | 141 | 0 | 842 | 7.60 |
Promethean Knight
Shank
Laser Beast
Ninja Master
Desperado
War hearted
JC.Me.Rollin
Creep1nx
Ravus
SlavAllDay
Dogman
Freeze
Blaster Master
Reflex
PortmanJr
FunkSoulBrother
Dark Shadow
Raining Acorns
Katerina Petrova
TitanMaster325
Dominator
Watermelon
Joey’s Dad
Kramenator