2021 Winter Laser Tag League
The Winter league has concluded with team Loony Tix the winner.
Team Bug Bash pulled off a win over the undefeated Loony Tix in the Championship round which put Loony Tix in the loser bracket of this double elimination type tournament. However, Loony Tix made their adjustments to defeat Bug Bash and claim the championship title.
Learn the rules and you could be a referee. Laser Tag Rules
Playoff Chart
Playoff Stats
Schedule
League Data Series 1 & 2
League Data Series 3
Playoff Chart
Playoff Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 19.80 | 16.60 | 282 | 149 | 5 | 3854 | 7.45% | 8 |
2 | Reflex | 15.40 | 5.40 | 236 | 193 | 16 | 2860 | 8.81% | 8 |
3 | Houston | 14.20 | -10.80 | 84 | 127 | 20 | 1057 | 9.84% | 4 |
4 | The Phantom | 7.70 | 3.20 | 279 | 247 | 9 | 2828 | 10.18% | 10 |
5 | Dominator | 5.80 | 2.00 | 94 | 86 | 3 | 1042 | 9.31% | 4 |
6 | Ravus | 5.30 | 2.30 | 322 | 299 | 6 | 4342 | 7.55% | 10 |
7 | Shank | 5.30 | 5.30 | 123 | 91 | 0 | 2632 | 4.67% | 6 |
8 | Titanmaster325 | 3.30 | 0.80 | 235 | 227 | 5 | 2421 | 9.91% | 10 |
9 | Blaster Master | 2.00 | 2.00 | 248 | 232 | 0 | 1986 | 12.49% | 8 |
10 | Creep1nx | 1.50 | -7.20 | 76 | 105 | 7 | 1562 | 5.31% | 4 |
11 | Chappie | 0.20 | 0.20 | 85 | 84 | 0 | 1462 | 5.81% | 4 |
12 | Joey’s Dad | -0.40 | -0.40 | 81 | 85 | 0 | 1456 | 5.56% | 10 |
13 | Katerina Petrova | -2.50 | -2.50 | 32 | 42 | 0 | 391 | 8.18% | 4 |
14 | SlavAllDay | -3.20 | -3.20 | 99 | 112 | 0 | 2105 | 4.70% | 4 |
15 | FunkSoulBrother | -4.00 | -4.00 | 106 | 138 | 0 | 3168 | 3.35% | 8 |
16 | JC me Rollin’ | -4.00 | -4.00 | 104 | 136 | 0 | 2128 | 4.89% | 8 |
17 | PortmanJR | -4.20 | -6.70 | 132 | 172 | 3 | 3716 | 3.63% | 6 |
18 | Dogman | -7.20 | -8.00 | 124 | 172 | 1 | 1226 | 10.20% | 6 |
19 | Desperado | -11.20 | -11.20 | 44 | 89 | 0 | 2717 | 1.62% | 4 |
Schedule
League Data Series 1 & 2
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 208 | 188 | 432 | 244 | 4 | 4895 | 8.91% |
2 | Creep1nx | 174 | 44 | 308 | 264 | 26 | 4541 | 7.36% |
3 | Houston | 113 | -27 | 204 | 231 | 28 | 2547 | 9.11% |
4 | Reflex | 102 | 77 | 223 | 146 | 5 | 2642 | 8.63% |
5 | Titanmaster325 | 81 | 81 | 333 | 252 | 0 | 2842 | 11.72% |
6 | Shank | 71 | 71 | 192 | 121 | 0 | 3336 | 5.76% |
7 | The Phantom | 54 | 14 | 279 | 265 | 8 | 2543 | 11.29% |
8 | Dominator | 52 | 42 | 285 | 243 | 2 | 2348 | 12.22% |
9 | Katerina Petrova | 43 | 3 | 106 | 103 | 8 | 1673 | 6.81% |
10 | SlavAllDay | -5 | -15 | 255 | 270 | 2 | 4877 | 5.27% |
11 | Chappie | -5 | -5 | 176 | 181 | 0 | 1839 | 9.57% |
12 | FunkSoulBrother | -12 | -12 | 113 | 125 | 0 | 2512 | 4.50% |
13 | Ravus | -16 | -46 | 257 | 303 | 6 | 3076 | 8.55% |
14 | Joey’s Dad | -27 | -27 | 135 | 162 | 0 | 1909 | 7.07% |
15 | PortmanJR | -29 | -69 | 210 | 279 | 8 | 8606 | 2.53% |
16 | Desperado | -34 | -34 | 190 | 224 | 0 | 6760 | 2.81% |
17 | Blaster Master | -45 | -70 | 254 | 324 | 5 | 3690 | 7.02% |
18 | JC me Rollin’ | -66 | -91 | 161 | 252 | 5 | 3254 | 5.10% |
19 | Dogman | -111 | -126 | 189 | 315 | 3 | 1383 | 13.88% |
League Data Series 3
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 121 | 111 | 243 | 132 | 2 | 3516 | 6.97% |
2 | Houston | 99 | 54 | 204 | 150 | 9 | 2156 | 9.88% |
3 | Reflex | 73 | 48 | 175 | 127 | 5 | 1679 | 10.72% |
4 | Shank | 65 | 65 | 138 | 73 | 0 | 2099 | 6.57% |
5 | Creep1nx | 47 | -8 | 155 | 163 | 11 | 2380 | 6.97% |
6 | PortmanJR | 33 | -27 | 147 | 174 | 12 | 4969 | 3.20% |
7 | The Phantom | 21 | 11 | 136 | 125 | 2 | 1148 | 12.02% |
8 | Titanmaster325 | 16 | 16 | 158 | 142 | 0 | 1576 | 10.03% |
9 | SlavAllDay | 15 | 15 | 154 | 139 | 0 | 3270 | 4.71% |
10 | Ravus | 10 | -20 | 172 | 192 | 6 | 2199 | 8.09% |
11 | Dominator | 10 | 0 | 134 | 134 | 2 | 1144 | 11.89% |
12 | Katerina Petrova | 5 | 5 | 45 | 40 | 0 | 775 | 5.81% |
13 | Chappie | -21 | -21 | 84 | 105 | 0 | 974 | 8.62% |
14 | JC me Rollin’ | -32 | -32 | 66 | 98 | 0 | 1579 | 4.18% |
15 | FunkSoulBrother | -32 | -32 | 55 | 87 | 0 | 1808 | 3.04% |
16 | Desperado | -33 | -33 | 87 | 120 | 0 | 4232 | 2.06% |
17 | Joey’s Dad | -34 | -34 | 54 | 88 | 0 | 1411 | 3.83% |
18 | Blaster Master | -54 | -64 | 140 | 204 | 2 | 1641 | 8.65% |
19 | Dogman | -54 | -54 | 68 | 122 | 0 | 831 | 8.18% |
PortManJr
Houston
Shank
Chappie
DogMan
Ravus
The Phantom
TitanMaster325
FunkSoulBrother
Who’s Your Daddy
JC Me Rollin
Red Dog
Reflex
Blaster Master
GLOWING PANDA
SlavAllDay
Creep1nx
Dominator
Desperado
Razzle Dazzle