2022-2023 Regional Season
2022 October Event (LSP)
- Red Dog
- Blaster Master
- Demideath
- Tyr
- Grumpy
- The Phantom
- Ravus
- FunkSoulBrother
- Hot Topic
- Papa Smurf
- Portman Jr
- Icarus
- Dogman
- Neon Green Flame
- Alpha 999
- Titanmaster325
- Brandoodle
- Fiero GT
- Purple Flame
- Energizer Bunny
Matches
Player Statistics
Random Statistic
Arena Layout
Matches
Player Statistics
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
---|---|---|---|---|---|---|---|---|
1 | The Phantom | 106 | 71 | 170 | 99 | 7 | 1233 | 14% |
2 | Red Dog | 99 | 94 | 186 | 92 | 1 | 1108 | 17% |
3 | Blaster Master | 65 | 10 | 192 | 182 | 11 | 2556 | 8% |
4 | Ravus | 58 | 58 | 224 | 166 | 0 | 3106 | 7% |
5 | PortmanJR | 47 | -3 | 143 | 146 | 10 | 4339 | 4% |
6 | Titanmaster325 | 39 | 29 | 163 | 134 | 2 | 1195 | 14% |
7 | Dogman | 38 | 38 | 137 | 99 | 0 | 1338 | 10% |
8 | FunkSoulBrother | 32 | 32 | 107 | 75 | 0 | 2422 | 4% |
9 | Icarus | 24 | 24 | 116 | 92 | 0 | 966 | 12% |
10 | Demideath | 15 | 0 | 120 | 120 | 3 | 2521 | 5% |
11 | Brandoodle | 13 | 3 | 146 | 143 | 2 | 3287 | 5% |
12 | Hot Topic | 2 | 2 | 85 | 83 | 0 | 490 | 17% |
13 | Grumpy | 2 | 2 | 63 | 61 | 0 | 2305 | 3% |
14 | Fiero GT | -15 | -15 | 33 | 48 | 0 | 463 | 7% |
15 | TYR | -28 | -28 | 116 | 144 | 0 | 1408 | 8% |
16 | NeonGreenFlame | -37 | -47 | 82 | 129 | 2 | 1762 | 5% |
17 | PaPa Smurf | -47 | -52 | 62 | 114 | 1 | 1770 | 4% |
18 | Alpha999 | -49 | -49 | 79 | 128 | 0 | 1131 | 7% |
19 | Energizer Bunny | -99 | -99 | 47 | 146 | 0 | 1505 | 3% |
Random Statistic
We played a double round Robin.
2 games were decided by 1 point
1 game was decided by 2 points
Average score difference was 21 points
Biggest blowout was 50 points
There were 2,425 total points
Arena Layout
2023 April Event (LSP)
- Hot Topic
- Riper
- Rogi
- FunkSoulBrother
- Selenago
- Ravus
- Brandoodle
- The Phantom
- Blaster Master
- Ninja Master
- Reflex
- Dominator
- Creep1nx
- Silent Killer
- Huston
- PortmanJr
- Titanmaster325
- Ice
- Reddog
- Dancer
- The End
- Demideath
- Skeletor
- Candy Queen
- Purple Flame
- Mahogany Wood
- Icarus
- Nean Green Flame
- Lanari
- Llama
Round Robin Matches
Round Robin Stats
Single Elimination Matches
Single Elimination Stats
Watch on Twitch
Round Robin Matches
Round Robin Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
---|---|---|---|---|---|---|---|---|
1 | Houston | 117 | 22 | 142 | 120 | 19 | 1566 | 10% |
2 | Creep1nx | 85 | 80 | 157 | 77 | 1 | 1308 | 12% |
3 | Red Dog | 79 | 54 | 140 | 86 | 5 | 1360 | 11% |
4 | PortmanJR | 71 | -4 | 119 | 123 | 15 | 2800 | 5% |
5 | The Phantom | 54 | 24 | 147 | 123 | 6 | 1101 | 14% |
6 | Dancer | 51 | 51 | 116 | 65 | 0 | 744 | 16% |
7 | Ravus | 47 | 47 | 138 | 91 | 0 | 1856 | 7% |
8 | Ninja Master | 45 | 45 | 94 | 49 | 0 | 1306 | 7% |
9 | Blaster Master | 36 | 6 | 121 | 115 | 6 | 1637 | 8% |
10 | Master Llama | 35 | 25 | 143 | 118 | 2 | 2380 | 6% |
11 | Silent Killer | 34 | 34 | 110 | 76 | 0 | 1833 | 6% |
12 | Titanmaster325 | 30 | 25 | 101 | 76 | 1 | 1020 | 10% |
13 | Dominator | 29 | 29 | 105 | 76 | 0 | 1493 | 7% |
14 | Icarus | 28 | 28 | 95 | 67 | 0 | 817 | 12% |
15 | Ice | 18 | 18 | 77 | 59 | 0 | 2635 | 3% |
16 | Skeletor | 14 | -11 | 96 | 107 | 5 | 702 | 14% |
17 | Brandoodle | 11 | 11 | 93 | 82 | 0 | 2205 | 4% |
18 | Reflex | 1 | -4 | 94 | 98 | 1 | 1489 | 6% |
19 | Demideath | -2 | -2 | 103 | 105 | 0 | 2523 | 4% |
20 | FunkSoulBrother | -7 | -7 | 101 | 108 | 0 | 1339 | 8% |
21 | Lanari | -13 | -13 | 84 | 97 | 0 | 1467 | 6% |
22 | NeonGreenFlame | -16 | -16 | 42 | 58 | 0 | 1435 | 3% |
23 | The End | -18 | -18 | 97 | 115 | 0 | 1777 | 5% |
24 | Hot Topic | -19 | -19 | 78 | 97 | 0 | 930 | 8% |
25 | Selenago | -23 | -28 | 40 | 68 | 1 | 2331 | 2% |
26 | Mahognay Woods | -41 | -51 | 59 | 110 | 2 | 2852 | 2% |
27 | Mocking Bird | -56 | -56 | 44 | 100 | 0 | 501 | 9% |
28 | Riper | -66 | -76 | 49 | 125 | 2 | 542 | 9% |
29 | Rogi | -89 | -99 | 69 | 168 | 2 | 1417 | 5% |
30 | Candy Queen | -106 | -106 | 25 | 131 | 0 | 1173 | 2% |
Single Elimination Matches
Single Elimination Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 36 | 21 | 106 | 64 | 6 | 1295 | 9% | 2 |
2 | Creep1nx | 22 | 20.3 | 142 | 81 | 1 | 1306 | 11% | 3 |
3 | Houston | 21.7 | 10 | 132 | 102 | 7 | 1443 | 10% | 3 |
4 | Reflex | 11 | 9.3 | 107 | 79 | 1 | 1808 | 6% | 3 |
5 | Dancer | 9 | 9 | 71 | 53 | 0 | 636 | 11% | 2 |
6 | Dominator | 8.7 | 8.7 | 122 | 96 | 0 | 1533 | 8% | 3 |
7 | Ninja Master | 8 | 8 | 51 | 43 | 0 | 647 | 8% | 1 |
8 | Silent Killer | 7 | 7 | 96 | 75 | 0 | 2235 | 4% | 3 |
9 | Ice | 7 | 7 | 52 | 38 | 0 | 1097 | 5% | 2 |
10 | Master Llama | 3.5 | 3.5 | 53 | 46 | 0 | 817 | 6% | 2 |
11 | Lanari | 0.5 | 0.5 | 41 | 40 | 0 | 579 | 7% | 2 |
12 | PortmanJR | 0 | -5 | 70 | 80 | 2 | 2073 | 3% | 2 |
13 | Demideath | -1 | -11 | 12 | 23 | 2 | 215 | 7% | 1 |
14 | NeonGreenFlame | -1.5 | -1.5 | 35 | 38 | 0 | 894 | 4% | 2 |
15 | Mahognay Woods | -2 | -4.5 | 46 | 55 | 1 | 763 | 6% | 2 |
16 | The End | -2 | -2 | 17 | 19 | 0 | 316 | 5% | 1 |
17 | Titanmaster325 | -2.5 | -2.5 | 52 | 57 | 0 | 669 | 8% | 2 |
18 | Icarus | -3.5 | -6 | 38 | 50 | 1 | 353 | 11% | 2 |
19 | Skeletor | -4 | -4 | 14 | 18 | 0 | 121 | 12% | 1 |
20 | Ravus | -6 | -6 | 38 | 44 | 0 | 961 | 4% | 1 |
21 | Mocking Bird | -6 | -6 | 10 | 16 | 0 | 138 | 7% | 1 |
22 | Selenago | -6 | -16 | 2 | 18 | 2 | 293 | 1% | 1 |
23 | Candy Queen | -8 | -8 | 5 | 13 | 0 | 218 | 2% | 1 |
24 | Brandoodle | -15 | -15 | 22 | 37 | 0 | 614 | 4% | 1 |
25 | The Phantom | -17 | -17 | 23 | 40 | 0 | 261 | 9% | 1 |
26 | FunkSoulBrother | -18 | -18 | 31 | 49 | 0 | 591 | 5% | 1 |
27 | Blaster Master | -19 | -19 | 34 | 53 | 0 | 424 | 8% | 1 |
28 | Hot Topic | -19 | -19 | 21 | 40 | 0 | 252 | 8% | 1 |
29 | Riper | -29 | -29 | 18 | 47 | 0 | 165 | 11% | 1 |
30 | Rogi | -32 | -32 | 26 | 58 | 0 | 453 | 6% | 1 |
Watch on Twitch
Watch the tournament on Twitch