2022 Fall Laser Tag League
The Fall League round robin concluded with Pluto is a Planet in first place, followed by Cosmic Tarantula. The Romulan Star Empire took third place and Space Junk took fourth place. The ranking is used for the team placement of the double elimination tournament that will determine the league champions.
The 2022 Fall Playoff would begin with the second place team, Cosmic Tarantula moving to the losers bracket along with Space Junk.. Pluto is a Planet remained undefeated until they ran into Cosmic Tarantula who defeated Space Junk. Now, Cosmic Tarantula and Pluto is a Planet will battle one more time to determine the league champions.
The final match between Cosmic Tarantula and Pluto is a Planet would require Cosmic Tarantula to use a new game strategy against the power house team Pluto is a Planet. The change would place Dogman and Zodiuss on offense with the primary goal to control the finger while Red Dog, JC Me Rollin and KROLTZ would provide the defense. This plan worked for the first game but the tremendous offensive pressure by Pluto is a Planet in the second game would require Dogman to attack the base. Each base hit by Pluto is a Planet was countered with a base hit from Cosmic Tarantula. In the end, Cosmic Tarantula would win the second game by only 8 points. Congratulations to all the players on team Cosmic Tarantula as the 2022 Fall League Champions.
League start date: Sept 12, 2022
Playoff start date: Oct 24, 2022
Banquet: Dec 5, 2022 6pm – 9pm
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 35.60 | 31.60 | 355 | 197 | 4 | 3077 | 12% | 5 |
2 | The Phantom | 19.70 | 9.70 | 145 | 116 | 6 | 1270 | 12% | 3 |
3 | PortmanJR | 15.20 | -4.80 | 200 | 219 | 16 | 5907 | 4% | 4 |
4 | KROLTZ | 7.80 | 7.80 | 179 | 140 | 0 | 2168 | 8% | 5 |
5 | Dogman | 7.00 | -1.00 | 242 | 247 | 8 | 1855 | 13% | 5 |
6 | FunkSoulBrother | 6.00 | 6.00 | 119 | 101 | 0 | 2621 | 5% | 3 |
7 | Joey’s Dad | 5.50 | 5.50 | 80 | 58 | 0 | 1241 | 6% | 4 |
8 | JC me Rollin’ | 4.50 | 4.50 | 132 | 114 | 0 | 3080 | 4% | 4 |
9 | Misterpicture | 3.00 | -2.00 | 64 | 68 | 2 | 751 | 9% | 2 |
10 | Ravus | 2.80 | 1.50 | 178 | 172 | 1 | 4057 | 4% | 4 |
11 | Blaster Master | -1.00 | -13.50 | 93 | 120 | 5 | 1419 | 7% | 2 |
12 | Tundra | -2.00 | -2.00 | 51 | 59 | 0 | 534 | 10% | 4 |
13 | Shadow Serpentine | -6.00 | -6.00 | 27 | 39 | 0 | 202 | 13% | 2 |
14 | Hot Topic | -6.70 | -6.70 | 76 | 96 | 0 | 453 | 17% | 3 |
15 | LaserSlayer | -8.00 | -8.00 | 16 | 24 | 0 | 351 | 5% | 1 |
16 | Warhearted | -9.00 | -9.00 | 12 | 30 | 0 | 1859 | 1% | 2 |
17 | Brandoodle | -9.50 | -9.50 | 62 | 81 | 0 | 1851 | 3% | 2 |
18 | Revvey | -11.00 | -11.00 | 49 | 71 | 0 | 918 | 5% | 2 |
19 | Demideath | -11.80 | -13.00 | 129 | 181 | 1 | 4043 | 3% | 4 |
20 | Zodiuss | -17.00 | -17.00 | 20 | 71 | 0 | 299 | 7% | 3 |
21 | The General | -25.00 | -25.00 | 3 | 28 | 0 | 412 | 1% | 1 |
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
---|---|---|---|---|---|---|---|---|
1 | PortmanJR | 105 | 25 | 192 | 167 | 16 | 5239 | 4 |
2 | Dogman | 85 | 15 | 153 | 138 | 14 | 1454 | 11 |
3 | The Phantom | 80 | 55 | 179 | 124 | 5 | 1206 | 15 |
4 | Blaster Master | 61 | 11 | 180 | 169 | 10 | 2180 | 9 |
5 | Ravus | 50 | 50 | 159 | 109 | 0 | 2320 | 7 |
6 | Misterpicture | 47 | 47 | 127 | 80 | 0 | 1945 | 7 |
7 | Brandoodle | 41 | 41 | 144 | 103 | 0 | 3978 | 4 |
8 | JC me Rollin’ | 36 | 16 | 113 | 97 | 4 | 2129 | 5 |
9 | FunkSoulBrother | 35 | 35 | 141 | 106 | 0 | 1786 | 8 |
10 | Red Dog | 24 | 24 | 126 | 102 | 0 | 471 | 27 |
11 | Cat’n’Cap | 8 | 8 | 19 | 11 | 0 | 176 | 11 |
12 | KROLTZ | 7 | 7 | 93 | 86 | 0 | 1168 | 8 |
13 | Demideath | 3 | 3 | 100 | 97 | 0 | 2143 | 5 |
14 | Spruce Wayne 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Deastroyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Lady Laser | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Red Eye | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Revvey | -8 | -8 | 36 | 44 | 0 | 766 | 5 |
19 | Thootimious | -12 | -17 | 35 | 52 | 1 | 793 | 5 |
20 | LaserSlayer | -12 | -12 | 14 | 26 | 0 | 362 | 4 |
21 | Shadow Serpentine | -15 | -15 | 48 | 63 | 0 | 424 | 11 |
22 | Ur Mom | -16 | -16 | 8 | 24 | 0 | 377 | 2 |
23 | The General | -29 | -29 | 13 | 42 | 0 | 198 | 7 |
24 | Tundra | -33 | -33 | 41 | 74 | 0 | 729 | 6 |
25 | Warhearted | -71 | -71 | 52 | 123 | 0 | 5002 | 1 |
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 119 | 119 | 230 | 111 | 0 | 1225 | 19% |
2 | PortmanJR | 94 | 79 | 176 | 97 | 3 | 3975 | 5% |
3 | The Phantom | 50 | 40 | 155 | 115 | 2 | 1135 | 14% |
4 | Dogman | 42 | 27 | 167 | 140 | 3 | 1311 | 13% |
5 | Ravus | 42 | 42 | 151 | 109 | 0 | 2977 | 5% |
6 | Demideath | 39 | 34 | 87 | 53 | 1 | 2040 | 4% |
7 | JC me Rollin’ | 28 | 28 | 73 | 45 | 0 | 1117 | 7% |
8 | Brandoodle | 26 | 26 | 153 | 127 | 0 | 3894 | 4% |
9 | KROLTZ | 14 | 14 | 98 | 84 | 0 | 1000 | 10% |
10 | FunkSoulBrother | 13 | 13 | 77 | 64 | 0 | 1650 | 5% |
11 | Shadow Serpentine | 8 | 8 | 64 | 56 | 0 | 379 | 17% |
12 | Joey’s Dad | 6 | 6 | 46 | 40 | 0 | 859 | 5% |
13 | Blaster Master | -3 | -38 | 150 | 188 | 7 | 2286 | 7% |
14 | Revvey | -3 | -8 | 78 | 86 | 1 | 1659 | 5% |
15 | LaserSlayer | -11 | -11 | 32 | 43 | 0 | 1208 | 3% |
16 | Misterpicture | -16 | -16 | 110 | 126 | 0 | 1429 | 8% |
17 | Tundra | -25 | -25 | 77 | 102 | 0 | 1065 | 7% |
18 | Ur Mom | -41 | -41 | 11 | 52 | 0 | 1079 | 1% |
19 | Warhearted | -44 | -44 | 43 | 87 | 0 | 5609 | 1% |
20 | The General | -57 | -57 | 31 | 88 | 0 | 1047 | 3% |
21 | Zodiuss | -125 | -125 | 31 | 156 | 0 | 884 | 4% |
FunkSoulBrother
The Phantom
Desperado
Hot Topic
The General
Shadow Serpentine
Brandoodle
Blaster Master
Misterpicture
Warhearted
Ur Mom
LaserSlayer
PortmanJr
Ravus
DemiDeath
Joey’s Dad
Revvy
Tundra
Red Dog
Dogman
Jc Me Rollin
KROLTZ
Zodiuss