2022 Laser Tag League
Winter League Season
The 2022 Winter League has concluded with team OKs as the champions. The Frosted Flakes came back from a slow start in the first round robin to end up in the finals during the playoffs. All the teams pulled their strategies together before the playoffs. There was only a 1 win difference between the teams to determine the double elimination playoff seeding. The Frosted Flakes and the OKs were tied at the end of series 2 but the OKs took first place since they had more wins against the Frosted Flakes. The draft system proved once again that spreading the talent makes for a very competitive league season.
Congratulations to the league champions OKs!
Banquet: May 2, 2022Â 6-8:30PM
Learn the rules and you could be a referee. Laser Tag Rules
Skeletor
Houston
Froggy
Shadow Serpentine
Alex Nye
Warhearted
Katerina Petrova
The Phantom
Mister Picture
FunkSoulBrother
Michael Fox
Toot Master
PortmanJr
SlavAllDay
Dogman
Desperado
Jackson Fox
Kirbiella
Blaster Master
Zalgax
Greater Galaxy
Adam Bomb
Muddog
Woo Woo Dog 99
Expired members may not be in the report.
Renew to enjoy the benefits of active membership.
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 37.30 | 0.70 | 183 | 181 | 22 | 1652 | 12% | 3 |
| 2 | The Phantom | 27.50 | 16.20 | 279 | 214 | 9 | 2848 | 10% | 4 |
| 3 | Froggy | 22.00 | 22.00 | 168 | 102 | 0 | 1764 | 10% | 3 |
| 4 | PortmanJR | 17.30 | 2.30 | 187 | 180 | 9 | 5206 | 4% | 3 |
| 5 | Katerina Petrova | 13.30 | 13.30 | 85 | 45 | 0 | 2018 | 4% | 3 |
| 6 | FunkSoulBrother | 5.20 | 5.20 | 137 | 116 | 0 | 3112 | 4% | 4 |
| 7 | Shadow Serpentine | 3.00 | 3.00 | 78 | 69 | 0 | 538 | 14% | 3 |
| 8 | Skeletor | 0.30 | 0.30 | 105 | 104 | 0 | 3569 | 3% | 3 |
| 9 | Toot Master | -0.20 | -0.20 | 49 | 50 | 0 | 585 | 8% | 4 |
| 10 | SlavAllDay | -0.70 | -0.70 | 154 | 156 | 0 | 2874 | 5% | 3 |
| 11 | BrapBrapPewPew | -1.70 | -1.70 | 40 | 45 | 0 | 1765 | 2% | 3 |
| 12 | Desperado | -3.70 | -3.70 | 106 | 117 | 0 | 4371 | 2% | 3 |
| 13 | Kirbiella | -7.30 | -7.30 | 45 | 67 | 0 | 1069 | 4% | 3 |
| 14 | Muddog | -7.50 | -7.50 | 41 | 56 | 0 | 697 | 6% | 2 |
| 15 | Misterpicture | -8.00 | -8.00 | 103 | 135 | 0 | 4268 | 2% | 4 |
| 16 | Adambomb | -9.00 | -9.00 | 46 | 64 | 0 | 937 | 5% | 2 |
| 17 | Greater Galaxy | -13.00 | -23.00 | 83 | 129 | 4 | 1941 | 4% | 2 |
| 18 | Woo Woo Dog 99 | -16.50 | -16.50 | 23 | 56 | 0 | 618 | 4% | 2 |

| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zalgax | 126 | 126 | 240 | 114 | 0 | 1621 | 15 |
| 2 | Houston | 123 | 23 | 225 | 202 | 20 | 2102 | 12 |
| 3 | PortmanJR | 76 | 36 | 239 | 203 | 8 | 4299 | 6 |
| 4 | SlavAllDay | 72 | 57 | 165 | 108 | 3 | 2620 | 6 |
| 5 | The Phantom | 37 | 27 | 181 | 154 | 2 | 1306 | 14 |
| 6 | Shadow Serpentine | 26 | 26 | 81 | 55 | 0 | 601 | 13 |
| 7 | Froggy | 17 | 17 | 141 | 124 | 0 | 1707 | 8 |
| 8 | Katerina Petrova | 15 | 15 | 40 | 25 | 0 | 652 | 6 |
| 9 | Desperado | 11 | 11 | 132 | 121 | 0 | 3810 | 3 |
| 10 | Misterpicture | 6 | 6 | 123 | 117 | 0 | 1847 | 7 |
| 11 | Skeletor | 2 | 2 | 138 | 136 | 0 | 3109 | 4 |
| 12 | Dogman | -1 | -1 | 111 | 112 | 0 | 1090 | 10 |
| 13 | Adambomb | -3 | -3 | 46 | 49 | 0 | 787 | 6 |
| 14 | FunkSoulBrother | -9 | -9 | 117 | 126 | 0 | 2899 | 4 |
| 15 | Warhearted | -11 | -11 | 47 | 58 | 0 | 3152 | 1 |
| 16 | Blaster Master | -15 | -40 | 204 | 244 | 5 | 1914 | 11 |
| 17 | Greater Galaxy | -17 | -17 | 117 | 134 | 0 | 1713 | 7 |
| 18 | BrapBrapPewPew | -29 | -29 | 53 | 82 | 0 | 1252 | 4 |
| 19 | Toot Master | -38 | -38 | 69 | 107 | 0 | 700 | 10 |
| 20 | Muddog | -39 | -39 | 73 | 112 | 0 | 1621 | 5 |
| 21 | Kirbiella | -55 | -55 | 21 | 76 | 0 | 1041 | 2 |
| 22 | Woo Woo Dog 99 | -70 | -70 | 32 | 102 | 0 | 843 | 4 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 175 | 25 | 204 | 179 | 30 | 1604 | 15 |
| 2 | PortmanJR | 88 | 33 | 220 | 187 | 11 | 4388 | 5 |
| 3 | Blaster Master | 67 | -18 | 192 | 210 | 17 | 2033 | 10 |
| 4 | Zalgax | 50 | 40 | 162 | 122 | 2 | 1246 | 13 |
| 5 | Shadow Serpentine | 26 | 26 | 79 | 53 | 0 | 437 | 18 |
| 6 | Skeletor | 21 | 16 | 151 | 135 | 1 | 3560 | 4 |
| 7 | Misterpicture | 21 | 21 | 134 | 113 | 0 | 1540 | 9 |
| 8 | SlavAllDay | 17 | 2 | 166 | 164 | 3 | 2355 | 7 |
| 9 | Froggy | 10 | 10 | 61 | 51 | 0 | 636 | 10 |
| 10 | Katerina Petrova | 9 | 9 | 32 | 23 | 0 | 600 | 5 |
| 11 | Adambomb | 1 | 1 | 41 | 40 | 0 | 603 | 7 |
| 12 | Dogman | -2 | -2 | 118 | 120 | 0 | 1114 | 11 |
| 13 | FunkSoulBrother | -6 | -6 | 80 | 86 | 0 | 1354 | 6 |
| 14 | Desperado | -13 | -13 | 61 | 74 | 0 | 2621 | 2 |
| 15 | Toot Master | -15 | -15 | 70 | 85 | 0 | 951 | 7 |
| 16 | Warhearted | -19 | -19 | 26 | 45 | 0 | 3045 | 1 |
| 17 | Greater Galaxy | -20 | -20 | 78 | 98 | 0 | 1374 | 6 |
| 18 | Muddog | -21 | -21 | 42 | 63 | 0 | 534 | 8 |
| 19 | BrapBrapPewPew | -22 | -22 | 38 | 60 | 0 | 1112 | 3 |
| 20 | Kirbiella | -33 | -33 | 19 | 52 | 0 | 1447 | 1 |
| 21 | Woo Woo Dog 99 | -51 | -51 | 5 | 56 | 0 | 372 | 1 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | The Phantom | 103 | 53 | 203 | 150 | 10 | 2162 | 10 |
| 2 | SlavAllDay | 71 | 56 | 197 | 141 | 3 | 3276 | 6 |
| 3 | Dogman | 51 | 26 | 160 | 134 | 5 | 1556 | 11 |
| 4 | Zalgax | 48 | 48 | 150 | 102 | 0 | 1407 | 11 |
| 5 | Skeletor | 44 | 9 | 162 | 153 | 7 | 2471 | 7 |
| 6 | Houston | 36 | 16 | 80 | 64 | 4 | 586 | 14 |
| 7 | Froggy | 21 | 6 | 114 | 108 | 3 | 1393 | 8 |
| 8 | Katerina Petrova | 19 | 19 | 84 | 65 | 0 | 2463 | 3 |
| 9 | PortmanJR | 18 | -7 | 204 | 211 | 5 | 4537 | 5 |
| 10 | Desperado | 12 | 12 | 91 | 79 | 0 | 2887 | 3 |
| 11 | Shadow Serpentine | 6 | -4 | 67 | 71 | 2 | 477 | 14 |
| 12 | FunkSoulBrother | 4 | 4 | 119 | 115 | 0 | 2022 | 6 |
| 13 | Adambomb | 2 | 2 | 75 | 73 | 0 | 1230 | 6 |
| 14 | Misterpicture | 1 | 1 | 106 | 105 | 0 | 1770 | 6 |
| 15 | Toot Master | 1 | 1 | 62 | 61 | 0 | 678 | 9 |
| 16 | Blaster Master | -13 | -23 | 199 | 222 | 2 | 1938 | 10 |
| 17 | BrapBrapPewPew | -13 | -13 | 62 | 75 | 0 | 1595 | 4 |
| 18 | Greater Galaxy | -27 | -27 | 123 | 150 | 0 | 2498 | 5 |
| 19 | Muddog | -28 | -28 | 82 | 110 | 0 | 1253 | 7 |
| 20 | Kirbiella | -35 | -35 | 38 | 73 | 0 | 1866 | 2 |
| 21 | Woo Woo Dog 99 | -40 | -40 | 31 | 71 | 0 | 706 | 4 |
| 22 | Warhearted | -57 | -57 | 57 | 114 | 0 | 5497 | 1 |
Summer League Season
What an amazing finish to the playoff for this Summer Laser Tag League. Sturgill’s Sparklers held the winners bracket of this double elimination tournament until they ran into Aidan’s Epic Mortars in the finals. The first match would put Aidan’s Epic Mortars into the winners bracket with only 15 points over their opponent. Now, with each team having lost one game the next game would determine the champions. The first match had a 6 point difference. Sturgill’s Sparklers needed to win by only 7 points but would end up losing by 11 making Aidan’s Epic Mortars the champions of the 2022 Summer Laser Tag League. Thank you to all the players who played in the Summer League and Congratulations to the new champions on Aidan’s Epic Mortars.
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 51.70 | 28.30 | 260 | 175 | 14 | 2101 | 13 | 3 |
| 2 | Blaster Master | 45.80 | 34.80 | 431 | 257 | 11 | 5776 | 8 | 5 |
| 3 | PortmanJR | 26.00 | 7.20 | 265 | 236 | 15 | 6388 | 4 | 4 |
| 4 | Ravus | 15.80 | 14.50 | 294 | 236 | 1 | 5755 | 5 | 4 |
| 5 | Brandoodle | 7.70 | 6.00 | 191 | 173 | 1 | 4605 | 4 | 3 |
| 6 | Ninja Master | 6.00 | 3.50 | 102 | 95 | 1 | 1994 | 5 | 2 |
| 7 | Misterpicture | -1.60 | -1.60 | 206 | 214 | 0 | 4337 | 5 | 5 |
| 8 | FunkSoulBrother | -2.50 | -2.50 | 80 | 85 | 0 | 1908 | 4 | 2 |
| 9 | Revvey | -4.50 | -4.50 | 46 | 64 | 0 | 1515 | 3 | 4 |
| 10 | Thootimious | -5.50 | -5.50 | 114 | 136 | 0 | 4380 | 3 | 4 |
| 11 | Dogman | -6.00 | -6.00 | 91 | 103 | 0 | 1064 | 9 | 2 |
| 12 | Red Eye | -6.30 | -6.30 | 115 | 134 | 0 | 3440 | 3 | 3 |
| 13 | Deastroyer | -6.50 | -6.50 | 35 | 48 | 0 | 657 | 5 | 2 |
| 14 | Rickroller | -7.00 | -7.00 | 4 | 25 | 0 | 792 | 1 | 3 |
| 15 | BrapBrapPewPew | -12.20 | -12.20 | 38 | 99 | 0 | 1754 | 2 | 5 |
| 16 | Adambomb | -13.30 | -13.30 | 51 | 91 | 0 | 1079 | 5 | 3 |
| 17 | Warhearted | -14.80 | -14.80 | 38 | 97 | 0 | 3357 | 1 | 4 |
| 18 | Spruce Wayne 2 | -15.30 | -15.30 | 51 | 97 | 0 | 2206 | 2 | 3 |
| 19 | Cat'n'Cap | -19.50 | -19.50 | 26 | 65 | 0 | 228 | 11 | 2 |
| 20 | Lady Laser | -21.20 | -21.20 | 44 | 150 | 0 | 2304 | 2 | 5 |
| 21 | xninjaturtle0x | -22.00 | -22.00 | 22 | 44 | 0 | 518 | 4 | 1 |
| 22 | Beared Thunder | -27.50 | -27.50 | 35 | 90 | 0 | 1169 | 3 | 2 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 200 | 95 | 256 | 161 | 21 | 1908 | 15 |
| 2 | PortmanJR | 107 | 72 | 179 | 107 | 7 | 3661 | 5 |
| 3 | Titanmaster325 | 100 | 100 | 196 | 96 | 0 | 1845 | 11 |
| 4 | Blaster Master | 96 | 51 | 233 | 182 | 9 | 3287 | 7 |
| 5 | Brandoodle | 90 | 90 | 221 | 131 | 0 | 3756 | 6 |
| 6 | Ninja Master | 61 | 56 | 172 | 116 | 1 | 2966 | 6 |
| 7 | Dogman | 25 | 0 | 152 | 152 | 5 | 1809 | 9 |
| 8 | Deastroyer | 22 | 22 | 83 | 61 | 0 | 1909 | 4 |
| 9 | FunkSoulBrother | 7 | 7 | 138 | 131 | 0 | 2738 | 5 |
| 10 | xninjaturtle0x | -3 | -3 | 76 | 79 | 0 | 1224 | 6 |
| 11 | Thootimious | -6 | -6 | 126 | 132 | 0 | 2047 | 6 |
| 12 | Adambomb | -11 | -11 | 41 | 52 | 0 | 654 | 6 |
| 13 | Yoffa | -25 | -25 | 18 | 43 | 0 | 708 | 3 |
| 14 | Cat'n'Cap | -26 | -26 | 53 | 79 | 0 | 394 | 13 |
| 15 | Misterpicture | -28 | -28 | 130 | 158 | 0 | 2888 | 5 |
| 16 | Red Eye | -41 | -41 | 93 | 134 | 0 | 3002 | 3 |
| 17 | Lady Laser | -49 | -49 | 47 | 96 | 0 | 1121 | 4 |
| 18 | BrapBrapPewPew | -51 | -51 | 65 | 116 | 0 | 2707 | 2 |
| 19 | Warhearted | -54 | -54 | 36 | 90 | 0 | 3561 | 1 |
| 20 | Rickroller | -62 | -62 | 21 | 83 | 0 | 2203 | 1 |
| 21 | Beared Thunder | -94 | -94 | 46 | 140 | 0 | 1542 | 3 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Titanmaster325 | 167 | 167 | 286 | 119 | 0 | 3092 | 9 |
| 2 | Houston | 151 | 86 | 252 | 166 | 13 | 1919 | 14 |
| 3 | Blaster Master | 140 | 80 | 259 | 179 | 12 | 3058 | 9 |
| 4 | Dogman | 115 | 70 | 228 | 158 | 9 | 2095 | 11 |
| 5 | PortmanJR | 51 | 16 | 114 | 98 | 7 | 2798 | 4 |
| 6 | Ravus | 49 | 34 | 189 | 155 | 3 | 3370 | 6 |
| 7 | Brandoodle | 38 | 38 | 148 | 110 | 0 | 2785 | 5 |
| 8 | FunkSoulBrother | 7 | 7 | 156 | 149 | 0 | 3746 | 4 |
| 9 | Thootimious | 2 | 2 | 87 | 85 | 0 | 1278 | 7 |
| 10 | Deastroyer | -4 | -4 | 59 | 63 | 0 | 1268 | 5 |
| 11 | Cat'n'Cap | -13 | -13 | 24 | 37 | 0 | 246 | 10 |
| 12 | Misterpicture | -14 | -14 | 136 | 150 | 0 | 3430 | 4 |
| 13 | Spruce Wayne 2 | -17 | -17 | 14 | 31 | 0 | 687 | 2 |
| 14 | Red Eye | -18 | -18 | 37 | 55 | 0 | 1008 | 4 |
| 15 | Adambomb | -35 | -35 | 73 | 108 | 0 | 1341 | 5 |
| 16 | Lady Laser | -38 | -38 | 18 | 56 | 0 | 530 | 3 |
| 17 | Beared Thunder | -52 | -52 | 23 | 75 | 0 | 1100 | 2 |
| 18 | xninjaturtle0x | -56 | -56 | 42 | 98 | 0 | 1271 | 3 |
| 19 | BrapBrapPewPew | -56 | -56 | 39 | 95 | 0 | 1955 | 2 |
| 20 | Rickroller | -62 | -62 | 7 | 69 | 0 | 2485 | 0 |
| 21 | Warhearted | -86 | -86 | 59 | 145 | 0 | 5613 | 1 |
Blaster Master
TitanMaster325
Mister Picture
Yoffa
BrapBrapPewPew
Lady Laser
Baleigh
SlavAllDay
Houston
AdamBomb
Deastroyer
Bearded Thunder
Turd Ferguson
Hankey
Ravus
PortmanJr
Redeye
Warhearted
Toot Master
Revvy
Thootimos
Ninja Master
Dogman
FunkSoulBrother
Woo Woo Dog99
Cat ‘n’ Cap
Stephanie
Ian
Fall League Season
The Fall League round robin concluded with Pluto is a Planet in first place, followed by Cosmic Tarantula. The Romulan Star Empire took third place and Space Junk took fourth place. The ranking is used for the team placement of the double elimination tournament that will determine the league champions.
The 2022 Fall Playoff would begin with the second place team, Cosmic Tarantula moving to the losers bracket along with Space Junk.. Pluto is a Planet remained undefeated until they ran into Cosmic Tarantula who defeated Space Junk. Now, Cosmic Tarantula and Pluto is a Planet will battle one more time to determine the league champions.
The final match between Cosmic Tarantula and Pluto is a Planet would require Cosmic Tarantula to use a new game strategy against the power house team Pluto is a Planet. The change would place Dogman and Zodiuss on offense with the primary goal to control the finger while Red Dog, JC Me Rollin and KROLTZ would provide the defense. This plan worked for the first game but the tremendous offensive pressure by Pluto is a Planet in the second game would require Dogman to attack the base. Each base hit by Pluto is a Planet was countered with a base hit from Cosmic Tarantula. In the end, Cosmic Tarantula would win the second game by only 8 points. Congratulations to all the players on team Cosmic Tarantula as the 2022 Fall League Champions.
League start date: Sept 12, 2022
Playoff start date: Oct 24, 2022
Banquet: Dec 5, 2022 6pm – 9pm
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 35.60 | 31.60 | 355 | 197 | 4 | 3077 | 12% | 5 |
| 2 | The Phantom | 19.70 | 9.70 | 145 | 116 | 6 | 1270 | 12% | 3 |
| 3 | PortmanJR | 15.20 | -4.80 | 200 | 219 | 16 | 5907 | 4% | 4 |
| 4 | KROLTZ | 7.80 | 7.80 | 179 | 140 | 0 | 2168 | 8% | 5 |
| 5 | Dogman | 7.00 | -1.00 | 242 | 247 | 8 | 1855 | 13% | 5 |
| 6 | FunkSoulBrother | 6.00 | 6.00 | 119 | 101 | 0 | 2621 | 5% | 3 |
| 7 | Joey's Dad | 5.50 | 5.50 | 80 | 58 | 0 | 1241 | 6% | 4 |
| 8 | JC me Rollin' | 4.50 | 4.50 | 132 | 114 | 0 | 3080 | 4% | 4 |
| 9 | Misterpicture | 3.00 | -2.00 | 64 | 68 | 2 | 751 | 9% | 2 |
| 10 | Ravus | 2.80 | 1.50 | 178 | 172 | 1 | 4057 | 4% | 4 |
| 11 | Blaster Master | -1.00 | -13.50 | 93 | 120 | 5 | 1419 | 7% | 2 |
| 12 | Tundra | -2.00 | -2.00 | 51 | 59 | 0 | 534 | 10% | 4 |
| 13 | Shadow Serpentine | -6.00 | -6.00 | 27 | 39 | 0 | 202 | 13% | 2 |
| 14 | Hot Topic | -6.70 | -6.70 | 76 | 96 | 0 | 453 | 17% | 3 |
| 15 | LaserSlayer | -8.00 | -8.00 | 16 | 24 | 0 | 351 | 5% | 1 |
| 16 | Warhearted | -9.00 | -9.00 | 12 | 30 | 0 | 1859 | 1% | 2 |
| 17 | Brandoodle | -9.50 | -9.50 | 62 | 81 | 0 | 1851 | 3% | 2 |
| 18 | Revvey | -11.00 | -11.00 | 49 | 71 | 0 | 918 | 5% | 2 |
| 19 | Demideath | -11.80 | -13.00 | 129 | 181 | 1 | 4043 | 3% | 4 |
| 20 | Zodiuss | -17.00 | -17.00 | 20 | 71 | 0 | 299 | 7% | 3 |
| 21 | The General | -25.00 | -25.00 | 3 | 28 | 0 | 412 | 1% | 1 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | PortmanJR | 105 | 25 | 192 | 167 | 16 | 5239 | 4 |
| 2 | Dogman | 85 | 15 | 153 | 138 | 14 | 1454 | 11 |
| 3 | The Phantom | 80 | 55 | 179 | 124 | 5 | 1206 | 15 |
| 4 | Blaster Master | 61 | 11 | 180 | 169 | 10 | 2180 | 9 |
| 5 | Ravus | 50 | 50 | 159 | 109 | 0 | 2320 | 7 |
| 6 | Misterpicture | 47 | 47 | 127 | 80 | 0 | 1945 | 7 |
| 7 | Brandoodle | 41 | 41 | 144 | 103 | 0 | 3978 | 4 |
| 8 | JC me Rollin' | 36 | 16 | 113 | 97 | 4 | 2129 | 5 |
| 9 | FunkSoulBrother | 35 | 35 | 141 | 106 | 0 | 1786 | 8 |
| 10 | Red Dog | 24 | 24 | 126 | 102 | 0 | 471 | 27 |
| 11 | Cat'n'Cap | 8 | 8 | 19 | 11 | 0 | 176 | 11 |
| 12 | KROLTZ | 7 | 7 | 93 | 86 | 0 | 1168 | 8 |
| 13 | Demideath | 3 | 3 | 100 | 97 | 0 | 2143 | 5 |
| 14 | Spruce Wayne 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Deastroyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Lady Laser | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Red Eye | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Revvey | -8 | -8 | 36 | 44 | 0 | 766 | 5 |
| 19 | Thootimious | -12 | -17 | 35 | 52 | 1 | 793 | 5 |
| 20 | LaserSlayer | -12 | -12 | 14 | 26 | 0 | 362 | 4 |
| 21 | Shadow Serpentine | -15 | -15 | 48 | 63 | 0 | 424 | 11 |
| 22 | Ur Mom | -16 | -16 | 8 | 24 | 0 | 377 | 2 |
| 23 | The General | -29 | -29 | 13 | 42 | 0 | 198 | 7 |
| 24 | Tundra | -33 | -33 | 41 | 74 | 0 | 729 | 6 |
| 25 | Warhearted | -71 | -71 | 52 | 123 | 0 | 5002 | 1 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 119 | 119 | 230 | 111 | 0 | 1225 | 19% |
| 2 | PortmanJR | 94 | 79 | 176 | 97 | 3 | 3975 | 5% |
| 3 | The Phantom | 50 | 40 | 155 | 115 | 2 | 1135 | 14% |
| 4 | Dogman | 42 | 27 | 167 | 140 | 3 | 1311 | 13% |
| 5 | Ravus | 42 | 42 | 151 | 109 | 0 | 2977 | 5% |
| 6 | Demideath | 39 | 34 | 87 | 53 | 1 | 2040 | 4% |
| 7 | JC me Rollin' | 28 | 28 | 73 | 45 | 0 | 1117 | 7% |
| 8 | Brandoodle | 26 | 26 | 153 | 127 | 0 | 3894 | 4% |
| 9 | KROLTZ | 14 | 14 | 98 | 84 | 0 | 1000 | 10% |
| 10 | FunkSoulBrother | 13 | 13 | 77 | 64 | 0 | 1650 | 5% |
| 11 | Shadow Serpentine | 8 | 8 | 64 | 56 | 0 | 379 | 17% |
| 12 | Joey's Dad | 6 | 6 | 46 | 40 | 0 | 859 | 5% |
| 13 | Blaster Master | -3 | -38 | 150 | 188 | 7 | 2286 | 7% |
| 14 | Revvey | -3 | -8 | 78 | 86 | 1 | 1659 | 5% |
| 15 | LaserSlayer | -11 | -11 | 32 | 43 | 0 | 1208 | 3% |
| 16 | Misterpicture | -16 | -16 | 110 | 126 | 0 | 1429 | 8% |
| 17 | Tundra | -25 | -25 | 77 | 102 | 0 | 1065 | 7% |
| 18 | Ur Mom | -41 | -41 | 11 | 52 | 0 | 1079 | 1% |
| 19 | Warhearted | -44 | -44 | 43 | 87 | 0 | 5609 | 1% |
| 20 | The General | -57 | -57 | 31 | 88 | 0 | 1047 | 3% |
| 21 | Zodiuss | -125 | -125 | 31 | 156 | 0 | 884 | 4% |
FunkSoulBrother
The Phantom
Desperado
Hot Topic
The General
Shadow Serpentine
Brandoodle
Blaster Master
Misterpicture
Warhearted
Ur Mom
LaserSlayer
PortmanJr
Ravus
DemiDeath
Joey’s Dad
Revvy
Tundra
Red Dog
Dogman
Jc Me Rollin
KROLTZ
Zodiuss






