2022 Summer Laser Tag League
What an amazing finish to the playoff for this Summer Laser Tag League. Sturgill’s Sparklers held the winners bracket of this double elimination tournament until they ran into Aidan’s Epic Mortars in the finals. The first match would put Aidan’s Epic Mortars into the winners bracket with only 15 points over their opponent. Now, with each team having lost one game the next game would determine the champions. The first match had a 6 point difference. Sturgill’s Sparklers needed to win by only 7 points but would end up losing by 11 making Aidan’s Epic Mortars the champions of the 2022 Summer Laser Tag League. Thank you to all the players who played in the Summer League and Congratulations to the new champions on Aidan’s Epic Mortars.
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Houston | 51.70 | 28.30 | 260 | 175 | 14 | 2101 | 13 | 3 |
2 | Blaster Master | 45.80 | 34.80 | 431 | 257 | 11 | 5776 | 8 | 5 |
3 | PortmanJR | 26.00 | 7.20 | 265 | 236 | 15 | 6388 | 4 | 4 |
4 | Ravus | 15.80 | 14.50 | 294 | 236 | 1 | 5755 | 5 | 4 |
5 | Brandoodle | 7.70 | 6.00 | 191 | 173 | 1 | 4605 | 4 | 3 |
6 | Ninja Master | 6.00 | 3.50 | 102 | 95 | 1 | 1994 | 5 | 2 |
7 | Misterpicture | -1.60 | -1.60 | 206 | 214 | 0 | 4337 | 5 | 5 |
8 | FunkSoulBrother | -2.50 | -2.50 | 80 | 85 | 0 | 1908 | 4 | 2 |
9 | Revvey | -4.50 | -4.50 | 46 | 64 | 0 | 1515 | 3 | 4 |
10 | Thootimious | -5.50 | -5.50 | 114 | 136 | 0 | 4380 | 3 | 4 |
11 | Dogman | -6.00 | -6.00 | 91 | 103 | 0 | 1064 | 9 | 2 |
12 | Red Eye | -6.30 | -6.30 | 115 | 134 | 0 | 3440 | 3 | 3 |
13 | Deastroyer | -6.50 | -6.50 | 35 | 48 | 0 | 657 | 5 | 2 |
14 | Rickroller | -7.00 | -7.00 | 4 | 25 | 0 | 792 | 1 | 3 |
15 | BrapBrapPewPew | -12.20 | -12.20 | 38 | 99 | 0 | 1754 | 2 | 5 |
16 | Adambomb | -13.30 | -13.30 | 51 | 91 | 0 | 1079 | 5 | 3 |
17 | Warhearted | -14.80 | -14.80 | 38 | 97 | 0 | 3357 | 1 | 4 |
18 | Spruce Wayne 2 | -15.30 | -15.30 | 51 | 97 | 0 | 2206 | 2 | 3 |
19 | Cat’n’Cap | -19.50 | -19.50 | 26 | 65 | 0 | 228 | 11 | 2 |
20 | Lady Laser | -21.20 | -21.20 | 44 | 150 | 0 | 2304 | 2 | 5 |
21 | xninjaturtle0x | -22.00 | -22.00 | 22 | 44 | 0 | 518 | 4 | 1 |
22 | Beared Thunder | -27.50 | -27.50 | 35 | 90 | 0 | 1169 | 3 | 2 |
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
---|---|---|---|---|---|---|---|---|
1 | Houston | 200 | 95 | 256 | 161 | 21 | 1908 | 15 |
2 | PortmanJR | 107 | 72 | 179 | 107 | 7 | 3661 | 5 |
3 | Titanmaster325 | 100 | 100 | 196 | 96 | 0 | 1845 | 11 |
4 | Blaster Master | 96 | 51 | 233 | 182 | 9 | 3287 | 7 |
5 | Brandoodle | 90 | 90 | 221 | 131 | 0 | 3756 | 6 |
6 | Ninja Master | 61 | 56 | 172 | 116 | 1 | 2966 | 6 |
7 | Dogman | 25 | 0 | 152 | 152 | 5 | 1809 | 9 |
8 | Deastroyer | 22 | 22 | 83 | 61 | 0 | 1909 | 4 |
9 | FunkSoulBrother | 7 | 7 | 138 | 131 | 0 | 2738 | 5 |
10 | xninjaturtle0x | -3 | -3 | 76 | 79 | 0 | 1224 | 6 |
11 | Thootimious | -6 | -6 | 126 | 132 | 0 | 2047 | 6 |
12 | Adambomb | -11 | -11 | 41 | 52 | 0 | 654 | 6 |
13 | Yoffa | -25 | -25 | 18 | 43 | 0 | 708 | 3 |
14 | Cat’n’Cap | -26 | -26 | 53 | 79 | 0 | 394 | 13 |
15 | Misterpicture | -28 | -28 | 130 | 158 | 0 | 2888 | 5 |
16 | Red Eye | -41 | -41 | 93 | 134 | 0 | 3002 | 3 |
17 | Lady Laser | -49 | -49 | 47 | 96 | 0 | 1121 | 4 |
18 | BrapBrapPewPew | -51 | -51 | 65 | 116 | 0 | 2707 | 2 |
19 | Warhearted | -54 | -54 | 36 | 90 | 0 | 3561 | 1 |
20 | Rickroller | -62 | -62 | 21 | 83 | 0 | 2203 | 1 |
21 | Beared Thunder | -94 | -94 | 46 | 140 | 0 | 1542 | 3 |
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % |
---|---|---|---|---|---|---|---|---|
1 | Titanmaster325 | 167 | 167 | 286 | 119 | 0 | 3092 | 9 |
2 | Houston | 151 | 86 | 252 | 166 | 13 | 1919 | 14 |
3 | Blaster Master | 140 | 80 | 259 | 179 | 12 | 3058 | 9 |
4 | Dogman | 115 | 70 | 228 | 158 | 9 | 2095 | 11 |
5 | PortmanJR | 51 | 16 | 114 | 98 | 7 | 2798 | 4 |
6 | Ravus | 49 | 34 | 189 | 155 | 3 | 3370 | 6 |
7 | Brandoodle | 38 | 38 | 148 | 110 | 0 | 2785 | 5 |
8 | FunkSoulBrother | 7 | 7 | 156 | 149 | 0 | 3746 | 4 |
9 | Thootimious | 2 | 2 | 87 | 85 | 0 | 1278 | 7 |
10 | Deastroyer | -4 | -4 | 59 | 63 | 0 | 1268 | 5 |
11 | Cat’n’Cap | -13 | -13 | 24 | 37 | 0 | 246 | 10 |
12 | Misterpicture | -14 | -14 | 136 | 150 | 0 | 3430 | 4 |
13 | Spruce Wayne 2 | -17 | -17 | 14 | 31 | 0 | 687 | 2 |
14 | Red Eye | -18 | -18 | 37 | 55 | 0 | 1008 | 4 |
15 | Adambomb | -35 | -35 | 73 | 108 | 0 | 1341 | 5 |
16 | Lady Laser | -38 | -38 | 18 | 56 | 0 | 530 | 3 |
17 | Beared Thunder | -52 | -52 | 23 | 75 | 0 | 1100 | 2 |
18 | xninjaturtle0x | -56 | -56 | 42 | 98 | 0 | 1271 | 3 |
19 | BrapBrapPewPew | -56 | -56 | 39 | 95 | 0 | 1955 | 2 |
20 | Rickroller | -62 | -62 | 7 | 69 | 0 | 2485 | 0 |
21 | Warhearted | -86 | -86 | 59 | 145 | 0 | 5613 | 1 |
Blaster Master
TitanMaster325
Mister Picture
Yoffa
BrapBrapPewPew
Lady Laser
Baleigh
SlavAllDay
Houston
AdamBomb
Deastroyer
Bearded Thunder
Turd Ferguson
Hankey
Ravus
PortmanJr
Redeye
Warhearted
Toot Master
Revvy
Thootimos
Ninja Master
Dogman
FunkSoulBrother
Woo Woo Dog99
Cat ‘n’ Cap
Stephanie
Ian