2023-2024-regional-season
September Tournament (LSP)
- Ice
- Suspect Zero
- Red Dog
- Portman Jr
- Dancer
- Reflex
- Dominator
- Silentkiller
- Creep1nx
- Selenago
- Ninjamaster
- Sanchez
- Woodpile
- JcMeRollin
- Blaster Master
- Demi Death
- Riper
- Rogi
- Bonecrusher
- FunkSoulBrother
- CPT Sparklers
- Icarus
- Rogue
- The End
- Neon Green Flame
Round Robin Matches
Round Robin Stats
Single Elimination Bracket
Single Elimination Stats
Arena Layout
Round Robin Matches
Round Robin Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 79 | 74 | 144 | 70 | 1 | 1099 | 13% |
2 | PortmanJR | 68 | 3 | 92 | 89 | 13 | 1505 | 7% |
3 | Ice | 49 | 49 | 91 | 42 | 0 | 2082 | 4% |
4 | Blaster Master | 44 | 19 | 125 | 106 | 5 | 1881 | 7% |
5 | Ninja Master | 40 | 40 | 92 | 52 | 0 | 1050 | 9% |
6 | Dancer | 34 | 34 | 93 | 59 | 0 | 797 | 12% |
7 | Creep1nx | 33 | 28 | 122 | 94 | 1 | 2110 | 6% |
8 | Woodpile | 25 | 20 | 115 | 95 | 1 | 2488 | 5% |
9 | Reflex | 24 | 19 | 91 | 72 | 1 | 1198 | 8% |
10 | Silent Killer | 23 | 23 | 71 | 48 | 0 | 2135 | 3% |
11 | Icarus | 22 | 22 | 80 | 58 | 0 | 728 | 11% |
12 | Demideath | 20 | -10 | 96 | 106 | 6 | 1475 | 7% |
13 | Sanchez | 11 | -14 | 81 | 95 | 5 | 1415 | 6% |
14 | Suspect Zero | 9 | 9 | 40 | 31 | 0 | 1568 | 3% |
15 | NeonGreenFlame | 8 | 3 | 74 | 71 | 1 | 1627 | 5% |
16 | Dominator | 4 | -11 | 84 | 95 | 3 | 680 | 13% |
17 | Selenago | 4 | 4 | 25 | 21 | 0 | 2112 | 1% |
18 | FunkSoulBrother | -19 | -19 | 49 | 68 | 0 | 1283 | 4% |
19 | Rogue | -23 | -23 | 35 | 58 | 0 | 1143 | 3% |
20 | JC me Rollin | -24 | -24 | 38 | 62 | 0 | 738 | 5% |
21 | CPT Sparkles | -25 | -25 | 61 | 86 | 0 | 1263 | 5% |
22 | Rogi | -27 | -27 | 75 | 102 | 0 | 923 | 8% |
23 | The End | -47 | -47 | 59 | 106 | 0 | 958 | 6% |
24 | Riper | -51 | -56 | 41 | 97 | 1 | 378 | 11% |
25 | BONE CRUSHER | -75 | -75 | 30 | 105 | 0 | 409 | 7% |
Single Elimination Bracket
Single Elimination Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 27 | 17 | 83 | 49 | 4 | 905 | 9.61% | 2 |
2 | Dancer | 13.5 | 13.5 | 60 | 33 | 0 | 545 | 11.01% | 2 |
3 | Selenago | 11 | 11 | 20 | 9 | 0 | 892 | 2.24% | 1 |
4 | Expired Silent Kille | 9 | 9 | 20 | 11 | 0 | 920 | 2.17% | 1 |
5 | Woodpile | 8.5 | 8.5 | 60 | 43 | 0 | 1422 | 4.22% | 2 |
6 | PortmanJR | 5 | 2.5 | 46 | 41 | 1 | 882 | 5.33% | 2 |
7 | NeonGreenFlame | 5 | 2.5 | 41 | 36 | 1 | 962 | 4.37% | 2 |
8 | Ice | 5 | 5 | 33 | 23 | 0 | 1068 | 3.09% | 2 |
9 | Icarus | 3.5 | 1 | 44 | 42 | 1 | 396 | 11.36% | 2 |
10 | Suspect Zero | -0.5 | -0.5 | 24 | 25 | 0 | 1246 | 1.93% | 2 |
11 | Demideath | -2 | -2 | 26 | 28 | 0 | 420 | 6.19% | 1 |
12 | Expired The End | -2.5 | -2.5 | 42 | 47 | 0 | 698 | 6.02% | 2 |
13 | Rogue | -2.5 | -2.5 | 34 | 39 | 0 | 838 | 4.06% | 2 |
14 | Ninja Master | -3 | -3 | 33 | 39 | 0 | 394 | 8.38% | 2 |
15 | Sanchez | -3 | -5.5 | 25 | 36 | 1 | 402 | 6.47% | 2 |
16 | JC me Rollin | -3.5 | -3.5 | 40 | 47 | 0 | 730 | 5.48% | 2 |
17 | FunkSoulBrother | -5 | -5 | 13 | 18 | 0 | 335 | 3.88% | 1 |
18 | CPT Sparkles | -5.5 | -5.5 | 25 | 36 | 0 | 788 | 3.17% | 2 |
19 | Dominator | -6 | -6 | 23 | 29 | 0 | 258 | 8.91% | 1 |
20 | Expired Reflex | -6 | -6 | 17 | 23 | 0 | 589 | 2.89% | 1 |
21 | Rogi | -6 | -6 | 16 | 22 | 0 | 176 | 9.09% | 1 |
22 | Blaster Master | -8.5 | -8.5 | 40 | 57 | 0 | 632 | 6.33% | 2 |
23 | Expired Creep1nx | -10 | -10 | 22 | 32 | 0 | 673 | 3.27% | 1 |
24 | Riper | -10 | -10 | 7 | 17 | 0 | 97 | 7.22% | 1 |
25 | BONE CRUSHER | -12 | -12 | 12 | 24 | 0 | 98 | 12.24% | 1 |
Arena Layout
- Portman Jr
- Red Dog
- Ice
- Titanmaster 325
- Centipede
- Promethean Knight
- Hot Topic
- FunkSoulBrother
- Ravus
- Joey’s Dad
- Sqeekle
- Gamer
- Ryeguy
- Nugget Boomer
- Demideath
- Ninja Master
- Woodpile
- Sanchez
- Blaster Master
- The Phantom
- Reflex
- Creep1nx
- Dominator
- Silentkiller
- Houston
- Neon Green Laser
- Selenago
- Dancer
- Rogue
- The End
- Icarus
- Grumpy
- Papa Smurf
- Death Stalker
- Lanari
Round Robin Matches
Round Robin Standings
Round Robin Stats
Single Elimination Bracket
Single Elimination Stats
Arena Layout
Round Robin Matches
Round Robin Standings
Round Robin Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
---|---|---|---|---|---|---|---|---|
1 | Centipede | 89 | 89 | 165 | 76 | 0 | 1378 | 12% |
2 | Houston | 88 | -67 | 92 | 159 | 31 | 1635 | 8% |
3 | PortmanJR | 73 | -12 | 118 | 130 | 17 | 5560 | 2% |
4 | Ninja Master | 66 | 66 | 120 | 54 | 0 | 1895 | 6% |
5 | Red Dog | 60 | 60 | 170 | 110 | 0 | 1913 | 9% |
6 | Icarus | 59 | 49 | 137 | 88 | 2 | 1465 | 9% |
7 | Blaster Master | 56 | -14 | 176 | 190 | 14 | 2587 | 7% |
8 | Dancer | 50 | 40 | 143 | 103 | 2 | 1060 | 14% |
9 | The Phantom | 49 | 19 | 133 | 114 | 6 | 1991 | 7% |
10 | Reflex | 42 | 32 | 146 | 114 | 2 | 2241 | 7% |
11 | Woodpile | 38 | 28 | 166 | 138 | 2 | 3415 | 5% |
12 | Dominator | 37 | 37 | 130 | 93 | 0 | 1483 | 9% |
13 | Creep1nx | 29 | 24 | 158 | 134 | 1 | 2591 | 6% |
14 | Sanchez | 28 | 13 | 118 | 105 | 3 | 2212 | 5% |
15 | Titanmaster325 | 28 | 28 | 112 | 84 | 0 | 1243 | 9% |
16 | FunkSoulBrother | 22 | 22 | 146 | 124 | 0 | 2886 | 5% |
17 | Ice | 22 | 22 | 106 | 84 | 0 | 2745 | 4% |
18 | Ravus | 17 | 12 | 161 | 149 | 1 | 3325 | 5% |
19 | NeonGreenFlame | 16 | -9 | 61 | 70 | 5 | 919 | 7% |
20 | RyeGuy | 11 | -14 | 112 | 126 | 5 | 941 | 12% |
21 | The End | 8 | 8 | 123 | 115 | 0 | 2192 | 6% |
22 | Silent Killer | 6 | 6 | 91 | 85 | 0 | 2303 | 4% |
23 | Lanari | 1 | 1 | 99 | 98 | 0 | 1431 | 7% |
24 | Promethean Knight | -2 | -37 | 135 | 172 | 7 | 1348 | 11% |
25 | Deathstalker | -6 | -6 | 117 | 123 | 0 | 2934 | 4% |
26 | Demideath | -17 | -27 | 131 | 158 | 2 | 4379 | 3% |
27 | Grumpy | -17 | -17 | 47 | 64 | 0 | 1236 | 4% |
28 | Gamer | -24 | -24 | 89 | 113 | 0 | 606 | 15% |
29 | Hot Topic | -24 | -24 | 72 | 96 | 0 | 1214 | 6% |
30 | PaPa Smurf | -32 | -37 | 64 | 101 | 1 | 990 | 7% |
31 | Selenago | -32 | -32 | 43 | 75 | 0 | 3569 | 1% |
32 | Nugget Boomer | -33 | -33 | 46 | 79 | 0 | 593 | 8% |
33 | Rogue | -35 | -35 | 53 | 88 | 0 | 1733 | 3% |
34 | Joey’s Dad | -37 | -37 | 29 | 66 | 0 | 544 | 5% |
35 | Squeekle | -99 | -99 | 62 | 161 | 0 | 1195 | 5% |
Single Elimination Bracket
Single Elimination Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Houston | 29 | -4.3 | 59 | 72 | 20 | 643 | 12.29% | 3 |
2 | Red Dog | 15.5 | 13 | 66 | 40 | 1 | 856 | 7.83% | 2 |
3 | Icarus | 10 | 7.5 | 34 | 19 | 1 | 373 | 9.38% | 2 |
4 | Dancer | 9.7 | 8 | 63 | 39 | 1 | 471 | 13.59% | 3 |
5 | Centipede | 9.5 | 9.5 | 50 | 31 | 0 | 547 | 9.14% | 2 |
6 | PortmanJR | 6.5 | 4 | 46 | 38 | 1 | 2207 | 2.13% | 2 |
7 | Dominator | 6 | 6 | 66 | 48 | 0 | 630 | 10.48% | 3 |
8 | Woodpile | 4 | 4 | 12 | 8 | 0 | 267 | 4.49% | 1 |
9 | Reflex | 3 | 3 | 59 | 50 | 0 | 813 | 7.26% | 3 |
10 | Demideath | 3 | -2 | 20 | 22 | 1 | 673 | 3.12% | 1 |
11 | Ninja Master | 3 | 3 | 14 | 11 | 0 | 196 | 7.14% | 1 |
12 | PaPa Smurf | 2.5 | 2.5 | 34 | 29 | 0 | 435 | 7.82% | 2 |
13 | Deathstalker | 2 | 2 | 40 | 36 | 0 | 790 | 5.06% | 2 |
14 | FunkSoulBrother | 1.5 | 1.5 | 14 | 11 | 0 | 478 | 2.93% | 2 |
15 | Rogue | 1.3 | 1.3 | 30 | 26 | 0 | 768 | 3.91% | 3 |
16 | Creep1nx | 1 | 1 | 67 | 64 | 0 | 1265 | 5.30% | 3 |
17 | Titanmaster325 | 1 | -1.5 | 31 | 34 | 1 | 504 | 6.35% | 2 |
18 | RyeGuy | 1 | 1 | 17 | 16 | 0 | 125 | 13.60% | 1 |
19 | Hot Topic | 0.5 | 0.5 | 6 | 5 | 0 | 126 | 4.76% | 2 |
20 | Ice | -0.5 | -0.5 | 18 | 19 | 0 | 1183 | 1.52% | 2 |
21 | NeonGreenFlame | -0.7 | -0.7 | 13 | 15 | 0 | 256 | 5.08% | 3 |
22 | Joey’s Dad | -1.5 | -1.5 | 0 | 3 | 0 | 24 | 0.00% | 2 |
23 | Selenago | -2.3 | -2.3 | 12 | 19 | 0 | 1967 | 0.61% | 3 |
24 | Silent Killer | -2.7 | -2.7 | 28 | 36 | 0 | 1254 | 2.23% | 3 |
25 | Lanari | -3 | -3 | 34 | 40 | 0 | 804 | 4.23% | 2 |
26 | Grumpy | -4.5 | -4.5 | 17 | 26 | 0 | 603 | 2.82% | 2 |
27 | Gamer | -5 | -5 | 18 | 23 | 0 | 122 | 14.75% | 1 |
28 | Ravus | -5 | -5 | 14 | 24 | 0 | 960 | 1.46% | 2 |
29 | Sanchez | -5 | -5 | 13 | 18 | 0 | 462 | 2.81% | 1 |
30 | The End | -5.7 | -5.7 | 29 | 46 | 0 | 822 | 3.53% | 3 |
31 | Promethean Knight | -8 | -8 | 21 | 37 | 0 | 493 | 4.26% | 2 |
32 | Blaster Master | -8 | -8 | 17 | 25 | 0 | 472 | 3.60% | 1 |
33 | Nugget Boomer | -8 | -8 | 8 | 16 | 0 | 185 | 4.32% | 1 |
34 | Squeekle | -11 | -11 | 10 | 21 | 0 | 109 | 9.17% | 1 |
35 | The Phantom | -13 | -13 | 8 | 21 | 0 | 170 | 4.71% | 1 |
Arena Layout
- Squeekle
- Demideath
- Gamer
- Ghost
- Ravus
- Lanari
- Icarus
- Deathstalker
- Papa Smurf
- Grumpy
- Mahogany Woods
- Juggernaut
- Neon Green Flame
- Rogue
- The End
- Jeff
- Turkey
- Elmo
- Judy Dragon
- Pres
- Portman JR
- Red Dog
- Hawk
- The Phantom
- Blaster Master
- Reflex
- Selenago
- Dominator
- Predator
- Creep1nx
Round Robin Matches
Round Robin Standings
Round Robin Stats
Single Elimination Bracket
Single Elimination Stats
Arena Layout
Round Robin Matches
Round Robin Standings
Round Robin Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Portman Jr | 76 | 56 | 143 | 87 | 4 | 5108 | 2.88% |
2 | Creep1nx | 69 | 59 | 160 | 101 | 2 | 2620 | 6.18% |
3 | The Phantom | 56 | 56 | 122 | 66 | 0 | 2228 | 5.48% |
4 | Dominator | 54 | 49 | 121 | 72 | 1 | 1133 | 10.77% |
5 | Red Dog | 51 | 51 | 129 | 78 | 0 | 2337 | 5.52% |
6 | Neon Green Flame | 49 | 29 | 97 | 68 | 4 | 2218 | 4.55% |
7 | Selenago | 39 | 39 | 82 | 43 | 0 | 4296 | 1.91% |
8 | Rogue | 36 | 36 | 94 | 58 | 0 | 1504 | 6.25% |
9 | Blaster Master | 35 | 35 | 110 | 75 | 0 | 2833 | 3.88% |
10 | PredatorXiL | 35 | 35 | 55 | 20 | 0 | 3366 | 1.63% |
11 | Grumpy | 34 | 34 | 95 | 61 | 0 | 1786 | 5.32% |
12 | Reflex | 30 | 25 | 116 | 91 | 1 | 1791 | 6.53% |
13 | Papa Smurf | 19 | 19 | 136 | 117 | 0 | 2987 | 4.55% |
14 | Hawk | 11 | 1 | 97 | 96 | 2 | 2019 | 4.90% |
15 | Ghost | 7 | -3 | 108 | 111 | 2 | 2063 | 5.33% |
16 | Icarus | -1 | -1 | 81 | 82 | 0 | 1456 | 5.56% |
17 | Gamer | -5 | -5 | 76 | 81 | 0 | 1127 | 6.74% |
18 | Demideath | -6 | -11 | 113 | 124 | 1 | 3320 | 3.43% |
19 | Ravus | -12 | -12 | 128 | 140 | 0 | 2615 | 4.89% |
20 | Death Stalker | -12 | -12 | 93 | 105 | 0 | 3824 | 2.43% |
21 | Mahogany Woods | -17 | -17 | 71 | 88 | 0 | 2097 | 3.39% |
22 | Juggernot | -18 | -18 | 65 | 83 | 0 | 741 | 8.77% |
23 | Turkey | -27 | -27 | 101 | 128 | 0 | 2781 | 3.63% |
24 | Lanari | -31 | -31 | 84 | 115 | 0 | 1648 | 5.10% |
25 | Elmo | -31 | -31 | 39 | 70 | 0 | 525 | 7.43% |
26 | The End | -43 | -43 | 126 | 169 | 0 | 2305 | 5.47% |
27 | Pres | -50 | -50 | 6 | 56 | 0 | 392 | 1.53% |
28 | El Jeff | -55 | -60 | 94 | 154 | 1 | 1030 | 9.22% |
29 | Squeekle | -59 | -59 | 53 | 112 | 0 | 982 | 5.40% |
30 | Im Lovin It | -97 | -97 | 16 | 113 | 0 | 418 | 3.83% |
Single Elimination Bracket
Single Elimination Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy | Games Played | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Selenago | 18.5 | 18.5 | 49 | 12 | 0 | 1781 | 2.75% | 2 | |
2 | Lanari | 18 | 18 | 53 | 17 | 0 | 488 | 10.86% | 2 | |
3 | Ghost | 17 | 12 | 35 | 23 | 1 | 558 | 6.45% | 1 | |
4 | The Phantom | 15.5 | 15.5 | 53 | 22 | 0 | 977 | 5.42% | 2 | |
5 | Blaster Master | 8 | 8 | 60 | 44 | 0 | 1483 | 4.05% | 2 | |
6 | Death Stalker | 7.5 | 7.5 | 54 | 39 | 0 | 1062 | 5.08% | 2 | |
7 | PredatorXiL | 7.5 | 7.5 | 31 | 16 | 0 | 1700 | 1.82% | 2 | |
8 | Rogue | 7 | 7 | 38 | 24 | 0 | 690 | 5.51% | 2 | |
9 | Gamer | 7 | 7 | 17 | 10 | 0 | 285 | 5.96% | 1 | |
10 | Dominator | 6 | 6 | 53 | 41 | 0 | 562 | 9.43% | 2 | |
11 | Reflex | 4.5 | 2 | 59 | 55 | 1 | 910 | 6.59% | 2 | |
12 | Red Dog | 3.5 | 3.5 | 47 | 40 | 0 | 1419 | 3.31% | 2 | |
13 | Creep1nx | 1 | 1 | 48 | 46 | 0 | 1197 | 4.01% | 2 | |
14 | Mahogany Woods | 0 | 0 | 39 | 39 | 0 | 925 | 4.22% | 2 | |
15 | Elmo | -1 | -1 | 7 | 8 | 0 | 121 | 5.79% | 1 | |
16 | Papa Smurf | -2.5 | -2.5 | 46 | 51 | 0 | 760 | 6.05% | 2 | |
17 | Hawk | -2.5 | -2.5 | 36 | 41 | 0 | 1152 | 3.13% | 2 | |
18 | Icarus | -4 | -4 | 17 | 25 | 0 | 318 | 5.35% | 2 | |
19 | Neon Green Flame | -5.5 | -8 | 27 | 43 | 1 | 758 | 3.69% | 2 | |
20 | Grumpy | -5.5 | -5.5 | 15 | 26 | 0 | 773 | 1.94% | 2 | |
21 | Turkey | -6 | -6 | 19 | 25 | 0 | 449 | 4.23% | 1 | |
22 | Ravus | -8 | -13 | 15 | 28 | 1 | 586 | 2.73% | 1 | |
23 | Squeekle | -8 | -8 | 8 | 16 | 0 | 115 | 6.96% | 1 | |
24 | The End | -10 | -10 | 39 | 59 | 0 | 786 | 4.96% | 2 | |
25 | Juggernot | -10 | -10 | 18 | 38 | 0 | 264 | 6.82% | 2 | |
26 | Pres | -11 | -11 | 2 | 13 | 0 | 84 | 2.38% | 1 | |
27 | Portman Jr | -14 | -14 | 28 | 56 | 0 | 1899 | 1.47% | 2 | |
28 | Im Lovin It | -15 | -15 | 9 | 24 | 0 | 125 | 7.20% | 1 | |
29 | Demideath | -18 | -18 | 13 | 31 | 0 | 634 | 2.05% | 1 | |
30 | El Jeff | -23 | -23 | 14 | 37 | 0 | 198 | 7.07% | 1 |
Arena Layout
May Final Tournament (LSP)
- Reflex
- Dominator
- Silentkiller
- Creep1nx
- Houston
- Portman Jr
- Rave
- Red Dog
- The Phantom
- Ice
- Blaster Master
- Woodpile
- Ninja Master
- Sanchez
- Hot Topic
- Mahogany Woods
- The End
- Juggernaut
- Bolt
- Icarus
- Squeekle
- Ghost
- Demideath
- Gamer
- Ravus
- Deastroyer
- Phamton Quest
- Nutzo
- Brap brap pew pew
Double Elimination Bracket
Double Elimination Stats
Arena Layout
Double Elimination Bracket
Double Elimination Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc % | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 16 | 13.5 | 145 | 91 | 2 | 1672 | 8.8 | 4 |
2 | Blaster Master | 13.2 | -1.8 | 132 | 141 | 15 | 1963 | 7.5 | 5 |
3 | Creep1nx | 9.7 | 3 | 91 | 82 | 4 | 1950 | 4.9 | 3 |
4 | Ghost | 9.5 | 7 | 65 | 51 | 1 | 553 | 11.9 | 2 |
5 | Sanchez | 8.6 | 8.6 | 117 | 74 | 0 | 1298 | 9.0 | 5 |
6 | Icarus | 7.5 | 7.5 | 88 | 58 | 0 | 965 | 9.1 | 4 |
7 | Ice | 6.5 | 6.5 | 80 | 54 | 0 | 3431 | 2.3 | 4 |
8 | Rave | 5.2 | 5.2 | 112 | 91 | 0 | 2917 | 3.8 | 4 |
9 | Reflex | 5 | 3.3 | 88 | 78 | 1 | 1588 | 5.6 | 3 |
10 | Houston | 4.3 | 4.3 | 71 | 58 | 0 | 1754 | 4.1 | 3 |
11 | Woodpile | 4.2 | 3.2 | 155 | 139 | 1 | 2622 | 6.0 | 5 |
12 | Hot Topic | 3.8 | 3.8 | 81 | 62 | 0 | 968 | 8.4 | 5 |
13 | Mahognay Woods | 3.5 | 2.2 | 73 | 64 | 1 | 1431 | 5.2 | 4 |
14 | The End | 2 | 2 | 90 | 82 | 0 | 1426 | 6.3 | 4 |
15 | Silent Killer | 0.7 | 0.7 | 36 | 34 | 0 | 1739 | 2.1 | 3 |
16 | Deastroyer | 0 | 0 | 25 | 25 | 0 | 403 | 6.2 | 2 |
17 | Bolt | -0.8 | -0.8 | 64 | 67 | 0 | 832 | 7.7 | 4 |
18 | Dominator | -2 | -2 | 47 | 53 | 0 | 895 | 5.3 | 3 |
19 | Gamer | -2 | -2 | 31 | 35 | 0 | 318 | 9.8 | 2 |
20 | Ninja Master | -2.8 | -7.8 | 93 | 132 | 5 | 1662 | 5.9 | 5 |
21 | PortmanJR | -4 | -4 | 60 | 76 | 0 | 4818 | 1.3 | 4 |
22 | Juggernaut | -4.8 | -4.8 | 38 | 57 | 0 | 265 | 14.3 | 4 |
23 | The Phantom | -5.2 | -5.2 | 82 | 103 | 0 | 778 | 10.5 | 4 |
24 | Ravus | -6.5 | -6.5 | 53 | 66 | 0 | 1266 | 4.2 | 2 |
25 | Squeekle | -6.5 | -6.5 | 18 | 31 | 0 | 271 | 6.6 | 2 |
26 | Demideath | -8.5 | -13.5 | 33 | 60 | 2 | 653 | 5.4 | 2 |
27 | BrapBrapPewPew | -11 | -11 | 16 | 38 | 0 | 610 | 2.6 | 2 |
28 | Rickroller | -12.5 | -15 | 12 | 42 | 1 | 449 | 2.9 | 2 |
29 | Nutzo | -20 | -20 | 18 | 58 | 0 | 427 | 4.2 | 2 |
Arena Layout
3v3 Challenge by Painful Truth Gaming
- Ice
- Ninja Master
- Gamer
- Portman Jr
- Blaster Master
- Silencer
- Rave
- FunkSoulBrother
- Squishable
- Red Dog
- Sanchez
- Ghost
- Reflex
- Bolt
- Swamp Fox
- Icarus
- Suspect Zero
- Squeekly
Group Swiss Stage (2 Rounds)
Double Elim Bracket
Double Elimination Stats
Arena Layout
Group Swiss Stage (2 Rounds)
Double Elim Bracket
Double Elimination Stats
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 18.8 | 6.2 | 84 | 59 | 10 | 900 | 10.44% | 4 |
2 | Icarus | 15.8 | 3.8 | 77 | 58 | 12 | 988 | 9.01% | 5 |
3 | Reflex | 14.7 | -0.3 | 58 | 59 | 9 | 1056 | 6.34% | 3 |
4 | Rave | 14.7 | 4.7 | 49 | 35 | 6 | 1508 | 3.65% | 3 |
5 | Sanchez | 11.5 | 2.8 | 60 | 49 | 7 | 933 | 7.18% | 4 |
6 | Ice | 5.5 | 3 | 32 | 26 | 1 | 741 | 4.45% | 2 |
7 | Ninja Master | 4.5 | -0.5 | 46 | 47 | 2 | 550 | 8.73% | 2 |
8 | PortmanJR | 1.5 | 1.5 | 28 | 25 | 0 | 670 | 4.18% | 2 |
9 | Bolt | 1 | 1 | 37 | 34 | 0 | 485 | 7.63% | 3 |
10 | Ghost | 0.5 | 0.5 | 57 | 55 | 0 | 690 | 8.26% | 4 |
11 | Suspect Zero | 0.4 | 0.4 | 59 | 57 | 0 | 904 | 6.53% | 5 |
12 | FunkSoulBrother | 0.3 | 0.3 | 24 | 23 | 0 | 465 | 5.16% | 3 |
13 | Gamer | 0 | 0 | 22 | 22 | 0 | 194 | 11.34% | 2 |
14 | Blaster Master | -2 | -7 | 22 | 36 | 2 | 376 | 6.38% | 2 |
15 | Swampfox | -2.3 | -2.3 | 27 | 34 | 0 | 697 | 3.87% | 3 |
16 | Silencer | -3 | -3 | 10 | 16 | 0 | 177 | 5.65% | 2 |
17 | Squishables | -5.7 | -5.7 | 16 | 33 | 0 | 339 | 4.72% | 3 |
18 | Squeekle | -9.4 | -9.4 | 20 | 67 | 0 | 248 | 8.06% | 5 |
Arena Layout
2024 National Championship (Butler, PA)
Team Rosters with Round Robin win/loss
- Portman JR
- Red Dog
- Ice
- Rave
- The Phantom
- Reflex
- Dominator
- Silent Killer
- Creep1nx
- Hawk
- Venom
- Assailant
- Shank
- Lanari
- Clueless
- Llama
- Mahogany Woods
- Rogue
- Juggernaut
- Bolt
- Icarus
- Ninja Master
- Brandoodle
- Red Eye
- Deastroyer
- Ghost
- Ravus
- Demideath
- Gamer
- FunkSoulBrother
- Snake
- Blaster Master
- Squeekle
- Ampersand
- Lady Laser
- Old Man
- Selenago
- Annihilation
- Grumpy
- Papa Smurf
- Squishables
Top Gun Competition
Round Robin
Round 1 Matches
Round 1 Stats
Round 2 Matches
Round 2 Stats
All Round Robin Stats
Arena Layout
Round 1 Matches
Round 1 Stats
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Rave | 279 | 249 | 374 | 125 | 6 | 7359 | 5.16% |
2 | The Phantom | 269 | 24 | 165 | 141 | 49 | 2539 | 8.43% |
3 | Red Dog | 173 | 128 | 273 | 145 | 9 | 3966 | 7.11% |
4 | Reflex | 167 | 72 | 240 | 168 | 19 | 3776 | 6.86% |
5 | Creep1nx | 127 | 117 | 269 | 152 | 2 | 5718 | 4.74% |
6 | Demideath | 123 | 93 | 281 | 188 | 6 | 5474 | 5.24% |
7 | Dominator | 116 | 71 | 214 | 143 | 9 | 2102 | 10.61% |
8 | Assailant | 116 | 81 | 204 | 123 | 7 | 2497 | 8.45% |
9 | Portman Jr | 101 | 76 | 203 | 127 | 5 | 7440 | 2.80% |
10 | Llama | 89 | 89 | 252 | 163 | 0 | 3728 | 6.76% |
11 | Bolt | 61 | 61 | 241 | 180 | 0 | 4012 | 6.01% |
12 | Blaster Master | 52 | 2 | 209 | 207 | 10 | 2965 | 7.39% |
13 | Ice | 43 | 43 | 162 | 119 | 0 | 4119 | 3.93% |
14 | Ninja Master | 39 | 19 | 193 | 174 | 4 | 4317 | 4.56% |
15 | Shank | 36 | 36 | 174 | 138 | 0 | 2480 | 7.02% |
16 | Snake | 36 | -39 | 173 | 212 | 15 | 2917 | 6.44% |
17 | Silent Killer | 30 | 15 | 147 | 132 | 3 | 3073 | 4.88% |
18 | Hawk | 28 | 18 | 191 | 173 | 2 | 3830 | 5.04% |
19 | Lanari | 25 | 25 | 115 | 90 | 0 | 2090 | 5.50% |
20 | Deastroyer | 25 | -15 | 102 | 117 | 8 | 2903 | 3.79% |
21 | Ravus | 16 | 16 | 259 | 243 | 0 | 4522 | 5.73% |
22 | Brandoodle | 8 | 3 | 164 | 161 | 1 | 3860 | 4.27% |
23 | Icarus | 7 | -8 | 194 | 202 | 3 | 3478 | 5.66% |
24 | Ghost | 0 | -5 | 137 | 142 | 1 | 3009 | 4.59% |
25 | Venom | -1 | -1 | 140 | 141 | 0 | 3608 | 3.88% |
26 | Mahogany Woods | -5 | -5 | 161 | 166 | 0 | 3939 | 4.09% |
27 | Papa Smurf | -11 | -21 | 168 | 189 | 2 | 4331 | 3.93% |
28 | Red Eye | -12 | -32 | 147 | 179 | 4 | 4264 | 3.54% |
29 | Gamer | -41 | -41 | 95 | 136 | 0 | 1188 | 8.00% |
30 | Grumpy | -64 | -69 | 79 | 148 | 1 | 2084 | 3.84% |
31 | Annihilation | -65 | -65 | 110 | 175 | 0 | 2108 | 5.22% |
32 | FunkSoulBrother | -74 | -74 | 92 | 166 | 0 | 3820 | 2.41% |
