2024-2025 Regional Season
November Tournament (LSP)
Team Rosters
Blaster Master
Brandoodle
Sanchez
Ravus
Ninja Master
Demideath
FunkSoulBrother
Squishables
Red Dog
Commander ullamcorper mattis, pulvinar dapibus leo.
Rave
PortmanJr
Clueless
Promethian Knight
The Phantom
Swoosh
Juggernaut
Swoosh JR
Debug
Icarus
Lanari
Miza
Llama
Woodpile
Shank
Redeye
Nutzo
Calvin
Laser Beam
Ravus/Selenago Sub
CreepinX
Reflex
Dominator
Selenago
Hawk
Round Robin Matches
Round Robin Statistics
Single Elimination Bracket
Single Elimination Statistics
Arena Layout
Round Robin Matches
Round Robin Statistics
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 105 | 80 | 145 | 65 | 5 | 1805 | 8% |
| 2 | Rave | 55 | 50 | 140 | 90 | 1 | 5657 | 2% |
| 3 | Blaster Master | 47 | 17 | 139 | 122 | 6 | 2148 | 7% |
| 4 | Swoosh | 38 | 38 | 73 | 35 | 0 | 538 | 14% |
| 5 | Creep1nx | 34 | 34 | 121 | 87 | 0 | 3111 | 4% |
| 6 | Reflex | 30 | 5 | 75 | 70 | 5 | 1944 | 4% |
| 7 | Icarus | 27 | 22 | 109 | 87 | 1 | 1216 | 9% |
| 8 | Hawk | 27 | 27 | 86 | 59 | 0 | 1283 | 7% |
| 9 | Sanchez | 24 | 19 | 123 | 104 | 1 | 2364 | 5% |
| 10 | Ninja Master | 22 | 2 | 95 | 93 | 4 | 1682 | 6% |
| 11 | Squishables | 20 | -5 | 65 | 70 | 5 | 1778 | 4% |
| 12 | Shank | 18 | 18 | 64 | 46 | 0 | 781 | 8% |
| 13 | The Phantom | 17 | 7 | 91 | 84 | 2 | 1293 | 7% |
| 14 | FunkSoulBrother | 16 | 16 | 66 | 50 | 0 | 2138 | 3% |
| 15 | Lanari | 11 | 11 | 75 | 64 | 0 | 2557 | 3% |
| 16 | Master Llama | 10 | 10 | 77 | 67 | 0 | 1977 | 4% |
| 17 | Commander | 8 | 3 | 68 | 65 | 1 | 1308 | 5% |
| 18 | Promethean Knight | 7 | 7 | 80 | 73 | 0 | 1687 | 5% |
| 19 | Brandoodle | 6 | -4 | 75 | 79 | 2 | 3089 | 2% |
| 20 | Clueless | 4 | 4 | 99 | 95 | 0 | 2603 | 4% |
| 21 | Debug | 4 | -1 | 84 | 85 | 1 | 1643 | 5% |
| 22 | Selenago | -3 | -3 | 40 | 43 | 0 | 4771 | 1% |
| 23 | Juggernaut | -5 | -5 | 50 | 55 | 0 | 736 | 7% |
| 24 | Ravus | -8 | -8 | 124 | 132 | 0 | 4466 | 3% |
| 25 | Dominator | -10 | -10 | 58 | 68 | 0 | 1060 | 5% |
| 26 | Demideath | -14 | -14 | 57 | 71 | 0 | 3257 | 2% |
| 27 | Woodpile | -15 | -15 | 107 | 122 | 0 | 2363 | 5% |
| 28 | PortmanJR | -17 | -22 | 86 | 108 | 1 | 6604 | 1% |
| 29 | Swoosh Jr | -18 | -18 | 15 | 33 | 0 | 430 | 3% |
| 30 | Miza | -26 | -36 | 60 | 96 | 2 | 1212 | 5% |
| 31 | Lazer Beam | -29 | -54 | 78 | 132 | 5 | 1081 | 8% |
| 32 | Red Eye | -34 | -34 | 83 | 117 | 0 | 2955 | 3% |
| 33 | Cayu | -54 | -54 | 30 | 84 | 0 | 652 | 5% |
| 34 | Nutzo | -91 | -91 | 36 | 127 | 0 | 1883 | 2% |
Single Elimination Bracket
Single Elimination Statistics
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 12 | 12 | 28 | 16 | 0 | 501 | 5.59% | 1 |
| 2 | Creep1nx | 9.3 | 9.3 | 59 | 31 | 0 | 1349 | 4.37% | 3 |
| 3 | Reflex | 7 | 5.3 | 55 | 39 | 1 | 1248 | 4.49% | 3 |
| 4 | Swoosh | 7 | 7 | 11 | 4 | 0 | 90 | 12.22% | 1 |
| 5 | Rave | 6.7 | 5 | 60 | 45 | 1 | 2588 | 2.36% | 3 |
| 6 | Ravus | 5.5 | 5.5 | 26 | 15 | 0 | 987 | 2.63% | 2 |
| 7 | Ninja Master | 4 | 1.5 | 27 | 24 | 1 | 451 | 6.21% | 2 |
| 8 | Shank | 4 | 4 | 9 | 5 | 0 | 254 | 3.54% | 1 |
| 9 | Dominator | 3.7 | 3.7 | 36 | 25 | 0 | 542 | 6.64% | 3 |
| 10 | Expired Clueless | 2.7 | 2.7 | 52 | 44 | 0 | 1183 | 4.40% | 3 |
| 11 | Hawk | 1.7 | 1.7 | 41 | 36 | 0 | 626 | 6.55% | 3 |
| 12 | Selenago | 1.3 | 1.3 | 38 | 34 | 0 | 2644 | 1.44% | 3 |
| 13 | Commander | 1 | 1 | 9 | 8 | 0 | 289 | 3.11% | 1 |
| 14 | Debug | 0 | 0 | 13 | 13 | 0 | 375 | 3.47% | 1 |
| 15 | Brandoodle | -0.5 | -0.5 | 18 | 19 | 0 | 789 | 2.28% | 2 |
| 16 | Icarus | -1 | -1 | 13 | 14 | 0 | 173 | 7.51% | 1 |
| 17 | Promethean Knight | -1.3 | -1.3 | 20 | 24 | 0 | 838 | 2.39% | 3 |
| 18 | PortmanJR | -2 | -2 | 34 | 40 | 0 | 4220 | 0.81% | 3 |
| 19 | Woodpile | -2 | -2 | 16 | 18 | 0 | 485 | 3.30% | 1 |
| 20 | Squishables | -2 | -2 | 15 | 17 | 0 | 265 | 5.66% | 1 |
| 21 | Juggernaut | -2 | -2 | 4 | 6 | 0 | 117 | 3.42% | 1 |
| 22 | Blaster Master | -2.5 | -2.5 | 33 | 38 | 0 | 551 | 5.99% | 2 |
| 23 | The Phantom | -3 | -4.7 | 31 | 45 | 1 | 948 | 3.38% | 3 |
| 24 | Red Eye | -3 | -3 | 6 | 9 | 0 | 208 | 2.88% | 1 |
| 25 | Lanari | -4 | -4 | 9 | 13 | 0 | 259 | 3.47% | 1 |
| 26 | Sanchez | -5.5 | -5.5 | 26 | 37 | 0 | 742 | 3.50% | 2 |
| 27 | Master Llama | -6 | -6 | 14 | 20 | 0 | 661 | 2.12% | 1 |
| 28 | Cayu | -6 | -6 | 7 | 13 | 0 | 97 | 7.22% | 1 |
| 29 | Swoosh Jr | -6 | -6 | 7 | 13 | 0 | 320 | 2.19% | 1 |
| 30 | Miza | -7 | -7 | 2 | 9 | 0 | 100 | 2.00% | 1 |
| 31 | Lazer Beam | -10 | -10 | 5 | 15 | 0 | 112 | 4.46% | 1 |
| 32 | FunkSoulBrother | -11 | -11 | 4 | 15 | 0 | 182 | 2.20% | 1 |
| 33 | Nutzo | -11 | -11 | 1 | 12 | 0 | 115 | 0.87% | 1 |
| 34 | Demideath | -12 | -12 | 6 | 18 | 0 | 800 | 0.75% | 1 |
Arena Layout
2025 March Tournament (LSP)
Team Rosters
- PortmanJR
- Promethean Knight
- Red Dog
- Ravus
- Dancer
- Blaster Master
- Ninja Master
- Rye Guy
- Woodpile
- Sanchez
- Reflex
- Dominator
- Creep1nx
- Selenago
- Hawk
- Demideath
- Chill
- Gamer
- Squeekle
- The Phantom
- Icarus
- Bolt
- Juggernaut
- Swoosh
- No Limit Swoosh JR
- Demonic Jarhead
- Rave
- Hot Topic
- Nomad
- Cassanova
- Swoosh
- Lanari
- Jabber
- Llama
- Shank
- Miza
Matches
Round Robin Statistics
Single Elimination Bracket
Single Elim Stats
Arena Layout
Matches
Round Robin Statistics
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 90 | 90 | 181 | 91 | 0 | 1861 | 10% |
| 2 | Dancer | 78 | 78 | 117 | 39 | 0 | 1286 | 9% |
| 3 | Swoosh | 75 | 75 | 160 | 85 | 0 | 1367 | 12% |
| 4 | RyeGuy | 75 | 15 | 142 | 127 | 12 | 1724 | 9% |
| 5 | Ninja Master | 57 | 52 | 121 | 69 | 1 | 1869 | 7% |
| 6 | Sanchez | 41 | 41 | 124 | 83 | 0 | 1376 | 9% |
| 7 | PortmanJR | 38 | -52 | 68 | 120 | 18 | 3181 | 3% |
| 8 | Hawk | 33 | 18 | 131 | 113 | 3 | 1807 | 7% |
| 9 | Creep1nx | 32 | 22 | 148 | 126 | 2 | 2986 | 5% |
| 10 | The Phantom | 32 | 32 | 139 | 107 | 0 | 1585 | 9% |
| 11 | Reflex | 31 | -24 | 76 | 100 | 11 | 1665 | 5% |
| 12 | Shank | 30 | 30 | 80 | 50 | 0 | 1371 | 6% |
| 13 | Rave | 27 | 7 | 110 | 103 | 4 | 3143 | 4% |
| 14 | Woodpile | 26 | 26 | 156 | 130 | 0 | 3588 | 4% |
| 15 | Ravus | 17 | 17 | 103 | 86 | 0 | 2628 | 4% |
| 16 | Nomad | 15 | 15 | 53 | 38 | 0 | 1232 | 4% |
| 17 | Icarus | 12 | 12 | 75 | 63 | 0 | 940 | 8% |
| 18 | Blaster Master | 11 | 1 | 163 | 162 | 2 | 3275 | 5% |
| 19 | Gamer | 5 | 5 | 103 | 98 | 0 | 1107 | 9% |
| 20 | Master Llama | 0 | 0 | 82 | 82 | 0 | 2233 | 4% |
| 21 | Bolt | -1 | -1 | 54 | 55 | 0 | 1487 | 4% |
| 22 | Dominator | -3 | -3 | 83 | 86 | 0 | 1014 | 8% |
| 23 | Juggernaut | -6 | -6 | 84 | 90 | 0 | 1062 | 8% |
| 24 | Jabber | -7 | -7 | 86 | 93 | 0 | 2794 | 3% |
| 25 | Squeekle | -8 | -8 | 87 | 95 | 0 | 1968 | 4% |
| 26 | Miza | -12 | -37 | 86 | 123 | 5 | 1386 | 7% |
| 27 | Demonic Jarhead | -13 | -13 | 55 | 68 | 0 | 1064 | 5% |
| 28 | Promethean Knight | -26 | -36 | 92 | 128 | 2 | 843 | 11% |
| 29 | Hot Topic | -30 | -30 | 82 | 112 | 0 | 2015 | 4% |
| 30 | Cassanova | -31 | -31 | 45 | 76 | 0 | 997 | 5% |
| 31 | Selenago | -35 | -35 | 30 | 65 | 0 | 3719 | 1% |
| 32 | Demideath | -36 | -56 | 101 | 157 | 4 | 4051 | 3% |
| 33 | Swoosh Jr | -41 | -41 | 53 | 94 | 0 | 2331 | 2% |
| 34 | Lanari | -47 | -52 | 75 | 127 | 1 | 2216 | 3% |
| 35 | Chill | -72 | -87 | 44 | 131 | 3 | 364 | 13% |
Single Elimination Bracket
Single Elim Stats
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 23 | 21.3 | 110 | 46 | 1 | 1251 | 8.87% | 3 |
| 2 | Reflex | 14.3 | -5.7 | 45 | 62 | 12 | 1064 | 5.36% | 3 |
| 3 | Rave | 12 | 12 | 26 | 14 | 0 | 694 | 3.75% | 1 |
| 4 | Shank | 11.5 | 11.5 | 37 | 14 | 0 | 723 | 5.12% | 2 |
| 5 | The Phantom | 10 | 10 | 45 | 25 | 0 | 406 | 11.08% | 2 |
| 6 | Gamer | 10 | 10 | 40 | 20 | 0 | 427 | 9.37% | 2 |
| 7 | Dominator | 9 | 9 | 61 | 34 | 0 | 681 | 8.96% | 3 |
| 8 | Dancer | 8.7 | 8.7 | 56 | 30 | 0 | 816 | 6.86% | 3 |
| 9 | Sanchez | 7 | 7 | 15 | 8 | 0 | 235 | 6.38% | 1 |
| 10 | Swoosh | 5.3 | 5.3 | 56 | 40 | 0 | 450 | 12.44% | 3 |
| 11 | Ninja Master | 5 | 5 | 19 | 14 | 0 | 279 | 6.81% | 1 |
| 12 | Ravus | 4 | 4 | 41 | 29 | 0 | 1415 | 2.90% | 3 |
| 13 | PortmanJR | 0.7 | -11 | 37 | 70 | 7 | 2280 | 1.93% | 3 |
| 14 | Hawk | -0.3 | -0.3 | 40 | 41 | 0 | 971 | 4.12% | 3 |
| 15 | Bolt | -0.5 | -0.5 | 29 | 30 | 0 | 748 | 3.88% | 2 |
| 16 | Squeekle | -0.5 | -0.5 | 28 | 29 | 0 | 591 | 4.74% | 2 |
| 17 | Promethean Knight | -0.7 | -4 | 47 | 59 | 2 | 682 | 7.18% | 3 |
| 18 | Demideath | -1 | -6 | 34 | 46 | 2 | 1185 | 3.04% | 2 |
| 19 | Master Llama | -1 | -1 | 22 | 24 | 0 | 1021 | 2.15% | 2 |
| 20 | Selenago | -1.3 | -1.3 | 18 | 22 | 0 | 2068 | 0.87% | 3 |
| 21 | Woodpile | -2 | -2 | 18 | 20 | 0 | 602 | 2.99% | 1 |
| 22 | Creep1nx | -2.3 | -4 | 54 | 66 | 1 | 1570 | 3.50% | 3 |
| 23 | Jabber | -2.5 | -2.5 | 23 | 28 | 0 | 1145 | 2.01% | 2 |
| 24 | RyeGuy | -3 | -3 | 14 | 17 | 0 | 257 | 5.45% | 1 |
| 25 | Juggernaut | -3 | -3 | 13 | 19 | 0 | 154 | 8.44% | 2 |
| 26 | Nomad | -3 | -3 | 8 | 11 | 0 | 190 | 4.21% | 1 |
| 27 | Swoosh Jr | -3.5 | -3.5 | 9 | 16 | 0 | 280 | 3.21% | 2 |
| 28 | Hot Topic | -4 | -4 | 18 | 22 | 0 | 324 | 5.56% | 1 |
| 29 | Lanari | -4 | -6.5 | 10 | 23 | 1 | 387 | 2.84% | 2 |
| 30 | Miza | -5.5 | -5.5 | 35 | 46 | 0 | 572 | 6.12% | 2 |
| 31 | Blaster Master | -6 | -6 | 14 | 20 | 0 | 860 | 1.63% | 1 |
| 32 | Cassanova | -6 | -6 | 10 | 16 | 0 | 183 | 5.46% | 1 |
| 33 | Icarus | -10.5 | -10.5 | 22 | 43 | 0 | 431 | 5.10% | 2 |
| 34 | Demonic Jarhead | -11.5 | -11.5 | 9 | 32 | 0 | 129 | 6.98% | 2 |
| 35 | Chill | -11.5 | -14 | 7 | 35 | 1 | 138 | 5.80% | 2 |
Arena Layout
Tab Content
2025 National Championship (LSP)
The official site for the 29th Laser Storm National Championship
The National Championship will consists of three parts:
1. Top Gun
2. Round Robin
3. Double Elimination
This was a very successful National Championship with many milestones! Check out the matches, player statistics and awards below.
2025 National Tournament Awards
Top Gun- Ninja Master
Player Voted Awards
Best Rookie – RyeGuy
Best Defender – Lanari
Most Improved – Pap Smurf
MVP – Ninja Master
Sportsmanship – Ninja Master
Round Robin Awards
Most hits Given – Creep1nx (373)
Least Hits Taken – Assailant (42)
Best Shooting Accuracy – Chill (12.47%)
Most Bases – Red Dog (20)
Championship Titles
Third Place – Collective Punishment
Second Place – Tempest
First Place – Legion
Matches and Statistics
Double Elimination Bracket
Double Elim Stats
Round Robin Matches
Round Robin Day 1 Statistics
Round Robin Day 2 Statistics
Round Robin Overall Statistics
Double Elimination Bracket
Double Elim Stats
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 26.8 | 16.8 | 131 | 64 | 8 | 1272 | 10.93% | 4 |
| 2 | Promethean Knight | 9 | 9 | 84 | 48 | 0 | 1681 | 5.00% | 4 |
| 3 | Ice | 8.5 | 8.5 | 77 | 43 | 0 | 2104 | 3.66% | 4 |
| 4 | Creep1nx | 7 | 3.7 | 83 | 72 | 2 | 2288 | 3.72% | 3 |
| 5 | Miza | 5 | -2.5 | 33 | 38 | 3 | 848 | 4.25% | 2 |
| 6 | Annihilation | 4.5 | 4.5 | 19 | 10 | 0 | 1434 | 1.32% | 2 |
| 7 | Assailant | 4.4 | 4.4 | 42 | 20 | 0 | 1105 | 3.80% | 5 |
| 8 | Ninja Master | 4.2 | 0.5 | 75 | 73 | 3 | 2145 | 3.64% | 4 |
| 9 | Ravus | 4 | 4 | 53 | 37 | 0 | 3209 | 1.65% | 4 |
| 10 | Clueless | 3.7 | 2 | 79 | 67 | 2 | 1549 | 5.23% | 6 |
| 11 | PortmanJR | 3.2 | 3.2 | 37 | 24 | 0 | 4889 | 0.76% | 4 |
| 12 | The Phantom | 2.8 | 2.8 | 64 | 53 | 0 | 1681 | 3.81% | 4 |
| 13 | Rave | 2.8 | 2.8 | 27 | 16 | 0 | 3017 | 0.89% | 4 |
| 14 | RyeGuy | 2.5 | -1.2 | 53 | 58 | 3 | 1472 | 3.80% | 4 |
| 15 | Venom | 2.2 | 2.2 | 49 | 38 | 0 | 2637 | 1.86% | 5 |
| 16 | Shank | 2 | 2 | 29 | 21 | 0 | 696 | 4.17% | 4 |
| 17 | Dominator | 0.7 | 0.7 | 56 | 54 | 0 | 759 | 7.38% | 3 |
| 18 | Lanari | 0 | 0 | 10 | 10 | 0 | 1033 | 0.97% | 5 |
| 19 | Icarus | -0.5 | -0.5 | 26 | 28 | 0 | 869 | 2.99% | 4 |
| 20 | The End | -0.5 | -0.5 | 26 | 28 | 0 | 742 | 3.50% | 4 |
| 21 | Mahogany Woods | -0.5 | -0.5 | 7 | 8 | 0 | 201 | 3.48% | 2 |
| 22 | Lady Laser | -0.7 | -0.7 | 26 | 28 | 0 | 885 | 2.94% | 3 |
| 23 | Swoosh Jr | -0.8 | -0.8 | 26 | 29 | 0 | 588 | 4.42% | 4 |
| 24 | Swoosh | -0.8 | -2 | 11 | 19 | 1 | 238 | 5.04% | 4 |
| 25 | Master Llama | -1 | -1 | 50 | 55 | 0 | 927 | 5.39% | 5 |
| 26 | Gamer | -1 | -1 | 38 | 40 | 0 | 978 | 3.89% | 2 |
| 27 | Laser Beam | -1.5 | -1.5 | 26 | 29 | 0 | 345 | 7.54% | 2 |
| 28 | Old Man | -1.5 | -1.5 | 0 | 3 | 0 | 135 | 0.00% | 2 |
| 29 | Dogman | -1.7 | -1.7 | 52 | 57 | 0 | 758 | 6.86% | 3 |
| 30 | Deastroyer | -2 | -2 | 24 | 30 | 0 | 490 | 4.90% | 3 |
| 31 | Squishables | -2 | -2 | 10 | 12 | 0 | 497 | 2.01% | 1 |
| 32 | PaPa Smurf | -2.7 | -2.7 | 67 | 75 | 0 | 2445 | 2.74% | 3 |
| 33 | Red Eye | -3 | -3 | 40 | 49 | 0 | 1733 | 2.31% | 3 |
| 34 | Grumpy | -4.3 | -4.3 | 48 | 61 | 0 | 1906 | 2.52% | 3 |
| 35 | Snake | -5 | -5 | 24 | 44 | 0 | 1033 | 2.32% | 4 |
| 36 | Woz | -5 | -5 | 8 | 18 | 0 | 848 | 0.94% | 2 |
| 37 | Suspect Zero | -7.5 | -7.5 | 29 | 44 | 0 | 783 | 3.70% | 2 |
| 38 | Selenago | -7.7 | -7.7 | 26 | 49 | 0 | 2890 | 0.90% | 3 |
| 39 | FunkSoulBrother | -8 | -8 | 11 | 27 | 0 | 768 | 1.43% | 2 |
| 40 | Chill | -9 | -11.5 | 21 | 44 | 1 | 155 | 14.19% | 2 |
| 41 | Squeekle | -10.5 | -10.5 | 23 | 44 | 0 | 1263 | 1.82% | 2 |
| 42 | Demideath | -11.5 | -11.5 | 28 | 51 | 0 | 1511 | 1.85% | 2 |
| 43 | Skillz | -13.5 | -13.5 | 8 | 35 | 0 | 245 | 3.27% | 2 |
Round Robin Matches
Round Robin Day 1 Statistics
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 110 | 80 | 184 | 104 | 6 | 2662 | 7% |
| 2 | Assailant | 92 | 92 | 114 | 22 | 0 | 1473 | 8% |
| 3 | Ninja Master | 66 | 46 | 165 | 119 | 4 | 3427 | 5% |
| 4 | PaPa Smurf | 55 | 40 | 155 | 115 | 3 | 4318 | 4% |
| 5 | PortmanJR | 54 | 54 | 139 | 85 | 0 | 8921 | 2% |
| 6 | Creep1nx | 47 | 32 | 170 | 138 | 3 | 4133 | 4% |
| 7 | Icarus | 43 | 33 | 89 | 56 | 2 | 1155 | 8% |
| 8 | Clueless | 39 | 19 | 96 | 77 | 4 | 2134 | 5% |
| 9 | Swoosh | 39 | 29 | 65 | 36 | 2 | 699 | 10% |
| 10 | Rave | 37 | 32 | 122 | 90 | 1 | 5047 | 2% |
| 11 | Shank | 34 | 34 | 77 | 43 | 0 | 1907 | 4% |
| 12 | RyeGuy | 29 | 4 | 132 | 128 | 5 | 1884 | 7% |
| 13 | Venom | 29 | 29 | 79 | 50 | 0 | 2321 | 3% |
| 14 | Lanari | 25 | 15 | 84 | 69 | 2 | 2144 | 4% |
| 15 | Lady Laser | 25 | 25 | 70 | 45 | 0 | 1455 | 5% |
| 16 | Master Llama | 20 | 20 | 66 | 46 | 0 | 1778 | 4% |
| 17 | Ice | 14 | 14 | 90 | 76 | 0 | 5122 | 2% |
| 18 | Ravus | 12 | 12 | 145 | 133 | 0 | 4895 | 3% |
| 19 | The Phantom | 12 | -3 | 130 | 133 | 3 | 2303 | 6% |
| 20 | Dominator | 12 | 12 | 104 | 92 | 0 | 1598 | 7% |
| 21 | Promethean Knight | 10 | 10 | 113 | 103 | 0 | 2020 | 6% |
| 22 | Deastroyer | 9 | 9 | 64 | 55 | 0 | 1157 | 6% |
| 23 | Dogman | 8 | 8 | 130 | 122 | 0 | 1517 | 9% |
| 24 | Annihilation | 8 | 8 | 83 | 75 | 0 | 1851 | 4% |
| 25 | Gamer | -10 | -10 | 113 | 123 | 0 | 1767 | 6% |
| 26 | Selenago | -11 | -11 | 59 | 70 | 0 | 4736 | 1% |
| 27 | Demideath | -12 | -32 | 135 | 167 | 4 | 6154 | 2% |
| 28 | Laser Beam | -15 | -15 | 46 | 61 | 0 | 1199 | 4% |
| 29 | Mahogany Woods | 18 | 18 | 92 | 74 | 0 | 2993 | 3% |
| 30 | Suspect Zero | -20 | -20 | 109 | 129 | 0 | 3174 | 3% |
| 31 | Woz | -22 | -22 | 24 | 46 | 0 | 565 | 4% |
| 32 | Grumpy | -23 | -23 | 56 | 79 | 0 | 2447 | 2% |
| 33 | Old Man | -24 | -24 | 41 | 65 | 0 | 2419 | 2% |
| 34 | Snake | -28 | -48 | 94 | 142 | 4 | 2268 | 4% |
| 35 | Miza | -30 | -45 | 79 | 124 | 3 | 2177 | 4% |
| 36 | FunkSoulBrother | -30 | -30 | 76 | 106 | 0 | 2369 | 3% |
| 37 | Swoosh Jr | -34 | -34 | 66 | 100 | 0 | 1309 | 5% |
| 38 | Squishables | -39 | -39 | 73 | 112 | 0 | 1977 | 4% |
| 39 | Red Eye | -41 | -41 | 34 | 75 | 0 | 2003 | 2% |
| 40 | Skillz | -44 | -44 | 55 | 99 | 0 | 948 | 6% |
| 41 | Squeekle | -65 | -65 | 115 | 180 | 0 | 3193 | 4% |
| 42 | The End | -65 | -65 | 46 | 111 | 0 | 1330 | 3% |
| 43 | Chill | -78 | -103 | 50 | 153 | 5 | 468 | 12% |
Round Robin Day 2 Statistics
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 123 | 53 | 161 | 108 | 14 | 1765 | 10% |
| 2 | Creep1nx | 108 | 63 | 203 | 140 | 9 | 5040 | 4% |
| 3 | Ice | 70 | 70 | 137 | 67 | 0 | 3729 | 4% |
| 4 | Assailant | 65 | 55 | 75 | 20 | 2 | 974 | 8% |
| 5 | Gamer | 55 | 50 | 123 | 73 | 1 | 2329 | 5% |
| 6 | Ninja Master | 53 | 28 | 138 | 110 | 5 | 1867 | 8% |
| 7 | Master Llama | 52 | 52 | 111 | 59 | 0 | 1944 | 6% |
| 8 | Clueless | 46 | 26 | 107 | 81 | 4 | 1923 | 6% |
| 9 | Dominator | 32 | 32 | 114 | 82 | 0 | 1117 | 10% |
| 10 | Rave | 30 | 30 | 98 | 68 | 0 | 4704 | 2% |
| 11 | Venom | 27 | 27 | 57 | 30 | 0 | 2392 | 2% |
| 12 | PortmanJR | 25 | 20 | 103 | 83 | 1 | 9655 | 1% |
| 13 | Grumpy | 20 | 20 | 100 | 80 | 0 | 3605 | 3% |
| 14 | Swoosh | 20 | 15 | 56 | 41 | 1 | 680 | 8% |
| 15 | Ravus | 18 | 18 | 91 | 73 | 0 | 4225 | 2% |
| 16 | PaPa Smurf | 15 | 15 | 143 | 128 | 0 | 5500 | 3% |
| 17 | The Phantom | 13 | 3 | 104 | 101 | 2 | 1954 | 5% |
| 18 | RyeGuy | 12 | 2 | 91 | 89 | 2 | 2194 | 4% |
| 19 | Icarus | 9 | -1 | 79 | 80 | 2 | 1392 | 6% |
| 20 | Deastroyer | 8 | 3 | 62 | 59 | 1 | 1272 | 5% |
| 21 | Lanari | 8 | 8 | 40 | 32 | 0 | 2056 | 2% |
| 22 | Shank | 2 | 2 | 45 | 43 | 0 | 1702 | 3% |
| 23 | Swoosh Jr | 1 | -14 | 82 | 96 | 3 | 1705 | 5% |
| 24 | Suspect Zero | 0 | 0 | 111 | 111 | 0 | 4466 | 2% |
| 25 | Dogman | -1 | -1 | 128 | 129 | 0 | 1981 | 6% |
| 26 | Selenago | -3 | -3 | 50 | 53 | 0 | 6320 | 1% |
| 27 | FunkSoulBrother | -4 | -4 | 73 | 77 | 0 | 2118 | 3% |
| 28 | The End | -6 | -6 | 74 | 80 | 0 | 1731 | 4% |
| 29 | Annihilation | -10 | -10 | 79 | 89 | 0 | 2640 | 3% |
| 30 | Demideath | -11 | -26 | 142 | 168 | 3 | 5020 | 3% |
| 31 | Old Man | -12 | -12 | 48 | 60 | 0 | 2702 | 2% |
| 32 | Laser Beam | -16 | -16 | 40 | 56 | 0 | 864 | 5% |
| 33 | Lady Laser | -18 | -18 | 50 | 68 | 0 | 1218 | 4% |
| 34 | Miza | -20 | -35 | 85 | 120 | 3 | 2164 | 4% |
| 35 | Promethean Knight | -22 | -22 | 70 | 92 | 0 | 2377 | 3% |
| 36 | Mahogany Woods | -26 | -26 | 62 | 88 | 0 | 3144 | 2% |
| 37 | Squishables | -27 | -27 | 86 | 113 | 0 | 4376 | 2% |
| 38 | Woz | -43 | -43 | 17 | 60 | 0 | 1004 | 2% |
| 39 | Snake | -47 | -52 | 67 | 119 | 1 | 1331 | 5% |
| 40 | Red Eye | -52 | -52 | 43 | 95 | 0 | 2319 | 2% |
| 41 | Squeekle | -59 | -59 | 81 | 140 | 0 | 2355 | 3% |
| 42 | Chill | -61 | -86 | 52 | 138 | 5 | 430 | 13% |
| 43 | Skillz | -70 | -70 | 54 | 124 | 0 | 1410 | 4% |
Round Robin Overall Statistics
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 233 | 133 | 345 | 212 | 20 | 4427 | 8% |
| 2 | Assailant | 157 | 147 | 189 | 42 | 2 | 2447 | 8% |
| 3 | Creep1nx | 155 | 95 | 373 | 278 | 12 | 9173 | 4% |
| 4 | Ninja Master | 119 | 74 | 303 | 229 | 9 | 5294 | 6% |
| 5 | Clueless | 85 | 45 | 203 | 158 | 8 | 4057 | 5% |
