2024-2025 Regional Season
September Tournament ()
Matches
Player Statistics
Arena Layout
Matches
Player Statistics
Arena Layout
Tab Content
November Tournament (LSP)
Team Rosters
Blaster Master
Brandoodle
Sanchez
Ravus
Ninja Master
Demideath
FunkSoulBrother
Squishables
Red Dog
Commander ullamcorper mattis, pulvinar dapibus leo.
Rave
PortmanJr
Clueless
Promethian Knight
The Phantom
Swoosh
Juggernaut
Swoosh JR
Debug
Icarus
Lanari
Miza
Llama
Woodpile
Shank
Redeye
Nutzo
Calvin
Laser Beam
Ravus/Selenago Sub
CreepinX
Reflex
Dominator
Selenago
Hawk
Round Robin Matches
Round Robin Statistics
Single Elimination Bracket
Single Elimination Statistics
Arena Layout
Round Robin Matches
Round Robin Statistics
Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
---|---|---|---|---|---|---|---|---|
1 | Red Dog | 105 | 80 | 145 | 65 | 5 | 1805 | 8% |
2 | Rave | 55 | 50 | 140 | 90 | 1 | 5657 | 2% |
3 | Blaster Master | 47 | 17 | 139 | 122 | 6 | 2148 | 7% |
4 | Swoosh | 38 | 38 | 73 | 35 | 0 | 538 | 14% |
5 | Creep1nx | 34 | 34 | 121 | 87 | 0 | 3111 | 4% |
6 | Reflex | 30 | 5 | 75 | 70 | 5 | 1944 | 4% |
7 | Icarus | 27 | 22 | 109 | 87 | 1 | 1216 | 9% |
8 | Hawk | 27 | 27 | 86 | 59 | 0 | 1283 | 7% |
9 | Sanchez | 24 | 19 | 123 | 104 | 1 | 2364 | 5% |
10 | Ninja Master | 22 | 2 | 95 | 93 | 4 | 1682 | 6% |
11 | Squishables | 20 | -5 | 65 | 70 | 5 | 1778 | 4% |
12 | Shank | 18 | 18 | 64 | 46 | 0 | 781 | 8% |
13 | The Phantom | 17 | 7 | 91 | 84 | 2 | 1293 | 7% |
14 | FunkSoulBrother | 16 | 16 | 66 | 50 | 0 | 2138 | 3% |
15 | Lanari | 11 | 11 | 75 | 64 | 0 | 2557 | 3% |
16 | Master Llama | 10 | 10 | 77 | 67 | 0 | 1977 | 4% |
17 | Commander | 8 | 3 | 68 | 65 | 1 | 1308 | 5% |
18 | Promethean Knight | 7 | 7 | 80 | 73 | 0 | 1687 | 5% |
19 | Brandoodle | 6 | -4 | 75 | 79 | 2 | 3089 | 2% |
20 | Clueless | 4 | 4 | 99 | 95 | 0 | 2603 | 4% |
21 | Debug | 4 | -1 | 84 | 85 | 1 | 1643 | 5% |
22 | Selenago | -3 | -3 | 40 | 43 | 0 | 4771 | 1% |
23 | Juggernaut | -5 | -5 | 50 | 55 | 0 | 736 | 7% |
24 | Ravus | -8 | -8 | 124 | 132 | 0 | 4466 | 3% |
25 | Dominator | -10 | -10 | 58 | 68 | 0 | 1060 | 5% |
26 | Demideath | -14 | -14 | 57 | 71 | 0 | 3257 | 2% |
27 | Woodpile | -15 | -15 | 107 | 122 | 0 | 2363 | 5% |
28 | PortmanJR | -17 | -22 | 86 | 108 | 1 | 6604 | 1% |
29 | Swoosh Jr | -18 | -18 | 15 | 33 | 0 | 430 | 3% |
30 | Miza | -26 | -36 | 60 | 96 | 2 | 1212 | 5% |
31 | Lazer Beam | -29 | -54 | 78 | 132 | 5 | 1081 | 8% |
32 | Red Eye | -34 | -34 | 83 | 117 | 0 | 2955 | 3% |
33 | Cayu | -54 | -54 | 30 | 84 | 0 | 652 | 5% |
34 | Nutzo | -91 | -91 | 36 | 127 | 0 | 1883 | 2% |
Single Elimination Bracket
Single Elimination Statistics
Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
---|---|---|---|---|---|---|---|---|---|
1 | Red Dog | 12 | 12 | 28 | 16 | 0 | 501 | 5.59% | 1 |
2 | Creep1nx | 9.3 | 9.3 | 59 | 31 | 0 | 1349 | 4.37% | 3 |
3 | Reflex | 7 | 5.3 | 55 | 39 | 1 | 1248 | 4.49% | 3 |
4 | Swoosh | 7 | 7 | 11 | 4 | 0 | 90 | 12.22% | 1 |
5 | Rave | 6.7 | 5 | 60 | 45 | 1 | 2588 | 2.36% | 3 |
6 | Ravus | 5.5 | 5.5 | 26 | 15 | 0 | 987 | 2.63% | 2 |
7 | Ninja Master | 4 | 1.5 | 27 | 24 | 1 | 451 | 6.21% | 2 |
8 | Shank | 4 | 4 | 9 | 5 | 0 | 254 | 3.54% | 1 |
9 | Dominator | 3.7 | 3.7 | 36 | 25 | 0 | 542 | 6.64% | 3 |
10 | Expired Clueless | 2.7 | 2.7 | 52 | 44 | 0 | 1183 | 4.40% | 3 |
11 | Hawk | 1.7 | 1.7 | 41 | 36 | 0 | 626 | 6.55% | 3 |
12 | Selenago | 1.3 | 1.3 | 38 | 34 | 0 | 2644 | 1.44% | 3 |
13 | Commander | 1 | 1 | 9 | 8 | 0 | 289 | 3.11% | 1 |
14 | Debug | 0 | 0 | 13 | 13 | 0 | 375 | 3.47% | 1 |
15 | Brandoodle | -0.5 | -0.5 | 18 | 19 | 0 | 789 | 2.28% | 2 |
16 | Icarus | -1 | -1 | 13 | 14 | 0 | 173 | 7.51% | 1 |
17 | Promethean Knight | -1.3 | -1.3 | 20 | 24 | 0 | 838 | 2.39% | 3 |
18 | PortmanJR | -2 | -2 | 34 | 40 | 0 | 4220 | 0.81% | 3 |
19 | Woodpile | -2 | -2 | 16 | 18 | 0 | 485 | 3.30% | 1 |
20 | Squishables | -2 | -2 | 15 | 17 | 0 | 265 | 5.66% | 1 |
21 | Juggernaut | -2 | -2 | 4 | 6 | 0 | 117 | 3.42% | 1 |
22 | Blaster Master | -2.5 | -2.5 | 33 | 38 | 0 | 551 | 5.99% | 2 |
23 | The Phantom | -3 | -4.7 | 31 | 45 | 1 | 948 | 3.38% | 3 |
24 | Red Eye | -3 | -3 | 6 | 9 | 0 | 208 | 2.88% | 1 |
25 | Lanari | -4 | -4 | 9 | 13 | 0 | 259 | 3.47% | 1 |
26 | Sanchez | -5.5 | -5.5 | 26 | 37 | 0 | 742 | 3.50% | 2 |
27 | Master Llama | -6 | -6 | 14 | 20 | 0 | 661 | 2.12% | 1 |
28 | Cayu | -6 | -6 | 7 | 13 | 0 | 97 | 7.22% | 1 |
29 | Swoosh Jr | -6 | -6 | 7 | 13 | 0 | 320 | 2.19% | 1 |
30 | Miza | -7 | -7 | 2 | 9 | 0 | 100 | 2.00% | 1 |
31 | Lazer Beam | -10 | -10 | 5 | 15 | 0 | 112 | 4.46% | 1 |
32 | FunkSoulBrother | -11 | -11 | 4 | 15 | 0 | 182 | 2.20% | 1 |
33 | Nutzo | -11 | -11 | 1 | 12 | 0 | 115 | 0.87% | 1 |
34 | Demideath | -12 | -12 | 6 | 18 | 0 | 800 | 0.75% | 1 |
Arena Layout
Final Tournament ()
Matches
Player Statistics
Arena Layout
Matches
Player Statistics
Arena Layout
Tab Content