2024 Laser Tag League
Winter League Season
The Winter League is now forming. This league will consists of 3 round robin series. The round robin games will be used to seed the double elimination tournament that will determine the Winter League Champions.
LEAGUE STARTS: January 15, 2024
PLAYOFF START: March 18, 2024
BANQUET: April 22, 2024
Each league match includes 2 laser tag games for $12.
All dates are subject to change
Learn the rules and you could be a referee. Laser Tag Rules
- Ninja Master
- Dancer
- The Phantom
- Squeekle
- Shadow Serpentine
- Nugget Boomer
- Sanchez
- Woodpile
- Demideath
- The Commanded
- Warhearted
- Gamer
- Hot Topic
- Red Dog
- FunkSoulBrother
- RyeGuy
- Wildfire
- Thunderstorm
- Blaster Master
- Promethean Knight
- PortmanJR
- Misterpicture
- Spacedude
- Spoony
Banquet: 4/22/2024
6 – 9pm
Food and Awards at 7pm
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dancer | 16.80 | 16.80 | 296 | 162 | 0 | 1964 | 15% | 8 |
| 2 | Red Dog | 15.10 | 10.10 | 277 | 176 | 10 | 3636 | 8% | 10 |
| 3 | Ninja Master | 10.30 | 5.30 | 198 | 166 | 6 | 1994 | 10% | 6 |
| 4 | The Phantom | 10.00 | 4.20 | 152 | 127 | 7 | 1418 | 11% | 6 |
| 5 | Promethean Knight | 7.50 | 5.80 | 190 | 155 | 2 | 2170 | 9% | 6 |
| 6 | Sanchez | 5.80 | -5.50 | 61 | 83 | 9 | 1379 | 5% | 4 |
| 7 | Hot Topic | 3.90 | 0.90 | 167 | 158 | 6 | 2670 | 6% | 10 |
| 8 | Woodpile | 3.20 | 2.00 | 94 | 86 | 1 | 1968 | 5% | 4 |
| 9 | Gamer | 2.20 | 2.20 | 73 | 64 | 0 | 1200 | 6% | 4 |
| 10 | Wildfire | 1.30 | 1.30 | 75 | 62 | 0 | 4693 | 2% | 10 |
| 11 | Demideath | 1.00 | -0.20 | 82 | 83 | 1 | 2524 | 3% | 4 |
| 12 | FunkSoulBrother | 0.90 | 0.90 | 170 | 161 | 0 | 5073 | 3% | 10 |
| 13 | Blaster Master | 0.50 | -7.80 | 181 | 228 | 10 | 2290 | 8% | 6 |
| 14 | PortmanJR | 0.50 | -2.00 | 125 | 137 | 3 | 6125 | 2% | 6 |
| 15 | Nugget Boomer | -3.10 | -3.10 | 32 | 57 | 0 | 344 | 9% | 8 |
| 16 | RyeGuy | -3.30 | -6.80 | 143 | 211 | 7 | 1438 | 10% | 10 |
| 17 | The Commanded | -4.20 | -4.20 | 23 | 40 | 0 | 855 | 3% | 4 |
| 18 | Thunderstorm | -4.70 | -4.70 | 99 | 146 | 0 | 1022 | 10% | 10 |
| 19 | Space Dude | -4.80 | -4.80 | 21 | 40 | 0 | 529 | 4% | 4 |
| 20 | Spoony | -8.50 | -8.50 | 8 | 25 | 0 | 345 | 2% | 2 |
| 21 | Warhearted | -10.20 | -10.20 | 28 | 69 | 0 | 4185 | 1% | 4 |
| 22 | Squeekle | -10.50 | -10.50 | 61 | 124 | 0 | 617 | 10% | 6 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 101 | 96 | 183 | 87 | 1 | 1596 | 12% |
| 2 | Dancer | 96 | 91 | 213 | 122 | 1 | 1787 | 12% |
| 3 | Sanchez | 59 | 4 | 158 | 154 | 11 | 2338 | 7% |
| 4 | RyeGuy | 48 | -22 | 129 | 151 | 14 | 951 | 15% |
| 5 | The Phantom | 44 | 34 | 129 | 95 | 2 | 1076 | 12% |
| 6 | Ninja Master | 40 | 20 | 181 | 161 | 4 | 1721 | 11% |
| 7 | Woodpile | 36 | 26 | 183 | 157 | 2 | 2733 | 7% |
| 8 | PortmanJR | 35 | -5 | 143 | 148 | 8 | 3881 | 4% |
| 9 | Promethean Knight | 30 | 20 | 122 | 102 | 2 | 1144 | 11% |
| 10 | Hot Topic | 28 | -2 | 125 | 127 | 6 | 1568 | 8% |
| 11 | Demideath | 26 | 26 | 151 | 125 | 0 | 4606 | 3% |
| 12 | Blaster Master | 24 | -21 | 147 | 168 | 9 | 1551 | 10% |
| 13 | FunkSoulBrother | 23 | 23 | 93 | 70 | 0 | 2122 | 4% |
| 14 | Misterpicture | 12 | 12 | 108 | 96 | 0 | 2097 | 5% |
| 15 | Thunderstorm | 6 | 6 | 113 | 107 | 0 | 691 | 16% |
| 16 | Shadow Serpentine | -11 | -11 | 76 | 87 | 0 | 750 | 10% |
| 17 | Warhearted | -17 | -17 | 73 | 90 | 0 | 6263 | 1% |
| 18 | Gamer | -20 | -20 | 75 | 95 | 0 | 810 | 9% |
| 19 | Space Dude | -20 | -20 | 62 | 82 | 0 | 946 | 7% |
| 20 | Wildfire | -29 | -29 | 73 | 102 | 0 | 2142 | 3% |
| 21 | Squeekle | -30 | -30 | 30 | 60 | 0 | 416 | 7% |
| 22 | Nugget Boomer | -33 | -33 | 83 | 116 | 0 | 857 | 10% |
| 23 | The Commanded | -47 | -47 | 41 | 88 | 0 | 966 | 4% |
| 24 | Spoony | -101 | -101 | 37 | 138 | 0 | 1816 | 2% |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Dancer | 117 | 97 | 194 | 97 | 4 | 1275 | 16% |
| 2 | The Phantom | 110 | 60 | 182 | 122 | 10 | 1576 | 12% |
| 3 | Red Dog | 96 | 76 | 200 | 124 | 4 | 1712 | 12% |
| 4 | Promethean Knight | 82 | 82 | 217 | 135 | 0 | 1774 | 12% |
| 5 | Ninja Master | 69 | 69 | 167 | 98 | 0 | 1671 | 10% |
| 6 | PortmanJR | 59 | 9 | 160 | 151 | 10 | 3967 | 4% |
| 7 | Woodpile | 48 | 48 | 174 | 126 | 0 | 2580 | 7% |
| 8 | Sanchez | 43 | -7 | 119 | 126 | 10 | 1818 | 7% |
| 9 | Hot Topic | 14 | -6 | 59 | 65 | 4 | 775 | 8% |
| 10 | FunkSoulBrother | 11 | 11 | 113 | 102 | 0 | 2856 | 4% |
| 11 | Shadow Serpentine | 8 | 8 | 28 | 20 | 0 | 254 | 11% |
| 12 | Blaster Master | -6 | -31 | 98 | 129 | 5 | 918 | 11% |
| 13 | Misterpicture | -8 | -8 | 97 | 105 | 0 | 1196 | 8% |
| 14 | Gamer | -9 | -14 | 75 | 89 | 1 | 706 | 11% |
| 15 | RyeGuy | -21 | -46 | 95 | 141 | 5 | 828 | 12% |
| 16 | Demideath | -23 | -23 | 125 | 148 | 0 | 3166 | 4% |
| 17 | The Commanded | -31 | -31 | 34 | 65 | 0 | 1050 | 3% |
| 18 | Nugget Boomer | -36 | -36 | 49 | 85 | 0 | 624 | 8% |
| 19 | Wildfire | -38 | -38 | 50 | 88 | 0 | 1751 | 3% |
| 20 | Thunderstorm | -42 | -42 | 69 | 111 | 0 | 512 | 13% |
| 21 | Warhearted | -44 | -44 | 24 | 68 | 0 | 5288 | 0% |
| 22 | Squeekle | -55 | -55 | 91 | 146 | 0 | 1226 | 7% |
| 23 | Spoony | -79 | -79 | 14 | 93 | 0 | 686 | 2% |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Dancer | 96 | 91 | 210 | 119 | 1 | 1398 | 15% |
| 2 | Red Dog | 95 | 95 | 161 | 66 | 0 | 1491 | 11% |
| 3 | Sanchez | 82 | 27 | 133 | 106 | 11 | 1498 | 10% |
| 4 | Promethean Knight | 61 | 61 | 198 | 137 | 0 | 1825 | 11% |
| 5 | Woodpile | 60 | 60 | 213 | 153 | 0 | 3706 | 6% |
| 6 | Ninja Master | 50 | 50 | 142 | 92 | 0 | 1237 | 11% |
| 7 | The Phantom | 46 | 6 | 155 | 149 | 8 | 1424 | 11% |
| 8 | Blaster Master | 30 | 5 | 124 | 119 | 5 | 1017 | 13% |
| 9 | RyeGuy | 19 | -46 | 113 | 159 | 13 | 928 | 14% |
| 10 | Gamer | 18 | 18 | 110 | 92 | 0 | 1002 | 11% |
| 11 | PortmanJR | 10 | -45 | 131 | 176 | 11 | 3867 | 4% |
| 12 | FunkSoulBrother | 9 | 9 | 71 | 62 | 0 | 1719 | 4% |
| 13 | Misterpicture | 6 | 6 | 68 | 62 | 0 | 1247 | 5% |
| 14 | Thunderstorm | -10 | -10 | 95 | 105 | 0 | 756 | 13% |
| 15 | Hot Topic | -10 | -50 | 92 | 142 | 8 | 1419 | 7% |
| 16 | Shadow Serpentine | -13 | -13 | 29 | 42 | 0 | 276 | 11% |
| 17 | The Commanded | -13 | -13 | 20 | 33 | 0 | 400 | 5% |
| 18 | Wildfire | -14 | -14 | 50 | 64 | 0 | 2576 | 2% |
| 19 | Demideath | -16 | -26 | 29 | 55 | 2 | 600 | 5% |
| 20 | Nugget Boomer | -24 | -24 | 40 | 64 | 0 | 467 | 9% |
| 21 | Warhearted | -36 | -36 | 30 | 66 | 0 | 4088 | 1% |
| 22 | Squeekle | -37 | -42 | 33 | 75 | 1 | 412 | 8% |
| 23 | Spoony | -83 | -83 | 32 | 115 | 0 | 1372 | 2% |
Summer League Season
This league will consists of 2 round robin series. The round robin games will be used to seed the double elimination tournament that will determine the League Champions.
LEAGUE STARTS: June 3, 20024
PLAYOFF START: July 15, 2024
BANQUET: August 19, 2024
Each league match includes 2 laser tag games for $12.
All dates are subject to change
Learn the rules and you could be a referee. Laser Tag Rules
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninja Master | 22.3 | 12.8 | 343 | 215 | 19 | 5046 | 7.17% | 10 |
| 2 | Red Dog | 19.2 | 11.8 | 251 | 157 | 12 | 2209 | 11.91% | 8 |
| 3 | Gamer | 6.4 | 6.4 | 156 | 105 | 0 | 1201 | 12.99% | 8 |
| 4 | PortmanJR | 5 | 5 | 193 | 163 | 0 | 4356 | 4.43% | 6 |
| 5 | The Phantom | 4 | 2.8 | 96 | 85 | 1 | 1042 | 9.31% | 4 |
| 6 | Promethean Knight | 2.8 | -0.2 | 247 | 249 | 6 | 3102 | 8.16% | 10 |
| 7 | Blaster Master | 2.7 | -2.3 | 164 | 178 | 6 | 1573 | 10.81% | 6 |
| 8 | Hot Topic | 1.2 | 1.2 | 130 | 120 | 0 | 2525 | 5.15% | 8 |
| 9 | Ghost | 0.4 | 0.4 | 141 | 138 | 0 | 2064 | 6.83% | 8 |
| 10 | FunkSoulBrother | 0 | 0 | 54 | 54 | 0 | 1287 | 4.20% | 4 |
| 11 | Red Eye | -1.4 | -1.9 | 167 | 186 | 1 | 4486 | 3.74% | 10 |
| 12 | Demideath | -2.5 | -3.8 | 76 | 91 | 1 | 1342 | 5.74% | 4 |
| 13 | JC me Rollin | -3.5 | -3.5 | 78 | 92 | 0 | 1187 | 6.57% | 4 |
| 14 | Lady Laser | -3.7 | -3.7 | 24 | 61 | 0 | 290 | 8.28% | 10 |
| 15 | Deastroyer | -4.5 | -4.5 | 65 | 92 | 0 | 1205 | 5.39% | 6 |
| 16 | Squishables | -5.8 | -7 | 43 | 71 | 1 | 632 | 6.96% | 4 |
| 17 | Spoony | -8 | -8 | 13 | 29 | 0 | 178 | 7.30% | 2 |
| 18 | Lazer Beam | -9.1 | -10.4 | 84 | 167 | 2 | 1629 | 5.28% | 8 |
| 19 | Squeekle | -10.2 | -10.2 | 110 | 171 | 0 | 1815 | 6.06% | 6 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 124 | 79 | 191 | 112 | 9 | 1459 | 14% |
| 2 | Ninja Master | 103 | 23 | 117 | 94 | 16 | 1284 | 10% |
| 3 | Promethean Knight | 60 | 5 | 121 | 116 | 11 | 1171 | 11% |
| 4 | The Phantom | 60 | 10 | 97 | 87 | 10 | 968 | 11% |
| 5 | PortmanJR | 54 | 34 | 179 | 145 | 4 | 3543 | 5% |
| 6 | JC me Rollin | 29 | 24 | 91 | 67 | 1 | 952 | 10% |
| 7 | Hot Topic | 28 | 13 | 115 | 102 | 3 | 1446 | 8% |
| 8 | FunkSoulBrother | 24 | 24 | 96 | 72 | 0 | 1334 | 7% |
| 9 | Gamer | 23 | 23 | 107 | 84 | 0 | 1089 | 10% |
| 10 | Demideath | 19 | 4 | 84 | 80 | 3 | 2111 | 4% |
| 11 | Blaster Master | 10 | -10 | 115 | 125 | 4 | 1455 | 8% |
| 12 | Red Eye | 8 | 8 | 89 | 81 | 0 | 1846 | 5% |
| 13 | Squeekle | 4 | 4 | 39 | 35 | 0 | 475 | 8% |
| 14 | Ghost | -2 | -2 | 103 | 105 | 0 | 1472 | 7% |
| 15 | Deastroyer | -2 | -2 | 53 | 55 | 0 | 812 | 7% |
| 16 | Squishables | -19 | -19 | 97 | 116 | 0 | 1234 | 8% |
| 17 | Lady Laser | -32 | -37 | 40 | 77 | 1 | 662 | 6% |
| 18 | Spoony | -75 | -75 | 20 | 95 | 0 | 843 | 2% |
| 19 | Lazer Beam | -106 | -106 | 72 | 178 | 0 | 1421 | 5% |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Ninja Master | 117 | 52 | 141 | 89 | 13 | 1592 | 10% |
| 2 | Red Dog | 69 | 49 | 111 | 62 | 4 | 548 | 21% |
| 3 | Gamer | 56 | 56 | 146 | 90 | 0 | 926 | 16% |
| 4 | The Phantom | 44 | -11 | 121 | 132 | 11 | 1084 | 12% |
| 5 | Hot Topic | 42 | -13 | 127 | 140 | 11 | 1661 | 8% |
| 6 | FunkSoulBrother | 33 | 28 | 114 | 86 | 1 | 1654 | 7% |
| 7 | Promethean Knight | 25 | 15 | 125 | 110 | 2 | 1350 | 9% |
| 8 | PortmanJR | 23 | 8 | 45 | 37 | 3 | 605 | 8% |
| 9 | Demideath | 17 | 7 | 98 | 91 | 2 | 2376 | 4% |
| 10 | JC me Rollin | 15 | 0 | 87 | 87 | 3 | 862 | 10% |
| 11 | Ghost | 13 | 8 | 53 | 45 | 1 | 809 | 7% |
| 12 | Deastroyer | 11 | 11 | 65 | 54 | 0 | 946 | 7% |
| 13 | Red Eye | -4 | -9 | 93 | 102 | 1 | 2314 | 4% |
| 14 | Blaster Master | -7 | -17 | 95 | 112 | 2 | 1020 | 10% |
| 15 | Spoony | -18 | -18 | 26 | 44 | 0 | 275 | 9% |
| 16 | Lazer Beam | -34 | -39 | 70 | 109 | 1 | 918 | 8% |
| 17 | Squishables | -47 | -57 | 50 | 107 | 2 | 747 | 7% |
| 18 | Lady Laser | -61 | -61 | 42 | 103 | 0 | 469 | 9% |
- Red Dog
- Hot Topic
- Squeekle
- Gamer
- Laser Beam
- Ninja Master
- Promethean Knight
- Ghost
- Red Eye
- Lady Laser
- Portman Jr
- Blaster Master
- Deastroyer
- Jc Me Rollin
- Laser Maniac
- The Phantom
- Demideath
- FunkSoulBrother
- Squishables
- Spoony
Fall League Season
The Fall League has begun. With a new arena layout and only utilizing the four corner energizers, this league will be very interesting! This league will consists of 2 round robin series. The round robin games will be used to seed the double elimination tournament that will determine the League Champions.
League registration requires a $12 registration fee.
LEAGUE STARTS: September 9, 2024
PLAYOFF START: October 21, 2024
BANQUET: November 25, 2024
Each league match includes 2 laser tag games for $12.
All dates are subject to change
Learn the rules and you could be a referee. Laser Tag Rules
| Rank | NickName | MVP Ratio | +/- | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 16.20 | 12.80 | 166 | 89 | 4 | 1330 | 13% | 6 |
| 2 | Ninja Master | 13.50 | 9.80 | 108 | 69 | 3 | 1118 | 10% | 4 |
| 3 | PortmanJR | 10.80 | 5.10 | 161 | 120 | 9 | 6563 | 3% | 8 |
| 4 | Commander | 7.70 | 7.70 | 126 | 80 | 0 | 1103 | 11% | 6 |
| 5 | Promethean Knight | 5.00 | 1.70 | 144 | 134 | 4 | 1433 | 10% | 6 |
| 6 | Squishables | 3.90 | 3.20 | 123 | 97 | 1 | 2940 | 4% | 8 |
| 7 | Gamer | 0.50 | 0.50 | 64 | 62 | 0 | 943 | 7% | 4 |
| 8 | Kay Ray | 0.20 | 0.20 | 35 | 34 | 0 | 476 | 7% | 6 |
| 9 | FunkSoulBrother | -1.00 | -1.00 | 53 | 57 | 0 | 1669 | 3% | 4 |
| 10 | ArcticRedPanda | -2.50 | -2.50 | 16 | 31 | 0 | 1640 | 1% | 6 |
| 11 | Squeekle | -2.80 | -2.80 | 78 | 95 | 0 | 2098 | 4% | 6 |
| 12 | Steel Beam | -4.80 | -5.70 | 19 | 53 | 1 | 484 | 4% | 6 |
| 13 | Demideath | -4.90 | -5.50 | 106 | 150 | 1 | 5125 | 2% | 8 |
| 14 | Lazer Beam | -8.50 | -8.50 | 56 | 124 | 0 | 630 | 9% | 8 |
| 15 | Spoony | -15.80 | -15.80 | 22 | 85 | 0 | 642 | 3% | 4 |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 104 | 99 | 186 | 87 | 1 | 1957 | 10% |
| 2 | PortmanJR | 88 | 28 | 129 | 101 | 12 | 3038 | 5% |
| 3 | Ninja Master | 66 | 41 | 128 | 87 | 5 | 1461 | 9% |
| 4 | The Phantom | 38 | 28 | 134 | 106 | 2 | 1134 | 12% |
| 5 | Commander | 29 | 19 | 101 | 82 | 2 | 972 | 11% |
| 6 | FunkSoulBrother | 25 | 20 | 90 | 70 | 1 | 2017 | 5% |
| 7 | Squishables | 14 | -1 | 101 | 102 | 3 | 1710 | 6% |
| 8 | Gamer | 13 | 13 | 114 | 101 | 0 | 1263 | 9% |
| 9 | Squeekle | -1 | -26 | 67 | 93 | 5 | 928 | 8% |
| 10 | Demideath | -3 | -8 | 89 | 97 | 1 | 3847 | 2% |
| 11 | Promethean Knight | -4 | -14 | 82 | 96 | 2 | 732 | 11% |
| 12 | ArcticRedPanda | -8 | -8 | 50 | 58 | 0 | 1626 | 3% |
| 13 | Lazer Beam | -26 | -41 | 74 | 115 | 3 | 831 | 9% |
| 14 | Steel Beam | -28 | -53 | 40 | 93 | 5 | 884 | 5% |
| 15 | Kay Ray | -43 | -43 | 45 | 88 | 0 | 595 | 8% |
| 16 | Spoony | -54 | -54 | 44 | 98 | 0 | 914 | 5% |
| Rank | NickName | +/- | +/- W/O bases | Total Hits Given | Total Hits Taken | Arena Hits Given | Shots | Acc |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Dog | 132 | 87 | 172 | 85 | 9 | 1387 | 13% |
| 2 | PortmanJR | 88 | 23 | 124 | 101 | 13 | 3474 | 4% |
| 3 | Ninja Master | 67 | 27 | 120 | 93 | 8 | 1811 | 7% |
| 4 | Gamer | 59 | 14 | 112 | 98 | 9 | 1169 | 10% |
| 5 | Promethean Knight | 42 | 12 | 146 | 134 | 6 | 1099 | 14% |
| 6 | Squeekle | 32 | -18 | 90 | 108 | 10 | 1646 | 6% |
| 7 | Demideath | 28 | 18 | 48 | 30 | 2 | 1138 | 4% |
| 8 | Commander | 21 | 21 | 81 | 60 | 0 | 742 | 11% |
| 9 | FunkSoulBrother | 5 | 5 | 64 | 59 | 0 | 1656 | 4% |
| 10 | Kay Ray | -2 | -7 | 11 | 18 | 1 | 180 | 7% |
| 11 | Squishables | -7 | -17 | 39 | 56 | 2 | 834 | 5% |
| 12 | Steel Beam | -26 | -31 | 20 | 51 | 1 | 354 | 6% |
| 13 | Lazer Beam | -27 | -27 | 65 | 92 | 0 | 705 | 9% |
| 14 | ArcticRedPanda | -42 | -42 | 39 | 81 | 0 | 1703 | 2% |
| 15 | Spoony | -65 | -65 | 36 | 101 | 0 | 1010 | 4% |
- Red Dog
- Commander
- Steel Beam
- Kay Ray
- Ninja Master
- FunkSoulBrother
- Gamer
- Spoony
- Promethean Knight
- The Phantom
- Squeekle
- Arctic Red Panda
- Portman JR
- Demideath
- Squishables
- Laser Beam







