League MVP Ratio Report |
Rank | Nick Name | MVP | Hit | Player Hits | Player Hits | Base Hits | Accuracy | Shots |
Ratio | Ratio | Given | Taken | Given | Fired |
1 | Zalgax | 148 | 68 | 169 | 101 | 16 | 12.87% | 1438 |
2 | Siren | 81 | 41 | 87 | 46 | 8 | 4.94% | 1922 |
3 | Dominator | 79 | 49 | 145 | 96 | 6 | 11.47% | 1317 |
4 | Clueless | 78 | 68 | 133 | 65 | 2 | 7.96% | 1696 |
5 | Red Dog | 62 | 32 | 111 | 79 | 6 | 6.48% | 1805 |
6 | Creeper | 60 | 45 | 106 | 61 | 3 | 7.10% | 1535 |
7 | Dancer | 57 | 47 | 136 | 89 | 2 | 7.55% | 1829 |
8 | Hawk | 57 | 52 | 105 | 53 | 1 | 7.32% | 1449 |
9 | Swamp Fox | 51 | 46 | 113 | 67 | 1 | 5.01% | 2274 |
10 | Hoodie | 48 | 23 | 119 | 96 | 5 | 5.45% | 2275 |
11 | Rave | 40 | 10 | 119 | 109 | 6 | 3.18% | 3928 |
12 | Jabberwock | 39 | -6 | 126 | 132 | 9 | 6.08% | 2221 |
13 | Alpa Cino | 37 | 22 | 99 | 77 | 3 | 5.02% | 2033 |
14 | Pickles | 32 | 22 | 98 | 76 | 2 | 7.14% | 1400 |
15 | Bio-Hazard | 30 | 25 | 57 | 32 | 1 | 5.85% | 991 |
16 | Nightmare | 29 | 29 | 112 | 83 | 0 | 3.97% | 2819 |
17 | Llama | 28 | -2 | 102 | 104 | 6 | 5.96% | 1813 |
18 | Spyder | 27 | 22 | 93 | 71 | 1 | 4.42% | 2125 |
19 | Tjockis Tom | 27 | 22 | 93 | 71 | 1 | 3.87% | 2431 |
20 | Spookyfish | 24 | 19 | 86 | 67 | 1 | 4.16% | 2090 |
21 | Miza | 20 | -45 | 101 | 146 | 13 | 5.00% | 2280 |
22 | Tyrant | 18 | 18 | 162 | 144 | 0 | 7.17% | 2259 |
23 | Shank | 9 | 9 | 84 | 75 | 0 | 4.96% | 1694 |
24 | Icarus | 2 | -3 | 112 | 115 | 1 | 9.73% | 1161 |
25 | Green Laser | -17 | -22 | 90 | 112 | 1 | 5.77% | 1577 |
26 | Glitch | -38 | -38 | 43 | 81 | 0 | 4.35% | 989 |
27 | Stoleyourwatch | -39 | -39 | 68 | 107 | 0 | 5.99% | 1136 |
28 | Floppynote | -39 | -39 | 65 | 104 | 0 | 1.59% | 4083 |
29 | Cryfh | -64 | -64 | 70 | 134 | 0 | 3.41% | 2054 |
30 | Lady Luck | -120 | -120 | 23 | 143 | 0 | 3.86% | 596 |
Sunday, September 26, 2010 |