|
2011 Regional Championship |
| Rank | Nick Name | MVP | | Hit | | Player Hits | | Player Hits | | Base Hits | Accuracy | | Shots |
| Ratio | | Ratio | | Given | | Taken | | Given | | Fired |
| 1 | Red Dog | 84 | | 54 | | 159 | | 105 | | 6 | 7.43% | | 2222 |
| 2 | Dancer | 74 | | 74 | | 157 | | 83 | | 0 | 8.57% | | 1832 |
| 3 | Hawk | 68 | | 68 | | 122 | | 54 | | 0 | 7.55% | | 1615 |
| 4 | Dominator | 65 | | 65 | | 144 | | 79 | | 0 | 6.97% | | 2066 |
| 5 | Pickles | 56 | | 56 | | 75 | | 19 | | 0 | 6.71% | | 1118 |
| 6 | Zalgax | 55 | | -5 | | 104 | | 109 | | 12 | 10.76% | | 1078 |
| 7 | Hoodie | 51 | | 26 | | 101 | | 75 | | 5 | 7.32% | | 1448 |
| 8 | Expired Spyder | 49 | | 44 | | 119 | | 75 | | 1 | 3.88% | | 3092 |
| 9 | Expired Rave | 39 | | 19 | | 98 | | 79 | | 4 | 2.20% | | 4644 |
| 10 | Clueless | 38 | | 38 | | 84 | | 46 | | 0 | 6.45% | | 1303 |
| 11 | Swamp Fox | 36 | | 31 | | 103 | | 72 | | 1 | 6.98% | | 1490 |
| 12 | Darkace | 34 | | 29 | | 87 | | 58 | | 1 | 4.51% | | 1951 |
| 13 | Nightmare | 29 | | 29 | | 119 | | 90 | | 0 | 5.14% | | 2313 |
| 14 | Llama | 26 | | -4 | | 114 | | 118 | | 6 | 6.08% | | 1974 |
| 15 | Woodpile | 24 | | 24 | | 89 | | 65 | | 0 | 5.71% | | 1558 |
| 16 | Expired Siren | 20 | | 20 | | 54 | | 34 | | 0 | 3.55% | | 1519 |
| 17 | Jabber | 12 | | 7 | | 109 | | 102 | | 1 | 4.19% | | 2626 |
| 18 | Bio-Hazard | 12 | | 7 | | 79 | | 72 | | 1 | 3.09% | | 2585 |
| 19 | Expired Tjockis Tom | 9 | | 4 | | 62 | | 58 | | 1 | 2.35% | | 2677 |
| 20 | Alpa Cino | 4 | | 4 | | 117 | | 113 | | 0 | 5.18% | | 2257 |
| 21 | Miza | 3 | | -27 | | 95 | | 122 | | 6 | 6.20% | | 1629 |
| 22 | Shank | -1 | | -36 | | 56 | | 92 | | 7 | 3.39% | | 1861 |
| 23 | Kumora | -3 | | -3 | | 81 | | 84 | | 0 | 6.88% | | 1177 |
| 24 | Expired Silent Kille | -17 | | -27 | | 85 | | 112 | | 2 | 4.40% | | 1978 |
| 25 | Lanari | -21 | | -21 | | 53 | | 74 | | 0 | 5.52% | | 960 |
| 26 | Expired Vash The Sta | -31 | | -31 | | 32 | | 63 | | 0 | 1.35% | | 2379 |
| 27 | Sanchez | -38 | | -43 | | 59 | | 102 | | 1 | 4.77% | | 1259 |
| 28 | Selenago | -46 | | -46 | | 67 | | 113 | | 0 | 3.13% | | 2141 |
| 29 | Phat Pantz | -63 | | -63 | | 38 | | 101 | | 0 | 4.06% | | 936 |
| 30 | Ingoole | -96 | | -101 | | 45 | | 146 | | 1 | 1.86% | | 2477 |
|
Saturday, May 21, 2011 |